# | Team | Games | Points |
---|---|---|---|
1 |
![]() |
18 | 37 |
2 |
![]() |
18 | 36 |
3 |
![]() |
18 | 35 |
4 |
![]() |
18 | 34 |
5 |
![]() |
18 | 34 |
6 |
![]() |
18 | 32 |
7 |
![]() |
18 | 29 |
8 |
![]() |
18 | 25 |
9 |
![]() |
18 | 24 |
10 |
![]() |
18 | 24 |
11 |
![]() |
18 | 23 |
12 |
![]() |
18 | 22 |
13 |
![]() |
18 | 19 |
14 |
![]() |
18 | 18 |
15 |
![]() |
18 | 16 |
16 |
![]() |
18 | 16 |
17 |
![]() |
18 | 14 |
18 |
![]() |
18 | 10 |
Detailed table |
№ | Player | Matches | Points |
---|---|---|---|
1 | Шила0511 |
9 | 16+4 |
1 | vippulup |
9 | 16+4 |
1 | TommyBoy |
9 | 16+4 |
2 | Sergio77 |
9 | 15+2 |
2 | Wizard |
9 | 15+2 |
2 | medoviz |
9 | 15+2 |
3 | Dolobiv |
9 | 14+1 |
3 | nick-nick67 |
9 | 14+1 |
3 | Bezil |
9 | 14+1 |
3 | VerMix |
9 | 14+1 |
3 | A.moller |
9 | 14+1 |
3 | krendel |
9 | 14+1 |
3 | pin84 |
9 | 14+1 |
3 | 100000 |
9 | 14+1 |
4 | chelsea-best | 8 | 13 |
№ | Player | Tours | Matches | Points |
---|---|---|---|---|
1 | Нострадамус | 18 | 162 | 198 |
2 | Liverpool 1992 | 18 | 162 | 196 |
2 | Artboss13 | 18 | 162 | 196 |
3 | Tornado-UA |
18 | 162 | 195 |
3 | markun | 18 | 162 | 195 |
3 | eac13 | 18 | 162 | 195 |
4 | Alabai | 18 | 162 | 194 |
5 | Mudakoff | 18 | 161 | 193 |
6 | Olga_B | 18 | 157 | 191 |
7 | Serginio Yes |
18 | 161 | 190 |
7 | Oleg Kulbachenko | 18 | 162 | 190 |
7 | juve | 18 | 162 | 190 |
7 | crazy_aleks | 18 | 162 | 190 |
7 | ашгабат | 18 | 162 | 190 |
8 | Torpedo | 18 | 159 | 189 |
Comments: 36