# | Team | Games | Points |
---|---|---|---|
1 |
![]() |
3 | 7 |
2 |
![]() |
3 | 6 |
3 |
![]() |
3 | 4 |
4 |
![]() |
3 | 0 |
Detailed table |
# | Team | Games | Points |
---|---|---|---|
1 |
![]() |
3 | 6 |
2 |
![]() |
3 | 4 |
3 |
![]() |
3 | 4 |
4 |
![]() |
3 | 3 |
Detailed table |
# | Team | Games | Points |
---|---|---|---|
1 |
![]() |
3 | 6 |
2 |
![]() |
3 | 4 |
3 |
![]() |
3 | 4 |
4 |
![]() |
3 | 3 |
Detailed table |
# | Team | Games | Points |
---|---|---|---|
1 |
![]() |
3 | 6 |
2 |
![]() |
3 | 6 |
3 |
![]() |
3 | 4 |
4 |
![]() |
3 | 1 |
Detailed table |
# | Team | Games | Points |
---|---|---|---|
1 |
![]() |
3 | 6 |
2 |
![]() |
3 | 4 |
3 |
![]() |
3 | 4 |
4 |
![]() |
3 | 3 |
Detailed table |
№ | Player | Matches | Points |
---|---|---|---|
1 | Rmmk |
2 | 6+4 |
1 | taurus |
2 | 6+4 |
1 | sergrum84 |
2 | 6+4 |
1 | alex250482 |
2 | 6+4 |
2 | ff2405439 |
2 | 5+2 |
2 | Домінік |
2 | 5+2 |
2 | taras-kalmuk |
2 | 5+2 |
2 | sryzhuk |
2 | 5+2 |
2 | Veruk 84 |
2 | 5+2 |
2 | kaishvili50 |
2 | 5+2 |
2 | bogdantelishev |
2 | 5+2 |
2 | kozer77777 |
2 | 5+2 |
2 | santa22 |
2 | 5+2 |
2 | karpatu_rakhiv |
2 | 5+2 |
2 | Francesko |
2 | 5+2 |
№ | Player | Matches | Points |
---|---|---|---|
1 | Rmmk |
24 | 39 |
2 | Wlad |
24 | 38 |
2 | АЯКС |
24 | 38 |
3 | mazzarri |
24 | 37 |
3 | ФК Шахтер |
24 | 37 |
3 | Mishanya |
24 | 37 |
4 | MP | 24 | 36 |
5 | zola25 | 24 | 35 |
6 | ya06 | 23 | 34 |
6 | yuriimatiusha3588 |
24 | 34 |
6 | Veruk 84 | 24 | 34 |
6 | vania-veselovskyi | 24 | 34 |
6 | tikholaz.vlad27060 | 24 | 34 |
6 | Christopher | 24 | 34 |
6 | Данил Петренко | 24 | 34 |
№ | Player | Tours | Matches | Points |
---|---|---|---|---|
1 | Mishanya |
11 | 64 | 101 |
2 | yuriimatiusha3588 |
11 | 63 | 96 |
3 | mazzarri |
11 | 64 | 95 |
4 | Максимець | 11 | 64 | 94 |
5 | Rmmk | 11 | 64 | 93 |
6 | Lesha1102 | 11 | 64 | 91 |
6 | Eolitic | 11 | 64 | 91 |
7 | santa22 | 11 | 64 | 90 |
7 | Francesko | 11 | 64 | 90 |
7 | Minsk | 11 | 64 | 90 |
7 | Mudakoff | 11 | 64 | 90 |
8 | gor-rudko | 11 | 64 | 89 |
8 | MP | 11 | 64 | 89 |
9 | tikholaz.vlad27060 | 11 | 64 | 88 |
9 | Kalinin | 11 | 64 | 88 |
Comments: 58
:)