# | Team | Games | Points |
---|---|---|---|
1 |
![]() |
39 | 46 |
2 |
![]() |
39 | 46 |
3 |
![]() |
39 | 45 |
4 |
![]() |
39 | 33 |
Detailed table |
# | Team | Games | Points |
---|---|---|---|
1 |
![]() |
40 | 44 |
2 |
![]() |
40 | 36 |
3 |
![]() |
40 | 30 |
4 |
![]() |
40 | 30 |
Detailed table |
# | Team | Games | Points |
---|---|---|---|
1 |
![]() |
34 | 75 |
2 |
![]() |
34 | 75 |
3 |
![]() |
34 | 72 |
4 |
![]() |
34 | 59 |
5 |
![]() |
34 | 56 |
6 |
![]() |
34 | 55 |
7 |
![]() |
34 | 51 |
8 |
![]() |
34 | 50 |
9 |
![]() |
34 | 48 |
10 |
![]() |
34 | 48 |
11 |
![]() |
34 | 46 |
12 |
![]() |
34 | 42 |
13 |
![]() |
34 | 40 |
14 |
![]() |
34 | 31 |
15 |
![]() |
34 | 28 |
16 |
![]() |
34 | 27 |
17 |
![]() |
34 | 27 |
18 |
![]() |
34 | 20 |
Detailed table |
β | Player | Matches | Points |
---|---|---|---|
1 | Π‘ΠΠΠ¦Π UA | 6 | 13 |
2 | hawaloleh | 6 | 12 |
2 | ya06 | 6 | 12 |
2 | MegaFan | 6 | 12 |
2 | Reket | 6 | 12 |
3 | marykkurovski97 | 6 | 11 |
3 | kozer77777 | 6 | 11 |
3 | Π‘Π°Π½ΡΠΊ | 6 | 11 |
3 | ΠΠ½ΡΡΡΠ΅Ρ | 6 | 11 |
3 | Christopher | 6 | 11 |
3 | Aveiro7 | 6 | 11 |
4 | oleksandr-vedm-ckiy | 6 | 10 |
4 | gunko1986 | 6 | 10 |
4 | Volpi | 6 | 10 |
4 | thegold | 6 | 10 |
β | Player | Matches | Points |
---|---|---|---|
1 | ladswdua | 2 | 6 |
2 | Slavko Lviv | 2 | 5 |
2 | hawaloleh | 2 | 5 |
2 | olegboremel | 2 | 5 |
2 | dmitriy-zaharchenko | 2 | 5 |
2 | vinia | 2 | 5 |
2 |
Vlad8lamp |
2 | 5 |
2 | ya06 | 2 | 5 |
2 | xarkov.13112018 | 2 | 5 |
2 |
Rmmk |
2 | 5 |
2 | Wlad | 2 | 5 |
2 | DVPohreby | 2 | 5 |
2 | MegaFan | 2 | 5 |
2 |
kruvko |
2 | 5 |
2 | kantora09 | 2 | 5 |
β | Player | Tours | Matches | Points |
---|---|---|---|---|
1 | Fandk | 37 | 328 | 407 |
1 | BROKER | 37 | 328 | 407 |
2 | RL_91 | 37 | 328 | 406 |
3 | bovalu | 37 | 327 | 404 |
3 | Jozefat | 37 | 328 | 404 |
4 | Savkoff | 37 | 327 | 402 |
4 | Vladinho Yes | 37 | 328 | 402 |
5 | Rostislav | 37 | 328 | 399 |
6 | Faya | 37 | 327 | 396 |
7 | jalovegavv | 37 | 328 | 395 |
7 | inter1908 | 37 | 328 | 395 |
8 | avis | 37 | 328 | 394 |
9 | kantora09 | 37 | 327 | 393 |
10 | anrio | 37 | 322 | 392 |
10 | El Matador | 37 | 328 | 392 |
Comments: 3