| # | Team | Games | Points | 
|---|---|---|---|
| 1 |  Schalke | 10 | 24 | 
| 2 |  Paderborn | 10 | 23 | 
| 3 |  SV Elversberg | 10 | 22 | 
| 4 |  Hannover | 10 | 20 | 
| 5 |  Kaiserslautern | 10 | 19 | 
| 6 |  Darmstadt | 10 | 18 | 
| 7 |  Karlsruher SC | 10 | 18 | 
| 8 |  Hertha Berlin | 10 | 14 | 
| 9 |  Arminia Bielefeld | 10 | 13 | 
| 10 |  Holstein Kiel | 10 | 12 | 
| 11 |  Preussen Munster | 10 | 11 | 
| 12 |  Eintracht Braunschweig | 10 | 10 | 
| 13 |  Fortuna Dusseldorf | 10 | 10 | 
| 14 |  Greuther Furth | 10 | 10 | 
| 15 |  Nurnberg | 10 | 9 | 
| 16 |  SG Dynamo Dresden | 10 | 7 | 
| 17 |  Bochum | 10 | 7 | 
| 18 |  Magdeburg | 10 | 7 | 
| Detailed table | |||
| β | Player | Matches | Points | 
|---|---|---|---|
| ΡΠ°ΡΠ°ΡΠΊΡΠ½ | 9 | 16+4 | |
| VerMix | 9 | 16+4 | |
| Hauge | 8 | 14+2 | |
| oleksandr-mayboroda | 9 | 14+2 | |
| Kalinin Serg | 9 | 14+2 | |
| bingo81 | 9 | 14+2 | |
| Π‘ΠΠΠ¦Π UA | 9 | 14+2 | |
| valentpol | 9 | 14+2 | |
| BAVARIA | 9 | 14+2 | |
| paxa1998torez | 9 | 14+2 | |
| Dortmunder | 9 | 14+2 | |
| Savkoff | 9 | 14+2 | |
| tofik | 9 | 14+2 | |
| oleksandr-vedm-ckiy | 9 | 13+1 | |
| gleb19 | 9 | 13+1 | 
| β | Player | Matches | Points | 
|---|---|---|---|
| 1		 | valentpol | 27 | 38 | 
| 2		 | Skosariev | 27 | 36 | 
| 3		 | yukor4ak | 27 | 35 | 
| 3		 | boggp | 27 | 35 | 
| 3		 | VerMix | 27 | 35 | 
| 3		 | A. K. | 27 | 35 | 
| 3		 | ΠΠΈΡΡΠ΅Ρ ΠΠΊΡ | 27 | 35 | 
| 3		 | ΠΠ°Π»Π΅ΡΠΈΠΉ | 27 | 35 | 
| 4		 | paxa1998torez | 27 | 34 | 
| 4		 | And1713 | 27 | 34 | 
| 5		 | Oresst | 24 | 33 | 
| 5		 | djandrai1 | 27 | 33 | 
| 5		 | bingo81 | 27 | 33 | 
| 5		 | ΠΊΠΎΠ»ΠΎΠ±ΠΎΠΊ | 27 | 33 | 
| 6		 | goodluckua | 27 | 32 | 
| β | Player | Tours | Matches | Points | 
|---|---|---|---|---|
| 1		 | Vladinho Yes | 10 | 90 | 123 | 
| 2		 | ΠΠ°Π»Π΅ΡΠΈΠΉ | 10 | 90 | 118 | 
| 3		 | BotStavrate | 10 | 90 | 117 | 
| 4		 | RL_91 | 10 | 90 | 115 | 
| 5		 | Igor57 | 10 | 86 | 113 | 
| 5		 | kantora09 | 10 | 90 | 113 | 
| 5		 | markun | 10 | 90 | 113 | 
| 6		 | avis | 10 | 90 | 110 | 
| 7		 | gleb19 | 10 | 90 | 109 | 
| 7		 | BROKER | 10 | 90 | 109 | 
| 8		 | OM27 | 10 | 88 | 108 | 
| 8		 | Zidan_92 | 10 | 90 | 108 | 
| 8		 | paxa1998torez | 10 | 90 | 108 | 
| 9		 | Π‘ΠΠΠ¦Π UA | 10 | 90 | 107 | 
| 10		 | Savkoff | 10 | 90 | 106 | 
Comments: 16
ΠΏΡΠ΅ΡΠ΅Π½Π΄ΡΡ Π½Π° ΠΠ£ΠΠΠΠ‘ΠΠΠΠ£,
Π° Π²Π΄ΠΎΠΌΠ° ΠΆΠΎΠ΄Π½ΠΎΡ ΠΏΠ΅ΡΠ΅ΠΌΠΎΠ³ΠΈ Π² 11 ΠΌΠ°ΡΡΠ°Ρ ,
Π² ΡΠΎΠΉ ΡΠ°Ρ ΡΠΊ Π½Π° Π²ΠΈΡΠ·Π΄Ρ 9/11πβοΈβοΈβοΈβοΈΠΏΠ΅ΡΠ΅ΠΌΠΎΠ³
...ΡΡΠΎΠ³ΠΎΠ΄Π½Ρ Π₯2 Π½Π° ΠΡΡΠ½Π±Π΅ΡΠ³ Π°ΠΆ ππππ―%%%βοΈ
I beat everyone by 4 goals!!!
Unfortunately, I didn't guess Magdeburg (it would have been 9/9+++)
Nuremberg corrected from 2:2 to 2:1, and Elfensberg left 1:1 (result after 1 round)
ΠΠ° 4 Π³ΠΎΠ»ΠΎΠ²ΠΈ ΡΡΡΡ Π·ΡΠΎΠ±ΠΈΠ²!!!
ΠΠ°ΠΆΠ°Π»Ρ ΠΠ°Π³Π΄Π΅Π±ΡΡΠ³ Π½Π΅ Π²Π³Π°Π΄Π°Π² (ΠΡΠ»ΠΎ Π± 9/9+++)..
ΠΡΡΠ½Π±Π΅ΡΠ³ Π· 2:2 Π²ΠΈΠΏΡΠ°Π²ΠΈΠ² Π½Π° 2:1, Π° ΠΠ»ΡΡΠ΅Π½ΡΠ±Π΅ΡΠ³ 1:1 Π·Π°Π»ΠΈΡΠΈΠ² (ΠΏΠΎ 1 ΠΊΠΎΠ»Ρ ΡΠ΅Π·ΠΊΠ»ΡΡ)
1. Lose 3-5 after leading 3-0 until the 45+5 minute.
2. Lose 3-5 in a match with an xG ratio of 4.22-1.44 in their favor.
1. ΠΡΠΎΠ³ΡΠ°ΡΠΈ 3-5 Π²Π΅Π΄ΡΡΠΈ Π· ΡΠ°Ρ ΡΠ½ΠΊΠΎΠΌ 3-0 Π΄ΠΎ 45+5 Ρ Π²ΠΈΠ»ΠΈΠ½ΠΈ.
2. ΠΡΠΎΠ³ΡΠ°ΡΠΈ 3-5 Π² ΠΌΠ°ΡΡΡ Π·Ρ ΡΠΏΡΠ²Π²ΡΠ΄Π½ΠΎΡΠ΅Π½Π½ΡΠΌ xG 4.22-1.44 Π½Π° Π²Π»Π°ΡΠ½Ρ ΠΊΠΎΡΠΈΡΡΡ.