|
---|
№ | Player | Team | G | A |
---|---|---|---|---|
1 | C. Wood | New Zealand | 6 | 0 |
2 | E. Just | New Zealand | 3 | 0 |
3 | R. Krishna | Fiji | 3 | 0 |
4 | J. Athale | New Caledonia | 3 | 0 |
5 | B. Waine | New Zealand | 2 | 0 |
6 | T. Semmy | Papua New Guinea | 2 | 0 |
7 | C. McCowatt | New Zealand | 2 | 0 |
8 | Tyler Bindon | New Zealand | 2 | 0 |
9 | J. Vaai | Samoa | 1 | 0 |
10 | G. Haewegene | New Caledonia | 1 | 0 |
11 | J. Katrawa | New Caledonia | 1 | 0 |
12 | M. Stamenić | New Zealand | 1 | 0 |
13 | M. Garbett | New Zealand | 1 | 0 |
14 | G. Gope-Fenepej | New Caledonia | 1 | 0 |
15 | M. Nand | Fiji | 1 | 0 |
16 | S. Singh | New Zealand | 1 | 0 |
17 | F. de Vries | New Zealand | 1 | 0 |
18 | D. Mariner | Samoa | 0 | 0 |
19 | H. Chote | Samoa | 0 | 0 |
20 | D. Radrigai | Fiji | 0 | 0 |
1st Qualifying Round | ||
---|---|---|
Cook Islands
|
|
Tonga
|
American Samoa
|
|
Samoa
|
2nd Qualifying Round | ||
---|---|---|
Tonga
|
|
Samoa
|
Group Stage - 1 | ||
---|---|---|
New Caledonia
|
|
Papua New Guinea
|
Solomon Islands
|
|
Fiji
|
New Zealand
|
|
Tahiti
|
Vanuatu
|
|
Samoa
|
Group Stage - 2 | ||
---|---|---|
Solomon Islands
|
|
New Caledonia
|
Papua New Guinea
|
|
Fiji
|
Samoa
|
|
Tahiti
|
New Zealand
|
|
Vanuatu
|
Group Stage - 3 | ||
---|---|---|
Fiji
|
|
New Caledonia
|
Papua New Guinea
|
|
Solomon Islands
|
Tahiti
|
|
Vanuatu
|
Samoa
|
|
New Zealand
|
Semi-finals | ||
---|---|---|
New Caledonia
|
|
Tahiti
|
New Zealand
|
|
Fiji
|