UEFA Country coefficients

Eurocup tournaments, whose history dates back to the 50s of the last century, provide an opportunity to measure strength on the football field for the best teams Old World. After many changes and reformations, two main tournaments are now held - the Champions League (Champions League), which has replaced European Champions Cup, and the Europa League (LE), which in 1999 "absorbed" the Cup Winners' Cup and until the 2009/2010 season was called the UEFA Cup.

Representation of each country in the Champions League and LE is determined by its place in the UEFA Ranking. The rating also determines in which tournaments and from what stages the clubs start. The UEFA ranking is based on the performance of teams in European competitions over the past 5 years (see counting rules).

Country 19/20 20/21 21/22 22/23 23/24 Clubs Rating
1 England 18.571 24.357 21.000 23.000 17.250 1 / 8 104.178
2 Spain 18.928 19.500 18.428 16.571 15.187 1 / 8 88.614
3 Italy 14.928 16.285 15.714 22.357 19.000 3 / 7 88.284
4 Germany 18.714 15.214 16.214 17.125 17.500 3 / 7 84.767
5 France 11.666 7.916 18.416 12.583 15.750 2 / 6 66.331
6 Netherlands 9.400 9.200 19.200 13.500 10.000 5 61.300
7 Portugal 10.300 9.600 12.916 12.500 11.000 6 56.316
8 Belgium 7.600 6.000 6.600 14.200 14.000 1 / 5 48.400
9 Turkey 5.000 3.100 6.700 11.800 12.000 4 38.600
10 Czech Republic 2.500 6.600 6.700 6.750 13.500 4 36.050
11 Scotland 9.750 8.500 7.900 3.500 6.400 5 36.050
12 Switzerland 6.400 5.125 7.750 8.500 5.200 5 32.975
13 Norway 3.750 6.500 7.625 5.750 8.000 4 31.625
14 Denmark 5.125 4.125 7.800 5.900 8.500 4 31.450
15 Israel 2.375 7.000 6.750 6.250 8.750 4 31.125
16 Austria 5.800 6.700 10.400 4.900 2.666 4 / 9 30.466
17 Greece 4.900 5.100 8.000 2.125 9.800 1 / 5 29.925
18 Ukraine 7.200 6.800 4.200 5.700 4.100 5 28.000
19 Serbia 6.000 5.500 9.500 5.375 1.400 5 27.775
20 Croatia 4.375 5.900 6.000 3.375 5.875 4 25.525
21 Poland 2.125 4.000 4.625 7.750 6.875 4 25.375
22 Cyprus 5.125 4.000 4.125 5.100 3.750 4 22.100
23 Hungary 4.500 4.250 2.750 5.875 4.500 4 21.875
24 Sweden 5.750 2.500 5.125 6.250 1.875 4 21.500
25 Romania 5.875 3.750 2.250 6.250 3.250 4 21.375
26 Bulgaria 4.125 4.000 3.375 4.500 4.375 4 20.375
27 Azerbaijan 3.375 2.500 4.375 4.000 5.875 4 20.125
28 Slovakia 3.000 1.500 4.125 6.000 5.000 4 19.625
29 Russia 4.666 4.333 5.300 4.333 0.000 0 18.632
30 Slovenia 2.000 2.250 3.000 2.125 3.875 4 13.250
31 Moldova 0.750 1.375 5.250 3.750 2.000 4 13.125
32 Kosovo 1.500 1.833 2.333 2.875 3.000 4 11.541
33 Kazakhstan 3.375 1.000 2.875 1.125 3.125 4 11.500
34 Finland 1.625 1.375 3.750 2.625 1.750 4 11.125
35 Ireland 1.250 1.875 2.875 3.375 1.500 4 10.875
36 Latvia 2.250 1.375 2.625 2.750 1.625 4 10.625
37 Armenia 2.750 1.375 1.875 2.375 2.250 4 10.625
38 Faroe-Islands 1.125 2.750 1.500 2.250 2.750 4 10.375
39 Liechtenstein 2.500 0.500 0.000 6.500 0.500 1 10.000
40 Bosnia and Herzegovina 1.500 2.625 1.625 2.000 2.250 4 10.000
41 Iceland 0.625 0.625 1.500 3.000 3.833 3 9.583
42 Northern-Ireland 2.375 2.833 1.625 1.250 1.125 4 9.208
43 Luxembourg 3.000 1.000 1.250 1.125 2.250 4 8.625
44 Lithuania 1.625 1.625 1.750 2.375 1.125 4 8.500
45 Malta 0.750 1.500 1.875 2.625 1.500 4 8.250
46 Georgia 2.250 1.750 1.250 1.125 1.250 4 7.625
47 Albania 0.750 2.000 1.625 0.875 2.125 4 7.375
48 Estonia 0.875 1.375 3.666 1.166 0.125 4 7.207
49 Belarus 2.500 1.500 0.250 0.625 1.750 4 6.625
50 North Macedonia 0.500 1.750 0.625 1.625 1.500 4 6.000
51 Andorra 1.500 0.666 1.500 0.666 1.666 3 5.998
52 Wales 1.000 1.500 1.500 1.166 0.625 4 5.791
53 Montenegro 1.000 1.625 0.750 1.000 1.333 3 5.708
54 Gibraltar 1.000 1.666 1.250 0.875 0.166 3 4.957
55 San-Marino 0.000 0.500 0.166 0.833 0.333 3 1.832

Country representation:

When calculating the UEFA Country Rankings, the ratings of the last 5 seasons are taken into account, the sum of which determines the place of the association in the UEFA Coefficients table. A country's ranking for a given season is the average score earned by all teams (you can see how the points of each team are calculated here), participating in European competitions. That. an unsuccessful performance by one or two teams can negate all the efforts of other representatives of the country to improve their positions.

Representation of countries in European competitions is as follows:
Places 1-4 are delegated to European competitions by 7 teams (Championship - 4, UEL - 3)
Places from 5-6 - 6 teams (3 representatives each in the Champions League and LE)
Places from 7 to 15 have 2 representatives in the Champions League and 3 in the LE.
Associations ranked from 16 to 51 have 4 representatives in Eurocups: the champion starts in the Champions League, the rest in the LE.
places from 52nd onwards have one team less in the LE, the champion also plays in the Champions League.
Liechtenstein is represented by only one team, which, regardless of the rating, plays in the LE.