Tour medals | Place | Bets (14339) |
Outcomes (6997) |
Scores (1660) |
Success percent (48.8%) |
|||
---|---|---|---|---|---|---|---|---|
13 |
25 |
66 |
||||||
League 1 B | 9 | 119 | 52 | 14 | 43.7% | |||
League 2 A | 12 | 108 | 50 | 9 | 46.3% | |||
League 3 J | 6 | 109 | 46 | 16 | 42.2% | |||
Group C | 1/16 | 59 | 23 | 7 | 39% | |||
Group B | 1/32 | 40 | 15 | 8 | 37.5% | |||
Group G | 1/32 | 30 | 9 | 4 | 30% | |||
-3 965 | 336 | 30 | ||||||
2 | 3 | 35 | 277 | 151 | 25 | 54.5% | ||
2 | 26 | 268 | 148 | 32 | 55.2% | |||
2 | 72 | 403 | 203 | 35 | 50.4% | |||
1 | 17 | 110 | 57 | 12 | 51.8% | |||
1 | 13 | 155 | 94 | 27 | 60.6% | |||
2 | 19 | 96 | 45 | 8 | 46.9% | |||
1 | 1 | 2 | 157 | 89 | 21 | 56.7% | ||
1 | 1 | 30 | 370 | 183 | 44 | 49.5% | ||
2 | 20 | 556 | 256 | 80 | 46% | |||
1 | 18 | 370 | 197 | 49 | 53.2% | |||
3 | 16 | 440 | 195 | 69 | 44.3% | |||
41 | 305 | 145 | 25 | 47.5% | ||||
1 | 2 | 25 | 306 | 125 | 30 | 40.8% | ||
1 | 1 | 10 | 370 | 205 | 57 | 55.4% | ||
1 | 2 | 1 | 5 | 382 | 164 | 53 | 42.9% | |
50 | 306 | 154 | 26 | 50.3% | ||||
4 | 47 | 306 | 131 | 39 | 42.8% | |||
1 | 33 | 306 | 157 | 34 | 51.3% | |||
1 | 26 | 306 | 156 | 51 | 51% | |||
1 | 3 | 12 | 306 | 163 | 32 | 53.3% | ||
2 | 1 | 26 | 228 | 117 | 21 | 51.3% | ||
4 | 25 | 186 | 86 | 25 | 46.2% | |||
1 | 33 | 222 | 96 | 25 | 43.2% | |||
49 | 324 | 173 | 29 | 53.4% | ||||
1 | 33 | 232 | 116 | 29 | 50% | |||
1 | 23 | 189 | 83 | 24 | 43.9% | |||
1 | 12 | 59 | 31 | 8 | 52.5% | |||
1 | 1 | 45 | 240 | 107 | 14 | 44.6% | ||
3 | 32 | 186 | 87 | 14 | 46.8% | |||
1 | 43 | 268 | 147 | 25 | 54.9% | |||
3 | 21 | 235 | 114 | 23 | 48.5% | |||
1 | 42 | 233 | 109 | 30 | 46.8% | |||
1 | 25 | 79 | 38 | 5 | 48.1% | |||
2 | 34 | 240 | 105 | 28 | 43.8% | |||
1 | 1 | 4 | 312 | 151 | 48 | 48.4% | ||
1 | 45 | 194 | 85 | 13 | 43.8% | |||
1 | 2 | 3 | 13 | 175 | 79 | 19 | 45.1% | |
3 | 33 | 297 | 133 | 28 | 44.8% | |||
37 | 408 | 193 | 45 | 47.3% | ||||
2 | 1 | 5 | 25 | 436 | 248 | 47 | 56.9% | |
1 | 20 | 90 | 47 | 15 | 52.2% | |||
1 | 1 | 1 | 27 | 373 | 180 | 57 | 48.3% | |
24 | 243 | 106 | 37 | 43.6% | ||||
1 | 27 | 378 | 158 | 53 | 41.8% | |||
23 | 207 | 91 | 18 | 44% | ||||
1 | 48 | 517 | 222 | 45 | 42.9% | |||
1 | 1 | 15 | 168 | 87 | 22 | 51.8% | ||
1 | 23 | 170 | 89 | 17 | 52.4% | |||
1 | 1 | 39 | 173 | 72 | 13 | 41.6% | ||
1 | 1 | 1 | 25 | 331 | 212 | 32 | 64% | |
21 | 180 | 104 | 19 | 57.8% | ||||
3 | 13 | 91 | 56 | 13 | 61.5% | |||
25 | 51 | 24 | 5 | 47.1% | ||||
14 | 32 | 19 | 4 | 59.4% | ||||
1 | 13 | 32 | 19 | 3 | 59.4% | |||
Spring 2024 | |||
---|---|---|---|
1/32 | ivanitsky1nu | valentpol | 11 - 10 |
1/32 | valentpol | ivanitsky1nu | 2 - 8 |
Winter 2024 | |||
Friendly match | gena22121965 | valentpol | 5 - |
Friendly match | Proffessor | valentpol | 11 - 10 |
1/32 | Veruk 84 | valentpol | 12 - 12 |
1/32 | valentpol | Veruk 84 | 8 - 8 |
Autumn 2024 | |||
Friendly match | Faya | valentpol | 7 - 12 |
1/16 | Vrindavan_das | valentpol | 6 - 2 |
1/16 | valentpol | Vrindavan_das | 8 - 5 |
1/32 | 7497136 | valentpol | 12 - 14 |
1/32 | valentpol | 7497136 | 6 - 7 |
Spring 2023 | |||
Friendly match | davbrun42 | valentpol | 10 - 5 |
Friendly match | Леон | valentpol | 8 - 5 |
1/32 | alexan | valentpol | 6 - 4 |
1/32 | valentpol | alexan | 8 - 8 |
Winter 2023 | |||
Friendly match | s.boryn.coc | valentpol | 16 - 10 |
1/16 | GREEN | valentpol | 10 - 7 |
1/16 | valentpol | GREEN | 13 - 11 |
1/32 | toliklehnak | valentpol | 6 - 11 |
1/32 | valentpol | toliklehnak | 12 - 7 |
Autumn 2023 | |||
Friendly match | Консул | valentpol | 2 - 12 |
1/4 | Beliy1312 | valentpol | 7 - 3 |
1/4 | valentpol | Beliy1312 | 10 - 12 |
1/8 | SuperVlad | valentpol | 10 - 7 |
1/8 | valentpol | SuperVlad | 10 - 5 |
1/16 | valentpol | denice | 8 - 10 |
1/16 | denice | valentpol | 0 - 11 |
1/32 | bilodiddenis6 | valentpol | - 14 |
1/32 | valentpol | bilodiddenis6 | 7 - |
Spring 2022 | |||
1/256 | Rastafarai | valentpol | 19 - 7 |
Winter 2022 | |||
1/128 | valentpol | вал4ра | 6 - 8 |
1/256 | Rim | valentpol | 7 - 9 |
Autumn 2022 | |||
1/16 | Wapka76 | valentpol | 4 - 2 |
1/32 | valentpol | Saleser | 6 - 6 |
1/64 | valentpol | Yarutis | 5 - 2 |
1/128 | valentpol | женя9 | 9 - 6 |
1/256 | valentpol | 9922ra | 13 - |
Season 2021/2022 | |||
3rd place match | valentpol | klifS | 8 - |
3rd place match | klifS | valentpol | - 4 |
1/2 | shark1980 | valentpol | 10 - 11 |
1/2 | valentpol | shark1980 | 4 - 12 |
1/4 | valentpol | bovalu | 7 - 3 |
1/4 | bovalu | valentpol | 7 - 6 |
1/8 | ADRIAN | valentpol | 6 - 9 |
1/8 | valentpol | ADRIAN | 9 - 9 |
1/16 | AriesMU | valentpol | 2 - 8 |
1/16 | valentpol | AriesMU | 6 - 9 |
1/32 | valentpol | Дядя Фишер | 10 - 7 |
1/32 | Дядя Фишер | valentpol | 12 - 14 |
1/64 | valentpol | Горас | 10 - 3 |
1/64 | Горас | valentpol | 4 - 2 |
1/128 | krendel | valentpol | 13 - 14 |
1/128 | valentpol | krendel | 8 - 7 |
1/256 | whity | valentpol | 6 - 13 |
1/256 | valentpol | whity | 8 - 4 |
Season 2020/2021 | |||
1/16 | valentpol | crazy_aleks | 7 - 5 |
1/16 | crazy_aleks | valentpol | 10 - 2 |
1/32 | Forsider | valentpol | 5 - 5 |
1/32 | valentpol | Forsider | 9 - 4 |
1/64 | Odessa1984 | valentpol | 8 - 8 |
1/64 | valentpol | Odessa1984 | 13 - 12 |
1/128 | valentpol | Vasya Polashynets | 5 - 4 |
1/128 | Vasya Polashynets | valentpol | 7 - 10 |
1/256 | no opponent | valentpol | - 10 |
1/256 | valentpol | no opponent | 8 - |
Season 2019/2020 | |||
1/128 | valentpol | Serka84 | 5 - 16 |
1/128 | Serka84 | valentpol | 9 - 6 |
1/256 | zeleny12 | valentpol | 8 - 11 |
1/256 | valentpol | zeleny12 | 11 - 10 |
Season 2018/2019 | |||
1/32 | Нострадамус | valentpol | 14 - 11 |
1/32 | valentpol | Нострадамус | 10 - 11 |
1/64 | ARMINS | valentpol | 5 - 8 |
1/64 | valentpol | ARMINS | 11 - 7 |
1/128 | kanter | valentpol | 10 - 16 |
1/128 | valentpol | kanter | 12 - 8 |
1/256 | valentpol | no opponent | 11 - |
1/256 | no opponent | valentpol | - 11 |
Spring 2024 | |||
---|---|---|---|
League 3 J, 11 round | TommyBoy | valentpol | 6 - 6 |
League 3 J, 10 round | Максимець | valentpol | 2 - 13 |
League 3 J, 9 round | vippulup | valentpol | 10 - 11 |
League 3 J, 8 round | valentpol | severtaras | 10 - 12 |
League 3 J, 7 round | valentpol | BALENO | 4 - |
League 3 J, 6 round | valentpol | YNWA | 14 - 13 |
League 3 J, 5 round | hummer67 | valentpol | 11 - 10 |
League 3 J, 4 round | Wizard | valentpol | 13 - 8 |
League 3 J, 3 round | valentpol | ContraBass | 11 - 9 |
League 3 J, 2 round | valentpol | zimny169 | 4 - 7 |
League 3 J, 1 round | andrey-smolyar | valentpol | 12 - 17 |
Winter 2024 | |||
League 2 A, 11 round | Valentyna | valentpol | 15 - 8 |
League 2 A, 10 round | paszaoros | valentpol | 10 - 12 |
League 2 A, 9 round | valentpol | oleg89 | 13 - 14 |
League 2 A, 8 round | valentpol | paxa1998torez | 11 - 14 |
League 2 A, 7 round | valentpol | Yarutis | 5 - 7 |
League 2 A, 6 round | valentpol | valery-kozarenko | 9 - 9 |
League 2 A, 5 round | valentpol | denice | 11 - 13 |
League 2 A, 4 round | 75ruslan | valentpol | 14 - 10 |
League 2 A, 3 round | Санёк | valentpol | 15 - 7 |
League 2 A, 2 round | Acer | valentpol | 16 - 13 |
League 2 A, 1 round | Харьковчанка | valentpol | 11 - 10 |
Autumn 2024 | |||
League 1 B, 11 round | valentpol | СОНЦЕ UA | 8 - 16 |
League 1 B, 10 round | Liverpool 1992 | valentpol | 4 - 10 |
League 1 B, 9 round | valentpol | guardo | 8 - 7 |
League 1 B, 8 round | Babagan2010 | valentpol | 10 - 10 |
League 1 B, 7 round | valentpol | antonio86 | 14 - 15 |
League 1 B, 6 round | valentpol | zi1vova | 11 - 9 |
League 1 B, 5 round | valentpol | Fandk | 10 - 5 |
League 1 B, 4 round | Данил Петренко | valentpol | 8 - 6 |
League 1 B, 3 round | Славо | valentpol | 12 - 9 |
League 1 B, 2 round | valentpol | best_diablo | 10 - 15 |
League 1 B, 1 round | valentpol | Night | 10 - 11 |
Spring 2023 | |||
League 1 A, 11 round | valentpol | palermaa93 | 11 - 9 |
League 1 A, 10 round | valentpol | Vasya Polashynets | 17 - 12 |
League 1 A, 9 round | valentpol | Skosariev | 9 - 9 |
League 1 A, 8 round | valentpol | Dynamo_Kiev | 12 - 11 |
League 1 A, 7 round | Faya | valentpol | 6 - 5 |
League 1 A, 6 round | колобок | valentpol | 12 - 8 |
League 1 A, 5 round | valentpol | Данил Петренко | 14 - 9 |
League 1 A, 4 round | valentpol | svit77 | 8 - 18 |
League 1 A, 3 round | Liverpool 1992 | valentpol | 7 - 14 |
League 1 A, 2 round | Wapka76 | valentpol | 12 - 11 |
League 1 A, 1 round | Гризли | valentpol | 10 - 11 |
Winter 2023 | |||
League 2 B, 11 round | Happy032 | valentpol | 11 - 4 |
League 2 B, 10 round | El Matador | valentpol | 6 - 4 |
League 2 B, 9 round | jalovegavv | valentpol | 8 - 11 |
League 2 B, 8 round | Славо | valentpol | 7 - 9 |
League 2 B, 7 round | Кристалл Херсон | valentpol | 9 - 11 |
League 2 B, 6 round | valentpol | OttO-04 | 12 - 17 |
League 2 B, 5 round | Totti 10 | valentpol | 16 - 17 |
League 2 B, 4 round | murchik-lviv | valentpol | 6 - 8 |
League 2 B, 3 round | Anfield | valentpol | 5 - 10 |
League 2 B, 2 round | valentpol | KALININ SERG | 7 - 9 |
League 2 B, 1 round | valentpol | homer_simpson | 11 - 10 |
Autumn 2023 | |||
League 2 WJ, 11 round | OttO-04 | valentpol | 14 - 10 |
League 2 WJ, 10 round | valentpol | bertoshas | 13 - 7 |
League 2 WJ, 9 round | Dm | valentpol | 11 - 9 |
League 2 WJ, 8 round | valentpol | olegjan2105 | 6 - 3 |
League 2 WJ, 7 round | valentpol | AlexStar | 4 - 13 |
League 2 WJ, 6 round | valentpol | Happy032 | 14 - 13 |
League 2 WJ, 5 round | valentpol | Rostislav | 7 - 7 |
League 2 WJ, 4 round | Vis-a-Vis / Майка | valentpol | 11 - 8 |
League 2 WJ, 3 round | valentpol | juve | 11 - 8 |
League 2 WJ, 2 round | guardo | valentpol | 8 - 8 |
League 2 WJ, 1 round | palermaa93 | valentpol | 6 - 9 |
Season 2022/2023 | |||
League 3, 35 round | valentpol | DXander | 18 - 13 |
League 3, 34 round | valentpol | Anfield | 14 - 14 |
League 3, 33 round | TommyBoy | valentpol | 8 - 13 |
League 3, 32 round | valentpol | moldova84 | 15 - 4 |
League 3, 31 round | valentpol | Krotofan | 8 - 13 |
League 3, 30 round | valentpol | Adonis | 16 - 12 |
League 3, 29 round | valentpol | SuperVlad | 6 - 12 |
League 3, 28 round | valentpol | ПЧАНИ | 9 - 2 |
League 3, 27 round | valentpol | Артёмка 333 | 13 - 10 |
League 3, 26 round | Bugatti | valentpol | 12 - 8 |
League 3, 25 round | Flores | valentpol | 4 - 8 |
League 3, 24 round | Bezil | valentpol | 13 - 7 |
League 3, 23 round | valentpol | ContraBass | 14 - 7 |
League 3, 22 round | valentpol | Anrio | 11 - 11 |
League 3, 21 round | valentpol | ARMINS | 12 - 12 |
League 3, 20 round | valentpol | Tifoso | 11 - 7 |
League 3, 19 round | GREEN | valentpol | 14 - 14 |
League 3, 18 round | Kirhgoff | valentpol | 10 - 8 |
League 3, 17 round | valentpol | kazarinow | 8 - 6 |
League 3, 16 round | AlexDnepr74 | valentpol | 9 - 8 |
League 3, 15 round | Night | valentpol | 11 - 10 |
League 3, 14 round | olegjan2105 | valentpol | 8 - 0 |
League 3, 13 round | valentpol | Jose Mourinho | 6 - 4 |
League 3, 12 round | Serka84 | valentpol | 11 - 5 |
League 3, 11 round | Mishanya | valentpol | 9 - 12 |
League 3, 10 round | тараскін | valentpol | 11 - 9 |
League 3, 9 round | valentpol | Вовчикас | 4 - 6 |
League 3, 8 round | valentpol | Кристалл Херсон | 10 - 10 |
League 3, 7 round | PetroShakh | valentpol | 8 - 12 |
League 3, 6 round | valentpol | pustik4 | 9 - 2 |
League 3, 5 round | Minsk | valentpol | 8 - 5 |
League 3, 4 round | palermaa93 | valentpol | 9 - 7 |
League 3, 3 round | Forsider | valentpol | 5 - 7 |
League 3, 2 round | LEGOFORVARD | valentpol | 11 - 14 |
League 3, 1 round | Максимець | valentpol | 10 - 14 |
Season 2021/2022 | |||
League 5A, 35 round | valentpol | bodja2512 | 11 - 6 |
League 5A, 34 round | Lesapowal | valentpol | 9 - 10 |
League 5A, 33 round | valentpol | braun80** | 16 - 5 |
League 5A, 32 round | valentpol | bumer | 9 - 4 |
League 5A, 31 round | aksenchik1978 | valentpol | 16 - 14 |
League 5A, 30 round | valentpol | Krotofan | 6 - 8 |
League 5A, 29 round | Морозік | valentpol | - 13 |
League 5A, 28 round | shatol | valentpol | - 5 |
League 5A, 27 round | Аleks2271 | valentpol | 15 - 9 |
League 5A, 26 round | valentpol | Eikey | 8 - |
League 5A, 25 round | deleted5722 | valentpol | 0 - 6 |
League 5A, 24 round | нимфоманка | valentpol | 12 - 8 |
League 5A, 23 round | valentpol | docidoc | 14 - 10 |
League 5A, 22 round | valentpol | Blacksmith | 17 - 15 |
League 5A, 21 round | S.S.Lazio | valentpol | 8 - 10 |
League 5A, 20 round | dragan | valentpol | 10 - 16 |
League 5A, 19 round | Konstant96DK | valentpol | 0 - 6 |
League 5A, 18 round | valentpol | Real Madrid 2018 | 6 - 6 |
League 5A, 17 round | valentpol | ФК Шахтер | 12 - 9 |
League 5A, 16 round | valentpol | eac13 | 6 - 2 |
League 5A, 15 round | valentpol | vdk1982 | 4 - 6 |
League 5A, 14 round | valentpol | paralan2006 | 10 - 12 |
League 5A, 13 round | Сова | valentpol | 4 - 9 |
League 5A, 12 round | valentpol | Alex_Hov | 11 - 15 |
League 5A, 11 round | valentpol | 23kzRRIIFF | 8 - 8 |
League 5A, 10 round | valentpol | taurus | 8 - 9 |
League 5A, 9 round | DVPohreby | valentpol | 8 - 8 |
League 5A, 8 round | valentpol | Shishok | 11 - 9 |
League 5A, 7 round | Jose Mourinho | valentpol | 15 - 12 |
League 5A, 6 round | valentpol | свин-07 | 16 - 18 |
League 5A, 5 round | valentpol | leon1968 | 5 - 5 |
League 5A, 4 round | valentpol | DonnieDarko | 23 - 14 |
League 5A, 3 round | valentpol | AFONY | 12 - 11 |
League 5A, 2 round | vippulup | valentpol | 7 - 12 |
League 5A, 1 round | valentpol | 15bvn | 15 - 12 |
Season 2020/2021 | |||
League 5A, 35 round | VK×08 | valentpol | 11 - 15 |
League 5A, 34 round | valentpol | Lion85 | 11 - 13 |
League 5A, 33 round | valentpol | dunozavr | 9 - 13 |
League 5A, 32 round | valentpol | rush4ak1 | 8 - 4 |
League 5A, 31 round | Reket | valentpol | 9 - 7 |
League 5A, 30 round | valentpol | taurus | 6 - 11 |
League 5A, 29 round | beefs | valentpol | 8 - 8 |
League 5A, 28 round | valentpol | klifS | 10 - 12 |
League 5A, 27 round | valentpol | Yarutis | 11 - 15 |
League 5A, 26 round | valentpol | kramar | 6 - 9 |
League 5A, 25 round | valentpol | finik | 11 - 4 |
League 5A, 24 round | Коля Вишнивський | valentpol | - 4 |
League 5A, 23 round | valentpol | tvoya strastnaya)))) | 10 - 11 |
League 5A, 22 round | pan Zub | valentpol | 13 - 14 |
League 5A, 21 round | valentpol | Roshen | 18 - 10 |
League 5A, 20 round | ivanovuc8 | valentpol | 8 - 8 |
League 5A, 19 round | krendel | valentpol | 5 - 9 |
League 5A, 18 round | valentpol | кноп | 8 - 12 |
League 5A, 17 round | valentpol | dbqp | 13 - |
League 5A, 16 round | valentpol | Олежика команда | 6 - 7 |
League 5A, 15 round | TSIZHI | valentpol | 8 - 13 |
League 5A, 14 round | boggp | valentpol | 13 - 13 |
League 5A, 13 round | Alabai | valentpol | 7 - 12 |
League 5A, 12 round | valentpol | leonidovitch | 14 - |
League 5A, 11 round | Amazing | valentpol | 6 - 10 |
League 5A, 10 round | MP | valentpol | 13 - 18 |
League 5A, 9 round | Консул | valentpol | 10 - 13 |
League 5A, 8 round | valentpol | технолог | 8 - 8 |
League 5A, 7 round | VIXAD | valentpol | 10 - 12 |
League 5A, 6 round | Тік Ток | valentpol | 14 - 13 |
League 5A, 5 round | valentpol | олегатор | 8 - 5 |
League 5A, 4 round | valentpol | Denver | 9 - 0 |
League 5A, 3 round | valentpol | Artem79 | 6 - 4 |
League 5A, 2 round | 2309 | valentpol | 8 - 9 |
League 5A, 1 round | valentpol | ilmars | 11 - 10 |
Season 2019/2020 | |||
League 5E, 35 round | AriesMU | valentpol | 13 - 13 |
League 5E, 34 round | valentpol | Babagan2010 | 12 - 9 |
League 5E, 33 round | valentpol | Real Madrid 2018 | 13 - |
League 5E, 32 round | koklyushkin | valentpol | 13 - 11 |
League 5E, 31 round | Dimas1980 | valentpol | 7 - 7 |
League 5E, 30 round | valentpol | revas1k | 11 - 14 |
League 5E, 29 round | buiok | valentpol | 11 - 2 |
League 5E, 28 round | rus1721 | valentpol | 12 - 10 |
League 5E, 27 round | valentpol | КАЗБEK | 8 - 13 |
League 5E, 26 round | v_klimenko | valentpol | 6 - 11 |
League 5E, 25 round | valentpol | dbqp | 7 - 8 |
League 5E, 24 round | valentpol | ZnakRV | 12 - 11 |
League 5E, 23 round | valentpol | Milan1911 | 10 - 5 |
League 5E, 22 round | gorbunov | valentpol | - 11 |
League 5E, 21 round | Krotofan | valentpol | 6 - 8 |
League 5E, 20 round | And1713 | valentpol | 14 - 11 |
League 5E, 19 round | valentpol | Roshen | 7 - 10 |
League 5E, 18 round | valentpol | kiparis66 | 13 - |
League 5E, 17 round | vovabv | valentpol | 13 - 9 |
League 5E, 16 round | valentpol | QWASER | 6 - 14 |
League 5E, 15 round | valentpol | denice | 4 - 5 |
League 5E, 14 round | anazema | valentpol | 5 - 9 |
League 5E, 13 round | valentpol | Pofigistka26 | 7 - 14 |
League 5E, 12 round | Санёк | valentpol | 7 - 13 |
League 5E, 11 round | valentpol | Dimedrol | 10 - 5 |
League 5E, 10 round | Sash7 | valentpol | 13 - 14 |
League 5E, 9 round | valentpol | sheva88 | 12 - 13 |
League 5E, 8 round | totty21 | valentpol | 6 - 6 |
League 5E, 7 round | valentpol | olchuc | 12 - 8 |
League 5E, 6 round | valentpol | irka30taras35nika8 | 7 - 13 |
League 5E, 5 round | valentpol | Denver | 10 - 4 |
League 5E, 4 round | 2309 | valentpol | 10 - 9 |
League 5E, 3 round | valentpol | sheriff 77 | 12 - 15 |
League 5E, 2 round | valentpol | Grafite | 8 - 2 |
League 5E, 1 round | Andrii77 | valentpol | 14 - 9 |
Season 2018/2019 | |||
Qualifying League, 35 round | valentpol | AFONY | 2 - 8 |
Qualifying League, 34 round | valentpol | спартак10000 | 9 - 9 |
Qualifying League, 33 round | valentpol | kovabo | 6 - 10 |
Qualifying League, 32 round | valentpol | daddy_67 | 13 - 11 |
Qualifying League, 31 round | Andersen | valentpol | 9 - 17 |
Qualifying League, 30 round | Alabai | valentpol | 14 - 13 |
Qualifying League, 29 round | valentpol | Staschynskii | 9 - 11 |
Qualifying League, 28 round | valentpol | ттвв | 7 - 8 |
Qualifying League, 27 round | vovabv | valentpol | 4 - 4 |
Qualifying League, 26 round | valentpol | Konstant96DK | 10 - 8 |
Qualifying League, 25 round | valentpol | Kinch | 4 - 6 |
Qualifying League, 24 round | valentpol | Kinch | 6 - 8 |
Qualifying League, 23 round | chalyj.aleksei | valentpol | 2 - 5 |
Qualifying League, 22 round | valentpol | нимфоманка | 9 - 6 |
Qualifying League, 21 round | sheva88 | valentpol | 11 - 7 |
Qualifying League, 20 round | Dominator777 | valentpol | 10 - 12 |
Qualifying League, 19 round | Bezil | valentpol | 4 - 10 |
Qualifying League, 18 round | valentpol | maks_27 | 15 - 18 |
Qualifying League, 17 round | RIBALKA1976 | valentpol | 12 - 13 |
Qualifying League, 16 round | Babagan2010 | valentpol | 14 - 11 |
Qualifying League, 15 round | Sasha B. | valentpol | 8 - 11 |
Starting capital: 1000
Bonuses for visiting the site: 200
|
|
Points: 1200 | Balance: 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
2:1 |
1
(1.60) |
1. ![]() 2. ![]() |
2:3 |
Both to score - yes
(1.53) |
1. ![]() 2. ![]() |
3:2 |
Both to score - yes
(1.49) |
1. ![]() 2. ![]() |
1:1 |
2
(1.44) |
1. ![]() 2. ![]() |
1:2 |
2
(1.45) |
1. ![]() 2. ![]() |
1:0 |
1
(1.25) |
1. ![]() 2. ![]() |
2:1 |
X1
(1.27) |
1. ![]() 2. ![]() |
1:1 |
X1
(1.20) |
1. ![]() 2. ![]() |
1:1 |
Both to score - yes
(1.32) |
Overall coefficient: | 19.15 | |
Sum: | 1220 | |
To payoff: | 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
0:1 |
Both to score - yes
(1.69) |
1. ![]() 2. ![]() |
0:0 |
1
(1.70) |
1. ![]() 2. ![]() |
1:0 |
Both to score - yes
(1.85) |
1. ![]() 2. ![]() |
2:1 |
1
(1.87) |
1. ![]() 2. ![]() |
2:1 |
Both to score - yes
(1.74) |
Overall coefficient: | 17.29 | |
Sum: | 380 | |
To payoff: | 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
1:0 |
Both to score - yes
(1.53) |
1. ![]() 2. ![]() |
2:0 |
1
(1.31) |
1. ![]() 2. ![]() |
2:2 |
1
(1.34) |
1. ![]() 2. ![]() |
1:2 |
Both to score - yes
(1.71) |
1. ![]() 2. ![]() |
0:0 |
Both to score - yes
(1.69) |
Overall coefficient: | 7.76 | |
Sum: | 620 | |
To payoff: | 0 |
Your bets | Possible points | champion | Earned points | Next game | ||
---|---|---|---|---|---|---|
6 |
today, 19:00 | |||||
7 |
23 May, 17:30 | |||||
4 |
23 May, 17:30 | |||||
33 |
23 May, 18:15 | |||||
1 |
23 May, 18:45 | |||||
1 |
23 May, 18:45 | |||||
32 |
24 May, 13:00 | |||||
17 |
24 May, 15:30 | |||||
1 |
24 May, 17:15 | |||||
36 |
24 May, 17:30 | |||||
30 |
28 May, 19:00 | |||||
4 |
31 May, 19:00 | |||||
30 |
4 June, 18:45 | |||||
![]() |
34 |
![]() |
0 | |||
![]() |
32 |
![]() |
32 | |||
![]() |
42 |
![]() |
0 | |||
![]() |
36 |
![]() |
36 | |||
![]() |
12 |
![]() |
12 | |||
![]() |
3 |
![]() |
3 | |||
![]() |
1 |
![]() |
1 | today, 16:45 | ||
![]() |
34 |
![]() |
34 | today, 18:00 | ||
![]() |
36 |
![]() |
36 | tomorrow, 15:00 | ||
![]() |
17 |
![]() |
17 | tomorrow, 17:00 | ||
![]() |
34 |
![]() |
34 | tomorrow, 18:30 | ||
![]() |
22 |
![]() |
22 | tomorrow, 18:30 | ||
![]() |
37 |
![]() |
37 | tomorrow, 19:00 | ||
![]() |
23 |
![]() |
23 | 23 May, 02:00 | ||
![]() |
2 |
![]() |
2 | 23 May, 12:30 | ||
![]() |
37 |
![]() |
37 | 23 May, 17:00 | ||
![]() |
7 |
![]() |
7 | 23 May, 19:00 | ||
![]() |
38 |
![]() |
38 | 24 May, 13:00 | ||
![]() |
15 |
![]() |
15 | 24 May, 14:00 | ||
![]() |
18 |
![]() |
18 | 24 May, 14:00 | ||
![]() |
1 |
![]() |
1 | 24 May, 19:00 | ||
![]() |
1 |
![]() |
1 | 24 May, 21:30 | ||
![]() |
24 |
![]() |
24 | 25 May, 15:00 | ||
![]() |
35 |
![]() |
35 | 25 May, 17:45 | ||
![]() |
21 |
![]() |
0 | 27 May, 22:00 | ||
![]() |
27 |
![]() |
0 | 27 May, 22:00 | ||
![]() |
20 |
![]() |
0 | 13 June, 15:00 | ||
![]() |
2 |
![]() |
2 | 13 July, 00:00 | ||
Sum: | 467 |