
Francesko, Зіграєм?
Tour medals | Place | Bets (14166) |
Outcomes (6363) |
Scores (1385) |
Success percent (44.92%) |
|||
---|---|---|---|---|---|---|---|---|
16 |
24 |
56 |
||||||
League 2 D | 10 | 103 | 44 | 9 | 42.7% | |||
League 3 D | 9 | 108 | 42 | 11 | 38.9% | |||
League 4 C | 7 | 110 | 43 | 14 | 39.1% | |||
Super Cup | 1/32 | 105 | 31 | 14 | 29.5% | |||
Group F | 1/32 | 108 | 34 | 9 | 31.5% | |||
Group D | 1/16 | 120 | 34 | 9 | 28.3% | |||
+91 | 71 | 98 | ||||||
+11 191 | 19 | 486 | ||||||
70 | 274 | 140 | 21 | 51.1% | ||||
1 | 60 | 262 | 132 | 30 | 50.4% | |||
1 | 138 | 360 | 161 | 34 | 44.7% | |||
1 | 2 | 33 | 122 | 62 | 11 | 50.8% | ||
1 | 1 | 34 | 146 | 83 | 26 | 56.8% | ||
34 | 108 | 45 | 9 | 41.7% | ||||
1 | 41 | 154 | 72 | 17 | 46.8% | |||
2 | 52 | 365 | 182 | 34 | 49.9% | |||
118 | 506 | 208 | 47 | 41.1% | ||||
71 | 369 | 183 | 40 | 49.6% | ||||
2 | 85 | 454 | 182 | 43 | 40.1% | |||
1 | 71 | 284 | 130 | 24 | 45.8% | |||
1 | 76 | 269 | 100 | 17 | 37.2% | |||
1 | 83 | 357 | 181 | 44 | 50.7% | |||
1 | 85 | 361 | 134 | 24 | 37.1% | |||
1 | 86 | 285 | 132 | 23 | 46.3% | |||
93 | 233 | 98 | 19 | 42.1% | ||||
3 | 3 | 34 | 287 | 153 | 31 | 53.3% | ||
2 | 60 | 287 | 149 | 33 | 51.9% | |||
2 | 55 | 295 | 142 | 34 | 48.1% | |||
4 | 65 | 217 | 95 | 20 | 43.8% | |||
1 | 3 | 59 | 187 | 73 | 15 | 39% | ||
1 | 1 | 1 | 67 | 217 | 85 | 18 | 39.2% | |
1 | 1 | 88 | 322 | 157 | 29 | 48.8% | ||
3 | 42 | 238 | 109 | 33 | 45.8% | |||
59 | 187 | 76 | 18 | 40.6% | ||||
53 | 75 | 28 | 5 | 37.3% | ||||
71 | 230 | 87 | 14 | 37.8% | ||||
1 | 2 | 49 | 184 | 82 | 14 | 44.6% | ||
1 | 1 | 74 | 254 | 129 | 31 | 50.8% | ||
2 | 4 | 20 | 225 | 109 | 28 | 48.4% | ||
1 | 64 | 228 | 100 | 27 | 43.9% | |||
51 | 97 | 32 | 8 | 33% | ||||
1 | 76 | 229 | 87 | 15 | 38% | |||
59 | 312 | 129 | 30 | 41.3% | ||||
3 | 1 | 36 | 177 | 85 | 18 | 48% | ||
5 | 3 | 9 | 169 | 85 | 19 | 50.3% | ||
2 | 89 | 283 | 103 | 14 | 36.4% | |||
1 | 86 | 404 | 175 | 38 | 43.3% | |||
2 | 3 | 1 | 89 | 447 | 225 | 42 | 50.3% | |
59 | 93 | 38 | 12 | 40.9% | ||||
2 | 2 | 58 | 354 | 161 | 51 | 45.5% | ||
59 | 215 | 93 | 26 | 43.3% | ||||
2 | 61 | 350 | 140 | 46 | 40% | |||
76 | 238 | 102 | 22 | 42.9% | ||||
3 | 94 | 452 | 179 | 36 | 39.6% | |||
54 | 141 | 72 | 15 | 51.1% | ||||
1 | 1 | 56 | 158 | 70 | 17 | 44.3% | ||
1 | 70 | 164 | 59 | 12 | 36% | |||
1 | 1 | 72 | 382 | 225 | 32 | 58.9% | ||
36 | 182 | 95 | 24 | 52.2% | ||||
17 | 31 | 16 | 1 | 51.6% | ||||
1 | 43 | 125 | 71 | 9 | 56.8% | |||
1 | 24 | 49 | 23 | 7 | 46.9% | |||
1 | 18 | 30 | 17 | 3 | 56.7% | |||
1 | 1 | 4 | 32 | 22 | 5 | 68.8% | ||
20 | 56 | 32 | 4 | 57.1% |
Spring 2024 | |||
---|---|---|---|
Friendly match | tomilen-bc | Trizub | 2 - 10 |
Friendly match | tomilen-bc | alex80 | 2 - 4 |
Friendly match | tomilen-bc | Kalina PI | 9 - 7 |
Friendly match | tomilen-bc | Mishanya | 6 - 11 |
Friendly match | tomilen-bc | Trizub | 4 - 6 |
Friendly match | tomilen-bc | olegjan2105 | 10 - 4 |
Friendly match | tomilen-bc | Trizub | 9 - 14 |
1/16 | tomilen-bc | Serginio Yes | 9 - 13 |
1/16 | Serginio Yes | tomilen-bc | 10 - 4 |
1/32 | tomilen-bc | polak | 8 - |
1/32 | polak | tomilen-bc | 0 - 7 |
Winter 2024 | |||
Friendly match | tomilen-bc | Kalina PI | 8 - 8 |
Friendly match | tomilen-bc | Kalina PI | 10 - 2 |
Friendly match | tomilen-bc | Kalina PI | 2 - 4 |
Friendly match | tomilen-bc | Kalina PI | 6 - 12 |
Friendly match | tomilen-bc | Kalina PI | 9 - 8 |
Friendly match | tomilen-bc | Kalina PI | 13 - 7 |
Friendly match | tomilen-bc | Trizub | 10 - 6 |
Friendly match | tomilen-bc | Kalina PI | 8 - 7 |
1/32 | tomilen-bc | Dima Kushnir | 5 - 7 |
1/32 | Dima Kushnir | tomilen-bc | 2 - 4 |
Autumn 2024 | |||
Friendly match | tomilen-bc | aksenchik1978 | 13 - 10 |
Friendly match | tomilen-bc | sania.tarasiuk2506 | 9 - 6 |
Friendly match | tomilen-bc | СОНЦЕ UA | 4 - 8 |
Friendly match | tomilen-bc | Kalina PI | 2 - 6 |
Friendly match | tomilen-bc | Gedz | 0 - 5 |
Friendly match | tomilen-bc | Real Madrid 2018 | 2 - 7 |
Friendly match | tomilen-bc | Kalina PI | 6 - 8 |
Friendly match | tomilen-bc | Kalina PI | 7 - 11 |
Friendly match | tomilen-bc | Francesko | 2 - 5 |
1/32 | tomilen-bc | кноп | 13 - 12 |
1/32 | кноп | tomilen-bc | 7 - 3 |
Spring 2023 | |||
Friendly match | tomilen-bc | hummer67 | 6 - 9 |
Friendly match | tomilen-bc | hummer67 | 9 - 3 |
Friendly match | tomilen-bc | hummer67 | 5 - 8 |
1/4 | вал4ра | tomilen-bc | 13 - 6 |
1/4 | tomilen-bc | вал4ра | 10 - 9 |
1/8 | Trizub | tomilen-bc | 7 - 13 |
1/8 | tomilen-bc | Trizub | 5 - 9 |
1/16 | Anrio | tomilen-bc | 3 - 3 |
1/16 | tomilen-bc | Anrio | 5 - 2 |
1/32 | Veruk 84 | tomilen-bc | 3 - 7 |
1/32 | tomilen-bc | Veruk 84 | 7 - 4 |
Winter 2023 | |||
Friendly match | tomilen-bc | СОНЦЕ UA | 9 - 13 |
Friendly match | tomilen-bc | Prekup | 5 - 16 |
Friendly match | tomilen-bc | hummer67 | 8 - 11 |
Friendly match | tomilen-bc | RL_91 | 12 - 8 |
Friendly match | tomilen-bc | OpenballORG | 9 - 8 |
Friendly match | tomilen-bc | Lesapowal | 12 - 11 |
Friendly match | tomilen-bc | bovalu | 9 - 8 |
Friendly match | tomilen-bc | OpenballORG | 10 - 3 |
1/32 | Francesko | tomilen-bc | 4 - 9 |
1/32 | tomilen-bc | Francesko | 5 - 12 |
Autumn 2023 | |||
Final | kazarinow | tomilen-bc | 6 - 12 |
1/2 | mariusz.ciesielski1 | tomilen-bc | 4 - 6 |
1/2 | tomilen-bc | mariusz.ciesielski1 | 8 - 9 |
1/4 | тараскін | tomilen-bc | 6 - 6 |
1/4 | tomilen-bc | тараскін | 9 - 5 |
1/8 | tomilen-bc | Vladinho Yes | 11 - 12 |
1/8 | Vladinho Yes | tomilen-bc | 5 - 11 |
1/16 | tomilen-bc | Ksarran | 11 - 6 |
1/16 | Ksarran | tomilen-bc | 9 - 9 |
1/32 | dylanjeudi550 | tomilen-bc | - 4 |
1/32 | tomilen-bc | dylanjeudi550 | 2 - |
Spring 2022 | |||
Friendly match | tomilen-bc | Anrio | 10 - 7 |
Friendly match | tomilen-bc | Sah | 9 - 10 |
Friendly match | tomilen-bc | Jafora | 3 - 6 |
Friendly match | tomilen-bc | FUTTBASS | 6 - 7 |
Friendly match | tomilen-bc | FUTTBASS | 8 - 7 |
1/128 | FUTTBASS | tomilen-bc | 9 - 4 |
1/256 | tomilen-bc | no opponent | 5 - |
Winter 2022 | |||
Friendly match | tomilen-bc | Санёк | 10 - 5 |
Friendly match | tomilen-bc | Aaisberg | 8 - 6 |
Friendly match | tomilen-bc | BAVARIA | 11 - 5 |
Friendly match | tomilen-bc | BAVARIA | 4 - 3 |
Friendly match | tomilen-bc | BAVARIA | 9 - 6 |
Friendly match | tomilen-bc | bakuto | 12 - 10 |
1/128 | tomilen-bc | viktor | 9 - 10 |
1/256 | ашгабат | tomilen-bc | 8 - 10 |
Autumn 2022 | |||
1/128 | tomilen-bc | VasArs | 0 - 4 |
1/256 | mufanfik | tomilen-bc | 3 - 20 |
Season 2021/2022 | |||
1/256 | tomilen-bc | Вовчикас | 10 - 11 |
1/256 | Вовчикас | tomilen-bc | 2 - 2 |
Season 2020/2021 | |||
1/64 | tomilen-bc | BAVARIA | 4 - 13 |
1/64 | BAVARIA | tomilen-bc | 8 - 9 |
1/128 | tomilen-bc | gigros | 4 - 2 |
1/128 | gigros | tomilen-bc | 5 - 6 |
1/256 | no opponent | tomilen-bc | - 10 |
1/256 | tomilen-bc | no opponent | 5 - |
Season 2019/2020 | |||
1/64 | tomilen-bc | Mister Fiks | 5 - 8 |
1/64 | Mister Fiks | tomilen-bc | 10 - 4 |
1/128 | tomilen-bc | gigros | 7 - 10 |
1/128 | gigros | tomilen-bc | 6 - 10 |
1/256 | Фк Минай(Закарпаття) | tomilen-bc | 9 - 18 |
1/256 | tomilen-bc | Фк Минай(Закарпаття) | 2 - 5 |
Spring 2024 | |||
---|---|---|---|
League 4 C, 11 round | BereH38 | tomilen-bc | 10 - 6 |
League 4 C, 10 round | tomilen-bc | Прикарпаття | 11 - 9 |
League 4 C, 9 round | polak | tomilen-bc | - 14 |
League 4 C, 8 round | Hauge | tomilen-bc | 16 - 9 |
League 4 C, 7 round | romansihardir710 | tomilen-bc | 6 - 2 |
League 4 C, 6 round | tomilen-bc | кноп | 7 - 2 |
League 4 C, 5 round | tomilen-bc | Christopher | 17 - 16 |
League 4 C, 4 round | Kirhgoff | tomilen-bc | 11 - 8 |
League 4 C, 3 round | tomilen-bc | dream_Grey | 11 - 9 |
League 4 C, 2 round | kulik1981 | tomilen-bc | 2 - 5 |
League 4 C, 1 round | Gorobaw | tomilen-bc | 13 - 10 |
Winter 2024 | |||
League 3 D, 11 round | tomilen-bc | Вратарь№1 | 8 - 12 |
League 3 D, 10 round | tomilen-bc | Igor57 | 8 - 11 |
League 3 D, 9 round | Alex_Trust | tomilen-bc | 13 - 12 |
League 3 D, 8 round | Patoche | tomilen-bc | 10 - 17 |
League 3 D, 7 round | daddy_67 | tomilen-bc | 4 - 5 |
League 3 D, 6 round | ATR | tomilen-bc | 11 - 4 |
League 3 D, 5 round | 5_kvartal | tomilen-bc | 8 - 4 |
League 3 D, 4 round | talyunya | tomilen-bc | 14 - 11 |
League 3 D, 3 round | АЯКС | tomilen-bc | 6 - 6 |
League 3 D, 2 round | BELSOL | tomilen-bc | 13 - 13 |
League 3 D, 1 round | Veruk 84 | tomilen-bc | 6 - 7 |
Autumn 2024 | |||
League 2 D, 11 round | tomilen-bc | User1987 | 10 - 18 |
League 2 D, 10 round | tomilen-bc | Sah | 7 - 11 |
League 2 D, 9 round | tomilen-bc | MP | 5 - 14 |
League 2 D, 8 round | tomilen-bc | Metallurg | 8 - 9 |
League 2 D, 7 round | Roman_Sergiyovych | tomilen-bc | 12 - 17 |
League 2 D, 6 round | tomilen-bc | PetroShakh | 0 - 7 |
League 2 D, 5 round | tomilen-bc | Jozefat | 7 - 5 |
League 2 D, 4 round | tomilen-bc | avis | 12 - 10 |
League 2 D, 3 round | WZDOR | tomilen-bc | 12 - 14 |
League 2 D, 2 round | docidoc | tomilen-bc | 11 - 11 |
League 2 D, 1 round | tomilen-bc | Torpedo | 0 - 10 |
Spring 2023 | |||
League 3 G, 11 round | Forrest | tomilen-bc | 2 - 7 |
League 3 G, 10 round | tomilen-bc | den86 | 12 - |
League 3 G, 9 round | tomilen-bc | VH1 | 13 - 11 |
League 3 G, 8 round | tomilen-bc | Prekup | 15 - 10 |
League 3 G, 7 round | User1987 | tomilen-bc | 14 - 10 |
League 3 G, 6 round | gechagecha1992 | tomilen-bc | 13 - 8 |
League 3 G, 5 round | tomilen-bc | bingo81 | 9 - 8 |
League 3 G, 4 round | tomilen-bc | 5_kvartal | 15 - 16 |
League 3 G, 3 round | Happy032 | tomilen-bc | 11 - 13 |
League 3 G, 2 round | tomilen-bc | olegbarna69 | 8 - 8 |
League 3 G, 1 round | tomilen-bc | Richy | 10 - 12 |
Winter 2023 | |||
League 4 S, 11 round | Flores | tomilen-bc | 3 - 11 |
League 4 S, 10 round | Jozefat | tomilen-bc | 12 - 5 |
League 4 S, 9 round | talyunya | tomilen-bc | 6 - 8 |
League 4 S, 8 round | tomilen-bc | Дзола 25 | 8 - 3 |
League 4 S, 7 round | tomilen-bc | levcenko269 | 11 - 11 |
League 4 S, 6 round | tomilen-bc | barnadanilo682 | 10 - 12 |
League 4 S, 5 round | djandrai1 | tomilen-bc | 8 - 19 |
League 4 S, 4 round | Roman_Sergiyovych | tomilen-bc | 10 - 7 |
League 4 S, 3 round | tomilen-bc | LAMONJUVE555 | 7 - 0 |
League 4 S, 2 round | Valentyna | tomilen-bc | 5 - 7 |
League 4 S, 1 round | tomilen-bc | litavuy | 11 - 8 |
Autumn 2023 | |||
League 5 VN, 11 round | Tomashpil1985 | tomilen-bc | 14 - 14 |
League 5 VN, 10 round | pepa.zdarek | tomilen-bc | - 5 |
League 5 VN, 9 round | tomilen-bc | олегатор | 9 - 8 |
League 5 VN, 8 round | tomilen-bc | korespondent.s | 9 - 4 |
League 5 VN, 7 round | Pozitiv | tomilen-bc | 7 - 9 |
League 5 VN, 6 round | tomilen-bc | agolodivsky | 16 - 10 |
League 5 VN, 5 round | ikanovicadnan | tomilen-bc | - 8 |
League 5 VN, 4 round | tomilen-bc | Sah | 11 - 10 |
League 5 VN, 3 round | bkipp76 | tomilen-bc | 12 - 9 |
League 5 VN, 2 round | Gorobaw | tomilen-bc | 9 - 6 |
League 5 VN, 1 round | Л и в е Р п у л е ц | tomilen-bc | 6 - 8 |
Season 2022/2023 | |||
League 5F, 35 round | tomilen-bc | sergrum84 | 8 - 11 |
League 5F, 34 round | tomilen-bc | safronik | 14 - 15 |
League 5F, 33 round | tomilen-bc | Andrian_Lakatosh | 6 - |
League 5F, 32 round | tomilen-bc | MONTANA | 11 - 8 |
League 5F, 31 round | tomilen-bc | bingo81 | 6 - 11 |
League 5F, 30 round | tomilen-bc | Ти програв | 10 - 13 |
League 5F, 29 round | DoOmBaSs | tomilen-bc | 2 - 5 |
League 5F, 28 round | tomilen-bc | DonnieDarko | 5 - 10 |
League 5F, 27 round | tomilen-bc | deleted5722 | 13 - |
League 5F, 26 round | 55555m | tomilen-bc | - 6 |
League 5F, 25 round | liverpool70 | tomilen-bc | 4 - 4 |
League 5F, 24 round | irka30taras35nika8 | tomilen-bc | 11 - 13 |
League 5F, 23 round | tomilen-bc | Dimongik | 7 - 11 |
League 5F, 22 round | Shishok | tomilen-bc | 18 - 10 |
League 5F, 21 round | tomilen-bc | Л и в е Р п у л е ц | 12 - 11 |
League 5F, 20 round | ZA METALL | tomilen-bc | 8 - 5 |
League 5F, 19 round | Aaisberg | tomilen-bc | 7 - 10 |
League 5F, 18 round | tomilen-bc | олегатор | 8 - 3 |
League 5F, 17 round | tomilen-bc | whity | 9 - |
League 5F, 16 round | tomilen-bc | ANDANAT | 8 - 2 |
League 5F, 15 round | tomilen-bc | denis147 | 9 - 6 |
League 5F, 14 round | tomilen-bc | Inquisitor | 4 - 11 |
League 5F, 13 round | tomilen-bc | *Nazar* | 12 - 8 |
League 5F, 12 round | tomilen-bc | litavuy | 7 - 7 |
League 5F, 11 round | andriyshuliak | tomilen-bc | 11 - 8 |
League 5F, 10 round | tomilen-bc | Oresst | 12 - 9 |
League 5F, 9 round | tomilen-bc | sun ukrainu | 8 - 11 |
League 5F, 8 round | ФК Шахтер | tomilen-bc | 11 - 2 |
League 5F, 7 round | tomilen-bc | Ден | 15 - |
League 5F, 6 round | jruuoy | tomilen-bc | 4 - 8 |
League 5F, 5 round | AlexStar | tomilen-bc | 9 - 7 |
League 5F, 4 round | denice | tomilen-bc | 6 - 17 |
League 5F, 3 round | Sergio77 | tomilen-bc | 6 - 10 |
League 5F, 2 round | tomilen-bc | Дністер | 0 - 6 |
League 5F, 1 round | Sah | tomilen-bc | 9 - 11 |
Season 2021/2022 | |||
League 5B, 35 round | alex250482 | tomilen-bc | 12 - 4 |
League 5B, 34 round | tomilen-bc | Mr.Oktant | 12 - 11 |
League 5B, 33 round | tomilen-bc | safronik | 7 - 5 |
League 5B, 32 round | Kosmoss14 | tomilen-bc | 8 - 4 |
League 5B, 31 round | tomilen-bc | Jozefat | 9 - 8 |
League 5B, 30 round | tomilen-bc | Влад-69 | 9 - 10 |
League 5B, 29 round | tomilen-bc | Kirhgoff | 7 - 12 |
League 5B, 28 round | tomilen-bc | ZA METALL | 7 - |
League 5B, 27 round | volodja | tomilen-bc | - 3 |
League 5B, 26 round | tomilen-bc | andrey 32 | 13 - 5 |
League 5B, 25 round | tomilen-bc | nick8704 | 6 - |
League 5B, 24 round | tomilen-bc | vovabv | 14 - 16 |
League 5B, 23 round | ibwe777 | tomilen-bc | 9 - 2 |
League 5B, 22 round | tomilen-bc | Staschynskii | 12 - 8 |
League 5B, 21 round | tomilen-bc | novograd | 4 - 8 |
League 5B, 20 round | konfeta083 | tomilen-bc | 6 - 15 |
League 5B, 19 round | denis147 | tomilen-bc | 2 - 4 |
League 5B, 18 round | tomilen-bc | GREEN | 8 - 9 |
League 5B, 17 round | Amazing | tomilen-bc | 11 - 2 |
League 5B, 16 round | ANDANAT | tomilen-bc | 4 - 8 |
League 5B, 15 round | Кристалл Херсон | tomilen-bc | 7 - 4 |
League 5B, 14 round | tomilen-bc | darkhorse | 13 - 11 |
League 5B, 13 round | Hup Holland | tomilen-bc | - 11 |
League 5B, 12 round | beefs | tomilen-bc | 13 - 10 |
League 5B, 11 round | tomilen-bc | escuiap | 6 - 6 |
League 5B, 10 round | Аnatoliy999 | tomilen-bc | 10 - 5 |
League 5B, 9 round | Sash7 | tomilen-bc | 11 - 13 |
League 5B, 8 round | tomilen-bc | Wizard | 13 - 9 |
League 5B, 7 round | Yevgenii | tomilen-bc | 11 - 8 |
League 5B, 6 round | lsklf | tomilen-bc | - 13 |
League 5B, 5 round | V-ktor | tomilen-bc | 2 - 4 |
League 5B, 4 round | selinn_selinn87 | tomilen-bc | 16 - 2 |
League 5B, 3 round | andriyshuliak | tomilen-bc | 2 - 11 |
League 5B, 2 round | barsa2021 | tomilen-bc | 12 - 9 |
League 5B, 1 round | Dimedrol | tomilen-bc | 4 - 15 |
Season 2020/2021 | |||
League 5C, 35 round | Vitaly | tomilen-bc | 9 - 5 |
League 5C, 34 round | ibwe777 | tomilen-bc | 11 - 10 |
League 5C, 33 round | olchuc | tomilen-bc | 2 - 8 |
League 5C, 32 round | Yevgenii | tomilen-bc | 4 - 10 |
League 5C, 31 round | v_klimenko | tomilen-bc | 7 - 8 |
League 5C, 30 round | Torpedo | tomilen-bc | 7 - 9 |
League 5C, 29 round | fifa2014 | tomilen-bc | 13 - 4 |
League 5C, 28 round | tomilen-bc | Gedz | 6 - 8 |
League 5C, 27 round | tomilen-bc | AndreL | 11 - 12 |
League 5C, 26 round | tomilen-bc | BIU80 | 6 - 4 |
League 5C, 25 round | tomilen-bc | Hup Holland | 14 - 8 |
League 5C, 24 round | Sash7 | tomilen-bc | 4 - 4 |
League 5C, 23 round | tomilen-bc | Dynamowar | 12 - 12 |
League 5C, 22 round | tomilen-bc | shlomo | 14 - 10 |
League 5C, 21 round | Bezil | tomilen-bc | 11 - 13 |
League 5C, 20 round | tomilen-bc | Крым-Севастополь | 11 - 14 |
League 5C, 19 round | tomilen-bc | andriy | 4 - 10 |
League 5C, 18 round | denice | tomilen-bc | 11 - 9 |
League 5C, 17 round | tomilen-bc | AndreyShcherbyk | 11 - 6 |
League 5C, 16 round | tomilen-bc | whity | 8 - 4 |
League 5C, 15 round | Maric97 | tomilen-bc | - 17 |
League 5C, 14 round | tomilen-bc | Andrii77 | 12 - 16 |
League 5C, 13 round | tomilen-bc | nikilya | 8 - 10 |
League 5C, 12 round | Shishok | tomilen-bc | 14 - 19 |
League 5C, 11 round | tomilen-bc | QWASER | 5 - 9 |
League 5C, 10 round | dyuk1985 | tomilen-bc | 10 - 8 |
League 5C, 9 round | Pofigistka26 | tomilen-bc | 6 - 12 |
League 5C, 8 round | tomilen-bc | Metallurg | 7 - 8 |
League 5C, 7 round | Eikey | tomilen-bc | 12 - 7 |
League 5C, 6 round | CVV72 | tomilen-bc | 5 - 12 |
League 5C, 5 round | oleg89 | tomilen-bc | 9 - 8 |
League 5C, 4 round | tomilen-bc | VovikGaw | 7 - 10 |
League 5C, 3 round | tomilen-bc | Аleks2271 | 7 - 12 |
League 5C, 2 round | Kosmoss14 | tomilen-bc | 10 - 11 |
League 5C, 1 round | tomilen-bc | ZA METALL | 21 - 10 |
Season 2019/2020 | |||
Qualifying League, 35 round | tomilen-bc | нимфоманка | 16 - 14 |
Qualifying League, 34 round | tomilen-bc | PetroShakh | 8 - 12 |
Qualifying League, 33 round | tomilen-bc | Saki | 0 - 9 |
Qualifying League, 32 round | tomilen-bc | S.S.Lazio | 8 - 7 |
Qualifying League, 31 round | tomilen-bc | WhiteWolf_Ua | 4 - 9 |
Qualifying League, 30 round | tomilen-bc | nick8704 | 11 - 8 |
Qualifying League, 29 round | CVV72 | tomilen-bc | 13 - 18 |
Qualifying League, 28 round | tomilen-bc | Danila90 | 10 - 10 |
Qualifying League, 27 round | Shakhter1936 | tomilen-bc | 14 - 11 |
Qualifying League, 26 round | tomilen-bc | Новатор | 9 - 13 |
Qualifying League, 25 round | Твоя радость | tomilen-bc | 9 - 7 |
Qualifying League, 24 round | Karina-malina250790 | tomilen-bc | 11 - 4 |
Qualifying League, 23 round | tomilen-bc | chelsea-best | 6 - 7 |
Qualifying League, 22 round | tomilen-bc | Aaisberg | 16 - 13 |
Qualifying League, 21 round | *Nazar* | tomilen-bc | 11 - 9 |
Qualifying League, 20 round | Крым-Севастополь | tomilen-bc | 12 - 6 |
Qualifying League, 19 round | tvoya strastnaya)))) | tomilen-bc | 11 - 8 |
Qualifying League, 18 round | taurus | tomilen-bc | 13 - 8 |
Qualifying League, 17 round | tomilen-bc | Romani4_27 | 12 - 6 |
Qualifying League, 16 round | нимфоманка | tomilen-bc | 8 - 12 |
Qualifying League, 15 round | Saki | tomilen-bc | 12 - 4 |
Qualifying League, 14 round | Pryhodos | tomilen-bc | 8 - 10 |
Qualifying League, 13 round | tomilen-bc | proxor | 13 - 10 |
Qualifying League, 12 round | Karina-malina250790 | tomilen-bc | 18 - 10 |
Qualifying League, 11 round | tomilen-bc | Mukola S. | 6 - 7 |
Qualifying League, 10 round | tomilen-bc | Барракуда | 12 - 11 |
Qualifying League, 9 round | tomilen-bc | apophis26 | 13 - 8 |
Qualifying League, 8 round | tvoya strastnaya)))) | tomilen-bc | 6 - 8 |
Qualifying League, 7 round | *Nazar* | tomilen-bc | 7 - 4 |
Qualifying League, 6 round | Pro100llmax88 | tomilen-bc | 6 - 10 |
Qualifying League, 5 round | opell | tomilen-bc | 11 - 12 |
Qualifying League, 4 round | KgEka | tomilen-bc | 9 - 4 |
Qualifying League, 3 round | kantora09 | tomilen-bc | 14 - 12 |
Qualifying League, 2 round | Вовочка22 | tomilen-bc | 14 - 2 |
Qualifying League, 1 round | tomilen-bc | Aaisberg | 10 - 13 |
Starting capital: 1000
Bonuses for visiting the site: 40
|
|
Points: 2431 | Balance: +1391 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
3:1 |
1
(1.63) |
Overall coefficient: | 1.63 | |
Sum: | 866 | |
To payoff: | 1411 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
1:0 |
1
(1.84) |
Overall coefficient: | 1.84 | |
Sum: | 1000 | |
To payoff: | 1840 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
1:0 |
1
(1.68) |
Overall coefficient: | 1.68 | |
Sum: | 10 | |
To payoff: | 16 |
Your bets | Possible points | champion | Earned points | Next game | ||
---|---|---|---|---|---|---|
![]() |
tomorrow, 13:00 | |||||
![]() |
15 July, 22:00 | |||||
![]() |
22 |
![]() |
22 | |||
![]() |
24 |
![]() |
24 | |||
![]() |
7 |
![]() |
7 | |||
![]() |
23 |
![]() |
23 | |||
![]() |
6 |
![]() |
0 | |||
![]() |
12 |
![]() |
12 | |||
![]() |
36 |
![]() |
36 | |||
![]() |
24 |
![]() |
0 | |||
![]() |
20 |
![]() |
0 | |||
![]() |
31 |
![]() |
0 | tomorrow, 00:45 | ||
![]() |
15 |
![]() |
15 | tomorrow, 12:00 | ||
![]() |
8 |
![]() |
8 | 8 July, 15:00 | ||
![]() |
4 |
![]() |
4 | 8 July, 16:00 | ||
![]() |
6 |
![]() |
6 | 10 July, 16:00 | ||
![]() |
21 |
![]() |
0 | 11 July, 16:00 | ||
![]() |
2 |
![]() |
2 | 12 July, 00:00 | ||
![]() |
3 |
![]() |
0 | 12 July, 01:00 | ||
![]() |
23 |
![]() |
0 | 13 July, 00:00 | ||
![]() |
15 |
![]() |
0 | 18 July, 17:00 | ||
![]() |
19 |
![]() |
19 | 19 July, 15:00 | ||
![]() |
18 |
![]() |
18 | 19 July, 15:00 | ||
![]() |
20 |
![]() |
20 | 19 July, 15:00 | ||
![]() |
17 |
![]() |
17 | 19 July, 16:00 | ||
![]() |
22 |
![]() |
0 | 25 July, 18:30 | ||
![]() |
24 |
![]() |
0 | 25 July, 18:45 | ||
![]() |
18 |
![]() |
18 | 26 July, 15:00 | ||
![]() |
16 |
![]() |
16 | 26 July, 16:00 | ||
![]() |
17 |
![]() |
17 | 1 August, 18:30 | ||
![]() |
22 |
![]() |
22 | 2 August, 14:00 | ||
![]() |
21 |
![]() |
0 | 2 August, 15:00 | ||
![]() |
20 |
![]() |
20 | 8 August, 18:00 | ||
![]() |
21 |
![]() |
0 | 12 August, 22:00 | ||
![]() |
25 |
![]() |
25 | 15 August, 19:00 | ||
![]() |
21 |
![]() |
21 | 17 August, 15:00 | ||
![]() |
23 |
![]() |
0 | 17 August, 16:00 | ||
![]() |
16 |
![]() |
16 | 22 August, 18:30 | ||
![]() |
21 |
![]() |
21 | 23 August, 15:00 | ||
![]() |
17 |
![]() |
0 | 24 August, 13:00 | ||
![]() |
12 |
![]() |
0 | 26 March 2026, 17:00 | ||
Sum: | 409 |