
Харьковчанка, Спасибо!
Tour medals | Place | Bets | Outcomes | Scores | Success percent | |||
---|---|---|---|---|---|---|---|---|
Winter 2022 | |||
---|---|---|---|
1/256 | МаЭстро | Andersen | 11 - 5 |
Autumn 2022 | |||
1/256 | Andersen | quadryk | 12 - 14 |
Season 2021/2022 | |||
1/64 | tvoya strastnaya)))) | Andersen | 7 - 12 |
1/64 | Andersen | tvoya strastnaya)))) | 0 - 8 |
1/128 | Кантона | Andersen | 9 - 21 |
1/128 | Andersen | Кантона | 8 - 13 |
1/256 | fifa2014 | Andersen | 11 - 10 |
1/256 | Andersen | fifa2014 | 11 - 4 |
Season 2020/2021 | |||
1/128 | Andersen | viktor | 5 - 8 |
1/128 | viktor | Andersen | 8 - 10 |
1/256 | Andersen | Reket | 8 - 4 |
1/256 | Reket | Andersen | 7 - 4 |
Season 2019/2020 | |||
Friendly match | GREEN | Andersen | 2 - 7 |
Friendly match | Амба Нагорск | Andersen | 11 - |
Friendly match | Hup Holland | Andersen | 12 - 9 |
Friendly match | Andersen | paszaoros | 11 - 2 |
Friendly match | Andersen | kantora09 | 8 - 10 |
Friendly match | Shpion23 | Andersen | 10 - 8 |
1/128 | Liver | Andersen | 11 - 9 |
1/128 | Andersen | Liver | 9 - 13 |
1/256 | no opponent | Andersen | - 11 |
1/256 | Andersen | no opponent | 6 - |
Season 2018/2019 | |||
Friendly match | GREEN | Andersen | 0 - 4 |
Friendly match | Mudakoff | Andersen | 9 - 2 |
Friendly match | Andersen | Hup Holland | 12 - 9 |
Friendly match | Zenit84 | Andersen | 7 - 8 |
Friendly match | Andersen | zico2205 | 10 - 7 |
Friendly match | igarka | Andersen | 5 - 7 |
Friendly match | Taganrog | Andersen | 6 - 8 |
Friendly match | Andersen | спартак10000 | 11 - 8 |
1/64 | GREEN | Andersen | 4 - 5 |
1/64 | Andersen | GREEN | 4 - 6 |
1/128 | Dima Kushnir | Andersen | 8 - 8 |
1/128 | Andersen | Dima Kushnir | 8 - 4 |
1/256 | Andersen | no opponent | 4 - |
1/256 | no opponent | Andersen | - 12 |
Season 2017/2018 | |||
Friendly match | Valentin18 | Andersen | 6 - 6 |
Season 2022/2023 | |||
---|---|---|---|
League 1, 35 round | roberto carlos | Andersen | 15 - |
League 1, 34 round | Andersen | Харьковчанка | - 19 |
League 1, 33 round | Andersen | fran81 | - 11 |
League 1, 32 round | Andersen | OttO-04 | - 17 |
League 1, 31 round | Andersen | Sandro | - 15 |
League 1, 30 round | Dm | Andersen | 9 - |
League 1, 29 round | Andersen | BROKER | - 16 |
League 1, 28 round | Andersen | RL_91 | - 7 |
League 1, 27 round | Andersen | juve | - 12 |
League 1, 26 round | Faya | Andersen | 10 - |
League 1, 25 round | Vasya Polashynets | Andersen | 8 - |
League 1, 24 round | Andersen | markun | - 14 |
League 1, 23 round | Andersen | guardo | - 12 |
League 1, 22 round | vitaliy ua | Andersen | 10 - |
League 1, 21 round | Andersen | Н.Санжари | - 12 |
League 1, 20 round | Галя і Толік | Andersen | 7 - |
League 1, 19 round | Peresypkin Wladimir | Andersen | 12 - |
League 1, 18 round | Andersen | Skosariev | - 8 |
League 1, 17 round | Wapka76 | Andersen | 6 - |
League 1, 16 round | svit77 | Andersen | 11 - |
League 1, 15 round | Andersen | SuperNostradamus | 10 - 10 |
League 1, 14 round | Alex_Trust | Andersen | 8 - |
League 1, 13 round | Andersen | crazy_aleks | - 7 |
League 1, 12 round | Andersen | ananas | 8 - 16 |
League 1, 11 round | Andersen | El Matador | 10 - 11 |
League 1, 10 round | bovalu | Andersen | 14 - 10 |
League 1, 9 round | inter1908 | Andersen | 4 - 8 |
League 1, 8 round | Andersen | Mudakoff | - 14 |
League 1, 7 round | Мистер Икс | Andersen | 12 - 13 |
League 1, 6 round | Andersen | Dynamo_Kiev | 8 - 11 |
League 1, 5 round | Andersen | Санёк | 2 - 11 |
League 1, 4 round | Andersen | Savkoff | 12 - 14 |
League 1, 3 round | Andersen | avis | 8 - 6 |
League 1, 2 round | Andersen | Neverlucky | 14 - 9 |
League 1, 1 round | Andersen | antonio86 | 15 - 10 |
Season 2021/2022 | |||
League 1, 35 round | juve | Andersen | 8 - 8 |
League 1, 34 round | markun | Andersen | 12 - 12 |
League 1, 33 round | Alex_Trust | Andersen | 6 - 8 |
League 1, 32 round | Andersen | ananas | 8 - 6 |
League 1, 31 round | Данил Петренко | Andersen | 17 - 13 |
League 1, 30 round | LAMONJVUE | Andersen | 6 - 9 |
League 1, 29 round | Andersen | Ruslan55 | 16 - 15 |
League 1, 28 round | Andersen | Mishanya | 5 - 8 |
League 1, 27 round | compadre | Andersen | 8 - 4 |
League 1, 26 round | Andersen | Mudakoff | 12 - 12 |
League 1, 25 round | Andersen | Liverpool 1992 | 6 - 6 |
League 1, 24 round | Andersen | Gorobaw | 11 - 13 |
League 1, 23 round | Peresypkin Wladimir | Andersen | 6 - 8 |
League 1, 22 round | Andersen | BAVARIA | 15 - 9 |
League 1, 21 round | Andersen | guardo | 4 - 8 |
League 1, 20 round | Andersen | svit77 | 18 - 17 |
League 1, 19 round | Zenit84 | Andersen | 2 - 4 |
League 1, 18 round | El Matador | Andersen | 6 - 9 |
League 1, 17 round | Kalina Pl | Andersen | 10 - 14 |
League 1, 16 round | Andersen | bakuto | 8 - 10 |
League 1, 15 round | Andersen | Roadrunner | 6 - 7 |
League 1, 14 round | Andersen | Ruslan UA | 9 - 18 |
League 1, 13 round | bovalu | Andersen | 10 - 9 |
League 1, 12 round | roberto carlos | Andersen | 16 - 10 |
League 1, 11 round | Andersen | Faya | 6 - 9 |
League 1, 10 round | Andersen | Шила0511 | 16 - 5 |
League 1, 9 round | Wapka76 | Andersen | 11 - 8 |
League 1, 8 round | ilnaric911 | Andersen | - 6 |
League 1, 7 round | Andersen | Artboss13 | 10 - 11 |
League 1, 6 round | Andersen | иванович | 16 - 9 |
League 1, 5 round | Andersen | Dynamo_Kiev | 3 - 6 |
League 1, 4 round | Andersen | bayazitov | 14 - 15 |
League 1, 3 round | Andersen | Sandro | 15 - 8 |
League 1, 2 round | Andersen | Savkoff | 10 - 9 |
League 1, 1 round | Харьковчанка | Andersen | 12 - 14 |
Season 2020/2021 | |||
League 4, 35 round | lsklf | Andersen | 4 - 8 |
League 4, 34 round | Andersen | sodis09 | 8 - 11 |
League 4, 33 round | Andersen | ChipVit | 9 - 8 |
League 4, 32 round | Andersen | Мистер Икс | 8 - 8 |
League 4, 31 round | ARMINS | Andersen | 11 - 12 |
League 4, 30 round | antonio86 | Andersen | 7 - 10 |
League 4, 29 round | igarka | Andersen | 11 - 7 |
League 4, 28 round | DeMoN-FCDM | Andersen | 10 - 9 |
League 4, 27 round | Anrio | Andersen | 8 - 9 |
League 4, 26 round | Andersen | Дзола 25 | 4 - 2 |
League 4, 25 round | Andersen | sv1969 | 12 - 8 |
League 4, 24 round | gleb19 | Andersen | 6 - 4 |
League 4, 23 round | Kreozot | Andersen | - 11 |
League 4, 22 round | Andersen | rus1721 | 12 - 13 |
League 4, 21 round | Andersen | Peresypkin Wladimir | 17 - 13 |
League 4, 20 round | Andersen | yuriylisak | 10 - 6 |
League 4, 19 round | SuperNostradamus | Andersen | 9 - 8 |
League 4, 18 round | Andersen | zeleny12 | 8 - 6 |
League 4, 17 round | Igor57 | Andersen | 14 - 12 |
League 4, 16 round | askonon | Andersen | 11 - 8 |
League 4, 15 round | Andersen | *Nazar* | 14 - 13 |
League 4, 14 round | Andersen | ANDANAT | 14 - 13 |
League 4, 13 round | Andersen | kantora09 | 8 - 8 |
League 4, 12 round | ттвв | Andersen | 9 - 11 |
League 4, 11 round | Andersen | And1713 | 8 - 0 |
League 4, 10 round | Andersen | dragan | 14 - 8 |
League 4, 9 round | Andersen | 2104сн | 11 - 11 |
League 4, 8 round | AriesMU | Andersen | 7 - 6 |
League 4, 7 round | leonre | Andersen | 13 - 16 |
League 4, 6 round | Andersen | vippulup | 9 - 5 |
League 4, 5 round | Dream_Dvor | Andersen | 9 - 8 |
League 4, 4 round | Andersen | DEATHMETAL | 11 - 9 |
League 4, 3 round | Fandk | Andersen | 6 - 7 |
League 4, 2 round | soi | Andersen | 9 - 11 |
League 4, 1 round | FReD | Andersen | 13 - 12 |
Season 2019/2020 | |||
League 5B, 35 round | технолог | Andersen | 10 - 14 |
League 5B, 34 round | Andersen | svetlyj | 12 - |
League 5B, 33 round | Andersen | beefs | 4 - 0 |
League 5B, 32 round | Lucius Verus | Andersen | 13 - 7 |
League 5B, 31 round | Andersen | fenixsb | 10 - |
League 5B, 30 round | Christopher | Andersen | 11 - 11 |
League 5B, 29 round | Аleks2271 | Andersen | 6 - 15 |
League 5B, 28 round | Andersen | Kosmoss14 | 10 - 9 |
League 5B, 27 round | Andersen | айболит666 | 10 - 15 |
League 5B, 26 round | Andersen | Bayer | 4 - 7 |
League 5B, 25 round | Vitaly | Andersen | 3 - 11 |
League 5B, 24 round | Andersen | Klim Pugash | 11 - 15 |
League 5B, 23 round | Sasha B. | Andersen | 4 - 14 |
League 5B, 22 round | Liver | Andersen | 7 - 16 |
League 5B, 21 round | krasnikov-75 | Andersen | - 9 |
League 5B, 20 round | igarka | Andersen | 5 - 15 |
League 5B, 19 round | shatol | Andersen | 4 - 9 |
League 5B, 18 round | Andersen | Antibiotik | 19 - 8 |
League 5B, 17 round | YNWA | Andersen | 8 - 11 |
League 5B, 16 round | HanhanovSV | Andersen | 11 - 14 |
League 5B, 15 round | Andersen | palermaa93 | 11 - 7 |
League 5B, 14 round | Andersen | Консул | 10 - 5 |
League 5B, 13 round | guldkille | Andersen | 9 - 8 |
League 5B, 12 round | Andersen | Влад-69 | 19 - 16 |
League 5B, 11 round | bush77 | Andersen | 13 - 9 |
League 5B, 10 round | VovikGaw | Andersen | 12 - 13 |
League 5B, 9 round | kanter | Andersen | - 11 |
League 5B, 8 round | pantera62 | Andersen | 6 - 7 |
League 5B, 7 round | Дзола 25 | Andersen | 3 - 8 |
League 5B, 6 round | terminator | Andersen | 10 - 9 |
League 5B, 5 round | Andersen | AFONY | 12 - 12 |
League 5B, 4 round | A. K. | Andersen | 13 - 6 |
League 5B, 3 round | Andersen | Mister Fiks | 10 - 12 |
League 5B, 2 round | VK21 | Andersen | 4 - 10 |
League 5B, 1 round | Andersen | shlomo | 8 - 10 |
Season 2018/2019 | |||
Qualifying League, 35 round | finik | Andersen | 7 - 7 |
Qualifying League, 34 round | QWASER | Andersen | 14 - 8 |
Qualifying League, 33 round | Andersen | GREEN | 8 - 12 |
Qualifying League, 32 round | S.S.Lazio | Andersen | 10 - 15 |
Qualifying League, 31 round | Andersen | valentpol | 9 - 17 |
Qualifying League, 30 round | Andersen | Shpion23 | 14 - 10 |
Qualifying League, 29 round | Andersen | shlomo | 7 - 6 |
Qualifying League, 28 round | novograd | Andersen | 10 - 10 |
Qualifying League, 27 round | Andersen | finik | 12 - 14 |
Qualifying League, 26 round | Kela | Andersen | 7 - 6 |
Qualifying League, 25 round | Спартан007 | Andersen | 6 - 11 |
Qualifying League, 24 round | pan Zub | Andersen | 6 - 6 |
Qualifying League, 23 round | S.S.Lazio | Andersen | 7 - 0 |
Qualifying League, 22 round | Denver | Andersen | 9 - 8 |
Qualifying League, 21 round | Andersen | YNWA | 12 - 12 |
Qualifying League, 20 round | Frank8 | Andersen | 4 - 16 |
Qualifying League, 19 round | palermaa93 | Andersen | 7 - 6 |
Qualifying League, 18 round | klifS | Andersen | 16 - 13 |
Qualifying League, 17 round | Andersen | 1035084 | 13 - 10 |
Qualifying League, 16 round | Yarutis | Andersen | 15 - 15 |
Qualifying League, 15 round | Andersen | pan Zub | 11 - 4 |
Qualifying League, 14 round | Andersen | maks_27 | 5 - 16 |
Qualifying League, 13 round | Andersen | shtuler93 | 16 - 17 |
Qualifying League, 12 round | Andersen | Real Madrid 2018 | 12 - 12 |
Qualifying League, 11 round | Denver | Andersen | 6 - 8 |
Qualifying League, 10 round | Andersen | Сергей Николаевич | 11 - 10 |
Qualifying League, 9 round | Andersen | AndreyShcherbyk | 8 - 4 |
Qualifying League, 8 round | Andersen | Igor26 | 12 - 10 |
Qualifying League, 7 round | Andersen | BAVARIA | 11 - 9 |
Qualifying League, 6 round | Fugas | Andersen | 8 - 13 |
Qualifying League, 5 round | Andersen | Danilo | 14 - 13 |
Qualifying League, 4 round | pan Zub | Andersen | 7 - 9 |
Qualifying League, 3 round | igori1979 | Andersen | 4 - 8 |
Qualifying League, 2 round | Andersen | Alex_Hov | 17 - 20 |
Qualifying League, 1 round | Andersen | Голуб | 12 - 14 |
Season 2017/2018 | |||
Qualifying League, 35 round | Andersen | Wapka76 | 6 - 10 |
Qualifying League, 34 round | Adonis | Andersen | 8 - 11 |
Qualifying League, 33 round | Andersen | DIMOK5670 | 12 - 14 |
Qualifying League, 32 round | Nata Ly | Andersen | 10 - 4 |
Qualifying League, 31 round | Andersen | BotNormal | 4 - 13 |
Qualifying League, 30 round | Vis-a-Vis / Майка | Andersen | 13 - 8 |
Qualifying League, 29 round | Andersen | leon1968 | 4 - 4 |
Starting capital: 1000
Bonuses for visiting the site: 20
|
|
Points: 1020 | Balance: 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
1:1 |
1
(1.68) |
1. ![]() 2. ![]() |
4:1 |
F1 (-1.5)
(2.05) |
1. ![]() 2. ![]() |
3:1 |
1
(2.20) |
Overall coefficient: | 7.58 | |
Sum: | 1040 | |
To payoff: | 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
5:1 |
1
(1.66) |
1. ![]() 2. ![]() |
2:1 |
1
(1.70) |
1. ![]() 2. ![]() |
0:0 |
OG (2.5)
(1.94) |
1. ![]() 2. ![]() |
3:1 |
1
(2.10) |
1. ![]() 2. ![]() |
0:1 |
1
(2.35) |
Overall coefficient: | 27.02 | |
Sum: | 10 | |
To payoff: | 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
0:1 |
UG (2.5)
(1.60) |
1. ![]() 2. ![]() |
3:3 |
UG (2.5)
(1.81) |
1. ![]() 2. ![]() |
0:2 |
UG (2.5)
(1.65) |
1. ![]() 2. ![]() |
0:2 |
F1 (0)
(1.80) |
1. ![]() 2. ![]() |
1:2 |
OG (2.5)
(1.60) |
Overall coefficient: | 13.76 | |
Sum: | 10 | |
To payoff: | 0 |