
А как часто здесь ставки появляютя? Играю неделю
Tour medals | Place | Bets | Outcomes | Scores | Success percent | |||
---|---|---|---|---|---|---|---|---|
-7 861 | 410 | 60 | ||||||
Season 2016/2017 | |||
---|---|---|---|
1/64 | AldoninAE | fenixsb | 6 - 8 |
1/128 | AldoninAE | ARTFAN | 7 - 6 |
Season 2015/2016 | |||
1/128 | AldoninAE | DevidCSZ | 10 - 10 |
Season 2017/2018 | |||
---|---|---|---|
League 4, 35 round | andriy | AldoninAE | 7 - |
League 4, 34 round | AldoninAE | айболит666 | - 7 |
League 4, 33 round | wolk | AldoninAE | 13 - |
League 4, 32 round | Mishanya | AldoninAE | 8 - |
League 4, 31 round | AldoninAE | nikilya | - 7 |
League 4, 30 round | Artboss13 | AldoninAE | 6 - |
League 4, 29 round | Troya Kyiv | AldoninAE | 6 - |
League 4, 28 round | AldoninAE | dimalinyov | - 8 |
League 4, 27 round | Пророк | AldoninAE | 12 - |
League 4, 26 round | fran81 | AldoninAE | 8 - |
League 4, 25 round | Antibiotik | AldoninAE | 11 - |
League 4, 24 round | AldoninAE | Metallurg | - 12 |
League 4, 23 round | Lig | AldoninAE | 6 - |
League 4, 22 round | AldoninAE | alex250482 | - 9 |
League 4, 21 round | Vasya Polashynets | AldoninAE | 13 - |
League 4, 20 round | Данил Петренко | AldoninAE | 11 - |
League 4, 19 round | AldoninAE | Artem79 | - 3 |
League 4, 18 round | AldoninAE | Neverlucky | - 4 |
League 4, 17 round | AldoninAE | krial777 | - 14 |
League 4, 16 round | AldoninAE | Саша Н | - 8 |
League 4, 15 round | AldoninAE | koklyushkin | - |
League 4, 14 round | AldoninAE | SL_500-00.IG | - 11 |
League 4, 13 round | AldoninAE | VK21 | - 4 |
League 4, 12 round | And1713 | AldoninAE | 13 - |
League 4, 11 round | buiok | AldoninAE | 4 - |
League 4, 10 round | AldoninAE | joker1973 | - |
League 4, 9 round | m52 | AldoninAE | 6 - |
League 4, 8 round | женя9 | AldoninAE | 6 - |
League 4, 7 round | maxUVARoff | AldoninAE | 6 - |
League 4, 6 round | ARTFAN | AldoninAE | 14 - |
League 4, 5 round | Roadrunner | AldoninAE | 8 - |
League 4, 4 round | AldoninAE | Stas555552012 | - 8 |
League 4, 3 round | Фокс | AldoninAE | 6 - |
League 4, 2 round | AldoninAE | parkhom2006 | - 14 |
League 4, 1 round | AldoninAE | Roshen | 4 - 6 |
Season 2016/2017 | |||
League 3, 35 round | fenixsb | AldoninAE | 15 - 10 |
League 3, 34 round | buiok | AldoninAE | 8 - 5 |
League 3, 33 round | AldoninAE | dragan | 6 - 11 |
League 3, 32 round | AldoninAE | Tifoso | 7 - 10 |
League 3, 31 round | Lig | AldoninAE | 8 - 9 |
League 3, 30 round | Grafite | AldoninAE | 15 - 10 |
League 3, 29 round | AldoninAE | silver79 | 14 - |
League 3, 28 round | AldoninAE | иванович | 12 - 13 |
League 3, 27 round | Galinka | AldoninAE | - 7 |
League 3, 26 round | SVI | AldoninAE | 14 - 8 |
League 3, 25 round | AldoninAE | nikilya | 14 - 7 |
League 3, 24 round | AldoninAE | andriu | 11 - 13 |
League 3, 23 round | AldoninAE | Beka | 10 - 17 |
League 3, 22 round | AldoninAE | lisnuc | 7 - 11 |
League 3, 21 round | AldoninAE | Гризли | 9 - 12 |
League 3, 20 round | AldoninAE | phantom117 | 7 - |
League 3, 19 round | rush4ak1 | AldoninAE | 9 - |
League 3, 18 round | AldoninAE | САЙМОН | - 7 |
League 3, 17 round | AldoninAE | compadre | 12 - 17 |
League 3, 16 round | айболит666 | AldoninAE | 9 - 7 |
League 3, 15 round | ВВМ | AldoninAE | 9 - 10 |
League 3, 14 round | Ventura | AldoninAE | 13 - 10 |
League 3, 13 round | AldoninAE | 2104сн | 5 - 12 |
League 3, 12 round | TKCF | AldoninAE | 9 - 8 |
League 3, 11 round | ARTFAN | AldoninAE | 10 - 13 |
League 3, 10 round | ADRIAN | AldoninAE | 7 - 10 |
League 3, 9 round | AldoninAE | РОС82 | 2 - 12 |
League 3, 8 round | fran81 | AldoninAE | 10 - 13 |
League 3, 7 round | tofik | AldoninAE | - 17 |
League 3, 6 round | AldoninAE | Next | 7 - 9 |
League 3, 5 round | AldoninAE | ajax | 14 - 18 |
League 3, 4 round | AldoninAE | Roshen | 9 - 9 |
League 3, 3 round | yuraburiy | AldoninAE | 9 - 7 |
League 3, 2 round | AldoninAE | BROKER | 10 - 14 |
League 3, 1 round | AldoninAE | Drakon | 10 - 11 |
Season 2015/2016 | |||
League 4, 36 round | sashka82 | AldoninAE | - 9 |
League 4, 35 round | Marchuk | AldoninAE | - 5 |
League 4, 34 round | ВВМ | AldoninAE | 7 - 9 |
League 4, 33 round | NoX | AldoninAE | - 7 |
League 4, 32 round | AldoninAE | pchela3006 | 9 - |
League 4, 31 round | AldoninAE | гол | 12 - |
League 4, 30 round | AldoninAE | van_Liakh | 4 - 10 |
League 4, 29 round | AldoninAE | Ventura | 8 - 9 |
League 4, 28 round | AldoninAE | РОС82 | 9 - 12 |
League 4, 27 round | AldoninAE | Milan106 | 6 - |
League 4, 26 round | tofik | AldoninAE | 13 - 8 |
League 4, 25 round | dimalinyov | AldoninAE | - 2 |
League 4, 24 round | tsykvas | AldoninAE | - 13 |
League 4, 23 round | AldoninAE | dyuk1985 | 17 - |
League 4, 22 round | AldoninAE | witaliy27 | 6 - 16 |
League 4, 21 round | ARTFAN | AldoninAE | 11 - 12 |
League 4, 20 round | Trequartista | AldoninAE | 14 - 16 |
League 4, 19 round | TKCF | AldoninAE | 8 - 6 |
League 4, 18 round | Тимоффей | AldoninAE | 12 - 3 |
League 4, 17 round | AldoninAE | LokomatiV1990ru | 8 - 11 |
League 4, 16 round | AldoninAE | Galinka | 13 - 9 |
League 4, 15 round | AldoninAE | YAROSLAW | 9 - 7 |
League 4, 14 round | 100000 | AldoninAE | 11 - 8 |
League 4, 13 round | AldoninAE | SVI | 10 - 7 |
League 4, 12 round | Аnatoliy999 | AldoninAE | 16 - 15 |
League 4, 11 round | r-yad | AldoninAE | 7 - 11 |
League 4, 10 round | Grafite | AldoninAE | 10 - 13 |
League 4, 9 round | Grisha | AldoninAE | 12 - 18 |
League 4, 8 round | Inter44 | AldoninAE | - 7 |
League 4, 7 round | svetliy14 | AldoninAE | 2 - 7 |
League 4, 6 round | Beka | AldoninAE | 8 - 16 |
League 4, 5 round | Drakon | AldoninAE | 4 - 7 |
League 4, 4 round | Next | AldoninAE | 8 - 8 |
League 4, 3 round | AldoninAE | KARTOGRAFF | 11 - 10 |
League 4, 2 round | AldoninAE | 380983791616 | 2 - 2 |
Starting capital: 1000
Bonuses for visiting the site: 190
|
|
Points: 1190 | Balance: 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
2:2 |
2
(2.30) |
1. ![]() 2. ![]() |
1:0 |
2
(2.20) |
1. ![]() 2. ![]() |
3:1 |
F2 (-1)
(2.48) |
Overall coefficient: | 12.55 | |
Sum: | 100 | |
To payoff: | 0 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
1:0 |
X
(3.50) |
Overall coefficient: | 3.5 | |
Sum: | 500 | |
To payoff: | 0 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
2:1 |
OG (2.5)
(1.73) |
Overall coefficient: | 1.73 | |
Sum: | 500 | |
To payoff: | 865 |
Your bets | Possible points | champion | Earned points | Next game | ||
---|---|---|---|---|---|---|
today, 14:00 | ||||||
today, 16:00 | ||||||
tomorrow, 16:00 | ||||||
tomorrow, 18:30 | ||||||
12 July, 00:00 | ||||||
12 July, 01:00 | ||||||
12 July, 13:00 | ||||||
12 July, 14:00 | ||||||
12 July, 23:30 | ||||||
15 July, 15:00 | ||||||
15 July, 22:00 | ||||||
18 July, 16:00 | ||||||
18 July, 16:00 | ||||||
18 July, 17:00 | ||||||
18 July, 17:00 | ||||||
19 July, 15:00 | ||||||
25 July, 18:30 | ||||||
25 July, 18:45 | ||||||
26 July, 15:00 | ||||||
26 July, 16:00 | ||||||
1 August, 18:30 | ||||||
2 August, 14:00 | ||||||
2 August, 15:00 | ||||||
2 August, 15:00 | ||||||
8 August, 18:00 | ||||||
10 August, 16:00 | ||||||
10 August, 17:00 | ||||||
12 August, 22:00 | ||||||
15 August, 19:00 | ||||||
17 August, 15:00 | ||||||
17 August, 16:00 | ||||||
22 August, 18:30 | ||||||
23 August, 15:00 | ||||||
24 August, 13:00 | ||||||
Sum: | 0 |