|
---|
№ | Player | Team | G | A |
---|---|---|---|---|
1 | Kylian Mbappé | Real Madrid | 1 | 0 |
2 | F. Valverde | Real Madrid | 1 | 0 |
3 | A. Manzoni | Atalanta | 0 | 0 |
4 | M. Palestra | Atalanta | 0 | 0 |
5 | Dani Ceballos | Real Madrid | 0 | 0 |
6 | Lucas Vázquez | Real Madrid | 0 | 0 |
7 | A. Güler | Real Madrid | 0 | 0 |
8 | Brahim Díaz | Real Madrid | 0 | 0 |
9 | L. Modrić | Real Madrid | 0 | 0 |
10 | M. Bakker | Atalanta | 0 | 0 |
11 | B. Godfrey | Atalanta | 0 | 0 |
12 | M. Retegui | Atalanta | 0 | 0 |
13 | D. Zappacosta | Atalanta | 0 | 0 |
14 | C. De Ketelaere | Atalanta | 0 | 0 |
15 | S. Kolašinac | Atalanta | 0 | 0 |
16 | Rodrygo | Real Madrid | 0 | 0 |
17 | Vinícius Júnior | Real Madrid | 0 | 0 |
18 | Dani Carvajal | Real Madrid | 0 | 0 |
19 | J. Bellingham | Real Madrid | 0 | 0 |
20 | F. Mendy | Real Madrid | 0 | 0 |
Final | ||
---|---|---|
Real Madrid
|
|
Atalanta
|