Clasamentul cluburilor UEFA se bazează pe performanțele cluburilor în competițiile UEFA și este utilizat în principal pentru stabilirea capilor de serie la tragerile la sorți ale competițiilor de cluburi UEFA.
Clasamentul masculin actual acoperă UEFA Champions League, UEFA Europa League și UEFA Conference League. Coeficientul sportiv al unui club se bazează pe rezultatele din ultimele cinci sezoane, astfel că performanțele bune din campaniile europene recente îmbunătățesc de obicei pozițiile de cap de serie la tragerile la sorți viitoare.
| № | Țară | Club | 22/23 | 23/24 | 24/25 | 25/26 | 26/27 | Clasament |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 27.00 | 28.00 | 27.25 | 39.25 | 0.00 | 121.50 | |
| 2 | Arsenal | 17.00 | 22.00 | 36.00 | 44.00 | 0.00 | 119.00 | |
| 3 | Real Madrid | 29.00 | 34.00 | 24.50 | 27.00 | 0.00 | 114.50 | |
| 4 | Paris SG | 19.00 | 23.00 | 33.50 | 37.50 | 0.04 | 113.04 | |
| 5 | Inter | 29.00 | 20.00 | 40.25 | 19.75 | 0.00 | 109.00 | |
| 6 | Manchester City | 33.00 | 28.00 | 14.75 | 22.75 | 0.00 | 98.50 | |
| 7 | Barcelona | 9.00 | 23.00 | 36.25 | 30.00 | 0.00 | 98.25 | |
| 8 | Liverpool | 19.00 | 20.00 | 29.50 | 28.50 | 0.00 | 97.00 | |
| 9 | Bayer Leverkusen | 19.00 | 29.00 | 23.25 | 19.75 | 0.00 | 91.00 | |
| 10 | Borussia Dortmund | 18.00 | 29.00 | 27.75 | 16.00 | 0.00 | 90.75 | |
| 11 | Atletico Madrid | 8.00 | 24.00 | 26.50 | 27.25 | 0.00 | 85.75 | |
| 12 | Aston Villa | 0.00 | 17.00 | 30.25 | 35.75 | 0.00 | 83.00 | |
| 13 | Tottenham | 18.00 | 0.00 | 32.25 | 26.75 | 0.00 | 77.00 | |
| 14 | AS Roma | 22.00 | 21.00 | 14.50 | 17.25 | 0.00 | 74.75 | |
| 15 | Chelsea | 21.00 | 0.00 | 30.00 | 23.25 | 0.00 | 74.25 | |
| 16 | Benfica | 25.00 | 14.00 | 18.75 | 12.25 | 2.18 | 72.18 | |
| 17 | Porto | 18.00 | 19.00 | 9.75 | 24.00 | 0.18 | 70.93 | |
| 18 | Brugge | 17.00 | 21.00 | 15.75 | 14.50 | 0.24 | 68.49 | |
| 19 | Sporting CP | 14.00 | 12.00 | 14.50 | 27.50 | 0.18 | 68.18 | |
| 20 | Atalanta | 0.00 | 28.00 | 21.00 | 19.00 | 0.00 | 68.00 | |
| 21 | Betis | 16.00 | 6.00 | 19.25 | 22.25 | 0.00 | 63.50 | |
| 22 | PSV Eindhoven | 11.00 | 17.00 | 21.25 | 12.00 | 0.02 | 61.27 | |
| 23 | AC Milan | 24.00 | 16.00 | 19.00 | 0.00 | 0.00 | 59.00 | |
| 24 | Manchester Utd | 19.00 | 7.00 | 32.50 | 0.00 | 0.00 | 58.50 | |
| 25 | Fenerbahce | 17.00 | 14.00 | 11.25 | 10.50 | 4.56 | 57.31 | |
| 26 | Freiburg | 15.00 | 13.00 | 0.00 | 28.50 | 0.00 | 56.50 | |
| 27 | Olympiacos Piraeus | 3.00 | 17.00 | 18.50 | 15.75 | 1.82 | 56.07 | |
| 28 | Eintracht Frankfurt | 16.00 | 7.00 | 23.00 | 9.00 | 0.00 | 55.00 | |
| 29 | Napoli | 25.00 | 17.00 | 0.00 | 12.00 | 0.00 | 54.00 | |
| 30 | Bodo Glimt | 3.00 | 8.00 | 21.00 | 17.00 | 4.58 | 53.58 | |
| 31 | Juventus | 17.00 | 0.00 | 16.25 | 19.00 | 0.00 | 52.25 | |
| 32 | Lille | 0.00 | 17.00 | 24.00 | 10.75 | 0.04 | 51.79 | |
| 33 | Ferencvaros | 12.00 | 9.00 | 10.00 | 17.25 | 2.38 | 50.63 | |
| 34 | Shakhtar Donetsk | 11.00 | 10.00 | 11.00 | 18.25 | 0.05 | 50.30 | |
| 35 | Viktoria Plzen | 4.00 | 17.00 | 13.25 | 13.75 | 2.08 | 50.08 | |
| 36 | Lazio | 6.00 | 18.00 | 26.00 | 0.00 | 0.00 | 50.00 | |
| 37 | AZ Alkmaar | 19.00 | 4.00 | 12.50 | 14.38 | 0.02 | 49.89 | |
| 38 | Union Saint-Gilloise | 19.00 | 8.00 | 9.00 | 12.00 | 1.74 | 49.74 | |
| 39 | Real Sociedad | 16.00 | 18.00 | 14.00 | 0.00 | 0.00 | 48.00 | |
| 39 | West Ham | 29.00 | 19.00 | 0.00 | 0.00 | 0.00 | 48.00 | |
| 41 | Braga | 7.00 | 7.00 | 7.00 | 26.75 | 0.18 | 47.93 | |
| 42 | Feyenoord | 17.00 | 8.00 | 18.00 | 4.00 | 0.02 | 47.02 | |
| 43 | Lyon | 0.00 | 0.00 | 22.75 | 22.00 | 2.04 | 46.79 | |
| 44 | RB Leipzig | 18.00 | 18.00 | 8.00 | 0.00 | 0.00 | 44.00 | |
| 45 | FC Copenhagen | 7.00 | 15.00 | 7.38 | 12.00 | 0.10 | 41.48 | |
| 46 | Midtjylland | 8.00 | 2.50 | 9.25 | 21.50 | 0.10 | 41.35 | |
| 47 | Monaco | 9.00 | 0.00 | 17.00 | 15.00 | 0.04 | 41.04 | |
| 48 | Rangers | 4.00 | 14.00 | 19.25 | 3.00 | 0.08 | 40.33 | |
| 49 | Celtic | 6.00 | 7.00 | 16.00 | 9.00 | 2.08 | 40.08 | |
| 50 | Dinamo Zagreb | 7.00 | 9.00 | 14.00 | 7.50 | 2.30 | 39.80 | |
| 51 | Galatasaray | 0.00 | 8.00 | 12.75 | 17.75 | 0.56 | 39.06 | |
| 52 | Athletic Bilbao | 0.00 | 0.00 | 26.75 | 12.00 | 0.00 | 38.75 | |
| 53 | Marseille | 8.00 | 18.00 | 0.00 | 12.00 | 0.04 | 38.04 | |
| 54 | PAOK | 1.50 | 15.00 | 7.75 | 11.00 | 1.32 | 36.57 | |
| 55 | Ajax | 8.00 | 5.00 | 13.25 | 10.00 | 0.02 | 36.27 | |
| 56 | Villarreal | 12.00 | 16.00 | 0.00 | 7.00 | 0.00 | 35.00 | |
| 57 | Qarabag | 6.00 | 11.00 | 3.00 | 13.75 | 1.15 | 34.90 | |
| 58 | Sparta Prague | 1.50 | 10.00 | 9.00 | 12.75 | 1.58 | 34.83 | |
| 59 | Slovan Bratislava | 12.00 | 8.00 | 6.00 | 4.00 | 4.50 | 34.50 | |
| 60 | Slavia Prague | 6.00 | 15.00 | 4.00 | 9.00 | 0.08 | 34.08 | |
| 61 | Crvena Zvezda | 4.00 | 5.00 | 10.00 | 12.50 | 1.65 | 33.15 | |
| 62 | Bologna | 0.00 | 0.00 | 11.00 | 19.75 | 0.00 | 30.75 | |
| 63 | Anderlecht | 12.00 | 0.00 | 13.75 | 2.50 | 2.24 | 30.49 | |
| 64 | Salzburg | 9.00 | 7.00 | 8.00 | 4.00 | 2.42 | 30.42 | |
| 65 | Newcastle | 0.00 | 8.00 | 0.00 | 21.75 | 0.00 | 29.75 | |
| 66 | Lech Poznan | 14.00 | 2.00 | 0.00 | 11.25 | 2.40 | 29.65 | |
| 67 | Panathinaikos | 2.00 | 3.00 | 11.00 | 13.25 | 0.32 | 29.57 | |
| 68 | Legia | 0.00 | 9.00 | 15.50 | 4.00 | 0.40 | 28.90 | |
| 69 | Gent | 11.00 | 10.00 | 7.00 | 0.00 | 0.24 | 28.24 | |
| 70 | Stuttgart | 0.00 | 0.00 | 13.00 | 14.50 | 0.00 | 27.50 | |
| 71 | Sevilla | 21.00 | 6.00 | 0.00 | 0.00 | 0.00 | 27.00 | |
| 72 | Sturm Graz | 6.00 | 4.00 | 10.00 | 5.00 | 1.92 | 26.92 | |
| 73 | AEK Athens | 0.00 | 3.00 | 2.00 | 17.50 | 4.32 | 26.82 | |
| 74 | Ludogorets | 5.00 | 9.00 | 4.00 | 7.75 | 0.48 | 26.23 | |
| 75 | Rapid Vienna | 2.50 | 2.50 | 18.25 | 2.50 | 0.42 | 26.17 | |
| 76 | Paphos | 0.00 | 0.00 | 11.13 | 13.00 | 1.25 | 25.38 | |
| 77 | Genk | 0.00 | 7.00 | 0.00 | 18.00 | 0.24 | 25.24 | |
| 78 | Celje | 0.00 | 2.50 | 9.50 | 11.00 | 2.13 | 25.13 | |
| 79 | Maccabi Tel Aviv | 2.50 | 14.00 | 4.00 | 3.00 | 1.35 | 24.85 | |
| 80 | Jagiellonia | 0.00 | 0.00 | 14.00 | 8.00 | 2.40 | 24.40 | |
| 81 | FCSB | 2.50 | 2.00 | 14.50 | 5.00 | 0.28 | 24.28 | |
| 82 | Nottingham Forest | 0.00 | 0.00 | 0.00 | 23.00 | 0.00 | 23.00 | |
| 83 | Basel | 17.00 | 1.50 | 0.00 | 4.00 | 0.04 | 22.54 | |
| 84 | Young Boys | 2.50 | 7.00 | 6.00 | 6.00 | 0.04 | 21.54 | |
| 85 | Lugano | 2.00 | 3.00 | 14.25 | 2.00 | 0.04 | 21.29 | |
| 86 | Rennes | 11.00 | 10.00 | 0.00 | 0.00 | 0.04 | 21.04 | |
| 87 | AEK Larnaca | 4.00 | 2.00 | 1.50 | 12.75 | 0.25 | 20.50 | |
| 88 | Molde | 5.00 | 7.00 | 7.75 | 0.00 | 0.58 | 20.33 | |
| 89 | Rakow | 2.50 | 3.00 | 0.00 | 14.25 | 0.40 | 20.15 | |
| 90 | Nice | 14.00 | 0.00 | 3.00 | 3.00 | 0.04 | 20.04 | |
| 91 | Omonia | 3.00 | 2.00 | 5.38 | 6.88 | 2.25 | 19.50 | |
| 92 | Shamrock Rovers | 2.50 | 1.50 | 9.88 | 3.00 | 1.15 | 18.03 | |
| 93 | Union Berlin | 12.00 | 6.00 | 0.00 | 0.00 | 0.00 | 18.00 | |
| 94 | Brestois | 0.00 | 0.00 | 16.75 | 0.00 | 0.04 | 16.79 | |
| 95 | Olimpija Ljubljana | 1.50 | 4.00 | 8.38 | 2.50 | 0.13 | 16.50 | |
| 96 | Rijeka | 1.50 | 2.50 | 2.50 | 9.63 | 0.30 | 16.43 | |
| 97 | Celta Vigo | 0.00 | 0.00 | 0.00 | 16.25 | 0.00 | 16.25 | |
| 98 | Brighton | 0.00 | 16.00 | 0.00 | 0.00 | 0.00 | 16.00 | |
| 99 | Partizan | 8.00 | 2.50 | 2.50 | 2.00 | 0.15 | 15.15 | |
| 100 | APOEL | 2.50 | 2.50 | 9.75 | 0.00 | 0.25 | 15.00 | |
| 101 | Maccabi Haifa | 6.00 | 5.00 | 1.50 | 2.00 | 0.35 | 14.85 | |
| 102 | CFR Cluj | 8.00 | 1.50 | 2.50 | 2.50 | 0.28 | 14.78 | |
| 103 | Besiktas | 0.00 | 3.00 | 6.00 | 2.50 | 2.56 | 14.06 | |
| 104 | Hapoel Beer Sheva | 6.00 | 2.00 | 2.00 | 1.50 | 2.35 | 13.85 | |
| 105 | Twente | 2.50 | 2.50 | 8.50 | 0.00 | 0.02 | 13.52 | |
| 106 | Zrinjski | 2.50 | 3.00 | 2.50 | 5.25 | 0.03 | 13.28 | |
| 107 | Dynamo Kyiv | 3.00 | 2.50 | 3.00 | 4.00 | 0.55 | 13.05 | |
| 108 | Cercle Brugge | 0.00 | 0.00 | 12.75 | 0.00 | 0.24 | 12.99 | |
| 109 | Vikingur Reykjavik | 2.00 | 1.00 | 6.75 | 2.00 | 1.18 | 12.93 | |
| 110 | Brann | 0.00 | 2.50 | 2.50 | 7.25 | 0.58 | 12.83 | |
| 111 | KuPS | 2.00 | 1.50 | 1.50 | 6.50 | 1.08 | 12.58 | |
| 112 | Lens | 0.00 | 10.00 | 2.50 | 0.00 | 0.04 | 12.54 | |
| 113 | Lincoln Red Imps | 1.50 | 2.00 | 2.50 | 5.00 | 1.17 | 12.17 | |
| 114 | Drita | 1.50 | 1.50 | 2.50 | 6.63 | 0.03 | 12.15 | |
| 115 | Dnipro-1 | 8.00 | 2.50 | 1.50 | 0.00 | 0.05 | 12.05 | |
| 116 | Samsunspor | 0.00 | 0.00 | 0.00 | 11.13 | 0.56 | 11.69 | |
| 117 | Borac Banja Luka | 1.00 | 1.50 | 8.13 | 1.00 | 0.03 | 11.65 | |
| 118 | Sheriff Tiraspol | 4.00 | 3.00 | 2.00 | 2.00 | 0.60 | 11.60 | |
| 119 | Hearts | 4.00 | 2.50 | 5.00 | 0.00 | 0.08 | 11.58 | |
| 120 | Servette | 0.00 | 6.00 | 2.50 | 2.50 | 0.04 | 11.04 | |
| 121 | Universitatea Craiova | 2.50 | 0.00 | 1.50 | 5.00 | 1.78 | 10.78 | |
| 122 | Sabah Baku | 0.00 | 2.00 | 2.00 | 2.00 | 4.65 | 10.65 | |
| 122 | Astana | 1.50 | 3.00 | 4.00 | 2.00 | 0.15 | 10.65 | |
| 124 | Klaksvik | 2.00 | 3.00 | 2.50 | 2.00 | 1.13 | 10.63 | |
| 125 | Sivasspor | 10.00 | 0.00 | 0.00 | 0.00 | 0.56 | 10.56 | |
| 126 | RFS | 2.50 | 1.50 | 4.00 | 2.50 | 0.05 | 10.55 | |
| 127 | LASK | 0.00 | 3.00 | 3.00 | 0.00 | 4.42 | 10.42 | |
| 128 | Pyunik Yerevan | 4.00 | 2.00 | 2.50 | 1.50 | 0.23 | 10.23 | |
| 129 | Breidablik | 2.00 | 2.50 | 1.50 | 4.00 | 0.18 | 10.18 | |
| 130 | K. Almaty | 1.50 | 0.00 | 0.00 | 7.00 | 1.65 | 10.15 | |
| 131 | HJK | 3.00 | 2.50 | 3.00 | 1.50 | 0.08 | 10.08 | |
| 132 | Toulouse | 0.00 | 10.00 | 0.00 | 0.00 | 0.04 | 10.04 | |
| 133 | Malmo FF | 3.00 | 0.00 | 4.00 | 3.00 | 0.03 | 10.03 | |
| 133 | Ballkani | 3.00 | 3.00 | 2.00 | 2.00 | 0.03 | 10.03 | |
| 135 | Noah | 0.00 | 0.00 | 3.00 | 6.75 | 0.23 | 9.98 | |
| 136 | Zalgiris | 4.00 | 2.50 | 1.50 | 1.50 | 0.20 | 9.70 | |
| 137 | Levski Sofia | 2.00 | 2.50 | 0.00 | 2.50 | 2.48 | 9.48 | |
| 138 | Shkendija | 2.00 | 1.00 | 1.00 | 5.38 | 0.05 | 9.43 | |
| 139 | Hajduk Split | 2.50 | 2.00 | 2.00 | 2.00 | 0.80 | 9.30 | |
| 140 | Ararat Armenia | 1.50 | 1.50 | 2.00 | 2.00 | 2.23 | 9.23 | |
| 141 | Viking | 2.50 | 0.00 | 0.00 | 2.00 | 4.58 | 9.08 | |
| 142 | Trabzonspor | 6.00 | 0.00 | 2.50 | 0.00 | 0.56 | 9.06 | |
| 143 | Spartak Trnava | 2.00 | 2.50 | 2.00 | 2.00 | 0.50 | 9.00 | |
| 144 | Antwerp | 2.50 | 6.00 | 0.00 | 0.00 | 0.24 | 8.74 | |
| 145 | Maribor | 2.50 | 2.00 | 2.50 | 1.50 | 0.13 | 8.63 | |
| 146 | Hamrun Spartans | 2.50 | 2.00 | 1.50 | 2.50 | 0.05 | 8.55 | |
| 147 | Hacken | 0.00 | 3.00 | 2.50 | 3.00 | 0.03 | 8.53 | |
| 147 | Elfsborg | 1.50 | 0.00 | 7.00 | 0.00 | 0.03 | 8.53 | |
| 149 | Austria Vienna | 2.50 | 2.00 | 1.50 | 2.00 | 0.42 | 8.42 | |
| 150 | TSC Backa Topola | 0.00 | 3.00 | 5.13 | 0.00 | 0.15 | 8.28 | |
| 151 | Larne | 1.00 | 1.50 | 2.50 | 2.00 | 1.13 | 8.13 | |
| 152 | Silkeborg | 4.00 | 0.00 | 2.00 | 2.00 | 0.10 | 8.10 | |
| 153 | Riga | 2.00 | 2.00 | 1.50 | 2.50 | 0.05 | 8.05 | |
| 154 | Nantes | 8.00 | 0.00 | 0.00 | 0.00 | 0.04 | 8.04 | |
| 155 | Girona | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 8.00 | |
| 156 | Linfield | 2.50 | 1.50 | 1.00 | 2.50 | 0.13 | 7.63 | |
| 157 | Petrocub | 2.00 | 1.50 | 2.50 | 1.50 | 0.10 | 7.60 | |
| 158 | Aberdeen | 0.00 | 5.00 | 0.00 | 2.50 | 0.08 | 7.58 | |
| 159 | Zorya Luhansk | 2.00 | 5.00 | 0.00 | 0.00 | 0.05 | 7.05 | |
| 160 | The New Saints | 1.50 | 1.50 | 2.50 | 1.50 | 0.00 | 7.00 | |
| 160 | Hoffenheim | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 | 7.00 | |
| 162 | Aris Limassol | 1.50 | 3.00 | 0.00 | 2.00 | 0.25 | 6.75 | |
| 163 | Sigma Olomouc | 0.00 | 0.00 | 0.00 | 6.63 | 0.08 | 6.71 | |
| 164 | Iberia 1999 | 1.50 | 0.00 | 2.00 | 1.50 | 1.68 | 6.68 | |
| 165 | Go Ahead Eagles | 0.00 | 0.00 | 1.50 | 5.00 | 0.02 | 6.52 | |
| 166 | FC Differdange 03 | 1.00 | 1.50 | 1.50 | 2.50 | 0.00 | 6.50 | |
| 166 | Dinamo Minsk | 1.50 | 1.00 | 2.50 | 1.50 | 0.00 | 6.50 | |
| 166 | Dudelange | 2.50 | 1.50 | 1.50 | 1.00 | 0.00 | 6.50 | |
| 169 | Egnatia | 0.00 | 1.00 | 1.50 | 2.00 | 1.70 | 6.20 | |
| 169 | Kauno Zalgiris | 1.00 | 1.50 | 0.00 | 2.00 | 1.70 | 6.20 | |
| 169 | Partizani | 1.00 | 2.50 | 1.50 | 1.00 | 0.20 | 6.20 | |
| 172 | Zira | 1.50 | 0.00 | 2.50 | 1.50 | 0.65 | 6.15 | |
| 172 | Tobol | 2.00 | 2.50 | 1.50 | 0.00 | 0.15 | 6.15 | |
| 174 | Vikingur Gota | 1.50 | 1.00 | 1.50 | 2.00 | 0.13 | 6.13 | |
| 175 | Milsami | 1.50 | 1.00 | 1.50 | 2.00 | 0.10 | 6.10 | |
| 176 | Inter Club d Escaldes | 1.50 | 1.50 | 1.50 | 1.50 | 0.03 | 6.03 | |
| 177 | FC Levadia Tallinn | 1.50 | 1.00 | 1.50 | 2.00 | 0.03 | 6.03 | |
| 177 | Flora | 1.00 | 2.00 | 2.00 | 1.00 | 0.03 | 6.03 | |
| 179 | Buducnost Podgorica | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | 6.00 | |
| 180 | CSKA Sofia | 2.50 | 1.50 | 0.00 | 0.00 | 1.98 | 5.98 | |
| 181 | Wolfsberger AC | 2.50 | 0.00 | 0.00 | 2.50 | 0.42 | 5.42 | |
| 182 | Apollon Limassol | 5.00 | 0.00 | 0.00 | 0.00 | 0.25 | 5.25 | |
| 183 | Panevezys | 1.00 | 1.50 | 2.50 | 0.00 | 0.20 | 5.20 | |
| 184 | Hibernian | 0.00 | 2.50 | 0.00 | 2.50 | 0.08 | 5.08 | |
| 185 | Zurich | 3.00 | 0.00 | 2.00 | 0.00 | 0.04 | 5.04 | |
| 186 | Atletic Club d'Escaldes | 1.00 | 1.50 | 1.00 | 1.50 | 0.03 | 5.03 | |
| 187 | La Fiorita | 1.50 | 1.00 | 1.50 | 1.00 | 0.00 | 5.00 | |
| 188 | Paks | 0.00 | 0.00 | 2.50 | 2.00 | 0.38 | 4.88 | |
| 189 | Aktobe | 0.00 | 2.00 | 1.00 | 1.50 | 0.15 | 4.65 | |
| 189 | Ordabasy | 0.00 | 1.50 | 2.00 | 1.00 | 0.15 | 4.65 | |
| 189 | Cukaricki | 2.00 | 2.50 | 0.00 | 0.00 | 0.15 | 4.65 | |
| 192 | Lillestrom | 2.00 | 0.00 | 0.00 | 0.00 | 2.58 | 4.58 | |
| 192 | Banik Ostrava | 0.00 | 0.00 | 2.00 | 2.50 | 0.08 | 4.58 | |
| 194 | Ruzomberok | 1.50 | 0.00 | 2.50 | 0.00 | 0.50 | 4.50 | |
| 194 | Decic | 1.00 | 0.00 | 2.00 | 1.50 | 0.00 | 4.50 | |
| 194 | Sutjeska | 1.50 | 1.50 | 0.00 | 1.50 | 0.00 | 4.50 | |
| 197 | Urartu | 0.00 | 1.50 | 1.50 | 1.00 | 0.23 | 4.23 | |
| 198 | KF Tirana | 1.50 | 1.50 | 1.00 | 0.00 | 0.20 | 4.20 | |
| 199 | Dinamo Batumi | 1.50 | 1.00 | 1.50 | 0.00 | 0.18 | 4.18 | |
| 200 | Shelbourne | 0.00 | 0.00 | 1.50 | 2.50 | 0.15 | 4.15 | |
| 200 | Derry City | 1.00 | 2.00 | 1.00 | 0.00 | 0.15 | 4.15 | |
| 202 | Slovacko | 4.00 | 0.00 | 0.00 | 0.00 | 0.08 | 4.08 | |
| 203 | Floriana | 1.00 | 0.00 | 1.50 | 1.50 | 0.05 | 4.05 | |
| 203 | Struga | 0.00 | 2.50 | 1.50 | 0.00 | 0.05 | 4.05 | |
| 203 | Shkupi | 2.50 | 1.50 | 0.00 | 0.00 | 0.05 | 4.05 | |
| 206 | St. Gallen | 0.00 | 0.00 | 4.00 | 0.00 | 0.04 | 4.04 | |
| 207 | Virtus | 0.00 | 0.00 | 1.50 | 2.50 | 0.00 | 4.00 | |
| 207 | BATE | 1.50 | 2.50 | 0.00 | 0.00 | 0.00 | 4.00 | |
| 209 | Botev Plovdiv | 1.50 | 0.00 | 2.00 | 0.00 | 0.48 | 3.98 | |
| 210 | Dinamo Tbilisi | 1.00 | 1.50 | 1.00 | 0.00 | 0.18 | 3.68 | |
| 211 | Vojvodina | 0.00 | 1.50 | 2.00 | 0.00 | 0.15 | 3.65 | |
| 212 | Ilves Tampere | 0.00 | 0.00 | 2.00 | 1.50 | 0.08 | 3.58 | |
| 213 | Hibernians | 2.00 | 0.00 | 0.00 | 1.50 | 0.05 | 3.55 | |
| 213 | Valmiera | 1.50 | 2.00 | 0.00 | 0.00 | 0.05 | 3.55 | |
| 215 | UE Santa Coloma | 1.00 | 0.00 | 2.50 | 0.00 | 0.03 | 3.53 | |
| 216 | Hammarby | 0.00 | 1.50 | 0.00 | 2.00 | 0.03 | 3.53 | |
| 217 | Zilina | 0.00 | 1.50 | 0.00 | 1.50 | 0.50 | 3.50 | |
| 217 | Tre Penne | 1.00 | 1.50 | 1.00 | 0.00 | 0.00 | 3.50 | |
| 219 | Aarhus | 0.00 | 1.50 | 0.00 | 0.00 | 1.60 | 3.10 | |
| 220 | Fredrikstad | 0.00 | 0.00 | 0.00 | 2.50 | 0.58 | 3.08 | |
| 221 | Utrecht | 0.00 | 0.00 | 0.00 | 3.00 | 0.02 | 3.02 | |
| 222 | Wisla Krakow | 0.00 | 0.00 | 2.50 | 0.00 | 0.40 | 2.90 | |
| 223 | Gyori ETO FC | 0.00 | 0.00 | 0.00 | 2.50 | 0.38 | 2.88 | |
| 224 | Farul Constanta | 0.00 | 2.50 | 0.00 | 0.00 | 0.28 | 2.78 | |
| 225 | Tromso | 0.00 | 0.00 | 2.00 | 0.00 | 0.58 | 2.58 | |
| 225 | Kilmarnock | 0.00 | 0.00 | 2.50 | 0.00 | 0.08 | 2.58 | |
| 227 | Kryvbas | 0.00 | 0.00 | 2.50 | 0.00 | 0.05 | 2.55 | |
| 228 | Llapi | 1.00 | 0.00 | 1.50 | 0.00 | 0.03 | 2.53 | |
| 229 | Tre Fiori | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | 2.50 | |
| 230 | Maccabi Petah Tikva | 0.00 | 0.00 | 2.00 | 0.00 | 0.35 | 2.35 | |
| 231 | Corvinul Hunedoara | 0.00 | 0.00 | 2.00 | 0.00 | 0.28 | 2.28 | |
| 232 | Swift Hesperange | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
| 232 | Shakhter Soligorsk | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | |
| 234 | Universitatea Cluj | 0.00 | 0.00 | 0.00 | 1.50 | 0.28 | 1.78 | |
| 235 | Vardar | 0.00 | 0.00 | 0.00 | 1.50 | 0.05 | 1.55 | |
| 236 | Prishtina | 0.00 | 0.00 | 0.00 | 1.50 | 0.03 | 1.53 |
UEFA calculează în fiecare sezon coeficientul sportiv al fiecărui club pe baza rezultatelor din UEFA Champions League, UEFA Europa League și UEFA Conference League. Coeficienții din cele cinci sezoane cele mai recente sunt apoi adunați pentru a produce clasamentul utilizat în scopuri de seeding.
În faza grupelor și în rundele ulterioare, cluburile primesc în general 2 puncte pentru victorie și 1 punct pentru egal. UEFA acordă, de asemenea, puncte bonus pentru pozițiile finale în faza grupelor și pentru atingerea rundelor eliminatorii ulterioare. Anumite puncte minime garantate se aplică și în anumite competiții și etape conform regulamentelor actuale.
Loviturile de departajare la penalty nu contează separat în scopuri de coeficient: punctele de meci se bazează pe rezultatul ratificat de UEFA la sfârșitul timpului regulamentar sau prelungirilor conform regulilor oficiale ale acelui sezon. Coeficienții sunt calculați până la a mia parte și nu sunt rotunjiți în sus.
Coeficientul asociației se calculează prin adunarea punctelor câștigate de toate cluburile din aceeași țară și împărțind acel total la numărul de cluburi din acea asociație care au participat la competițiile de cluburi UEFA.
Coeficientul sportiv pe cinci sezoane al unui club este totalul cumulat al propriilor coeficienți sezonieri din perioada relevantă, sau 20% din coeficientul asociației pe cinci sezoane, oricare este mai mare.
Dacă cluburile sunt la egalitate de coeficient, UEFA aplică criterii oficiale de departajare, inclusiv cei mai recenți coeficienți sezonieri.