UEFA Country coefficients

Eurocup tournaments, whose history dates back to the 50s of the last century, provide an opportunity to measure strength on the football field for the best teams Old World. After many changes and reformations, two main tournaments are now held - the Champions League (Champions League), which has replaced European Champions Cup, and the Europa League (LE), which in 1999 "absorbed" the Cup Winners' Cup and until the 2009/2010 season was called the UEFA Cup.

Representation of each country in the Champions League and LE is determined by its place in the UEFA Ranking. The rating also determines in which tournaments and from what stages the clubs start. The UEFA ranking is based on the performance of teams in European competitions over the past 5 years (see counting rules).

Country 20/21 21/22 22/23 23/24 24/25 Clubs Rating
1 England 24.357 21.000 23.000 17.375 3.428 7 / 7 89.160
2 Italy 16.285 15.714 22.357 21.000 3.750 8 / 8 79.106
3 Spain 19.500 18.428 16.571 16.062 3.428 7 / 7 73.989
4 Germany 15.214 16.214 17.125 19.357 3.750 8 / 8 71.660
5 France 7.916 18.416 12.583 16.250 2.571 7 / 7 57.736
6 Netherlands 9.200 19.200 13.500 10.000 2.250 6 / 6 54.150
7 Portugal 9.600 12.916 12.500 11.000 2.800 5 / 5 48.816
8 Belgium 6.000 6.600 14.200 14.400 1.500 5 / 5 42.700
9 Turkey 3.100 6.700 11.800 12.000 0.600 5 / 5 34.200
10 Czech Republic 6.600 6.700 6.750 13.500 0.600 5 / 5 34.150
11 Israel 7.000 6.750 6.250 8.750 0.250 4 / 4 29.000
12 Norway 6.500 7.625 5.750 8.000 0.875 4 / 4 28.750
13 Austria 6.700 10.400 4.900 4.800 1.400 5 / 5 28.200
14 Scotland 8.500 7.900 3.500 6.400 1.400 5 / 5 27.700
15 Greece 5.100 8.000 2.125 11.400 0.750 4 / 4 27.375
16 Denmark 4.125 7.800 5.900 8.500 0.750 4 / 4 27.075
17 Switzerland 5.125 7.750 8.500 5.200 0.400 5 / 5 26.975
18 Poland 4.000 4.625 7.750 6.875 1.000 4 / 4 24.250
19 Ukraine 6.800 4.200 5.700 4.100 1.400 4 / 5 22.200
20 Serbia 5.500 9.500 5.375 1.400 0.200 5 / 5 21.975
21 Croatia 5.900 6.000 3.375 5.875 0.625 4 / 4 21.775
22 Hungary 4.250 2.750 5.875 4.500 1.500 4 / 4 18.875
23 Russia 4.333 5.300 4.333 4.333 0.000 0 18.299
24 Azerbaijan 2.500 4.375 4.000 5.875 1.000 4 / 4 17.750
25 Slovakia 1.500 4.125 6.000 5.000 1.000 4 / 4 17.625
26 Bulgaria 4.000 3.375 4.500 4.375 1.250 4 / 4 17.500
27 Cyprus 4.000 4.125 5.100 3.750 0.500 4 / 4 17.475
28 Sweden 2.500 5.125 6.250 1.875 1.500 4 / 4 17.250
29 Romania 3.750 2.250 6.250 3.250 1.125 4 / 4 16.625
30 Moldova 1.375 5.250 3.750 2.000 1.125 4 / 4 13.500
31 Slovenia 2.250 3.000 2.125 3.875 1.750 4 / 4 13.000
32 Kosovo 1.833 2.333 2.875 3.000 0.875 3 / 4 10.916
33 Ireland 1.875 2.875 3.375 1.500 1.250 3 / 4 10.875
34 Iceland 0.625 1.500 3.000 3.833 1.375 4 / 4 10.333
35 Finland 1.375 3.750 2.625 1.750 0.750 3 / 4 10.250
36 Faroe-Islands 2.750 1.500 2.250 2.750 0.750 3 / 4 10.000
37 Latvia 1.375 2.625 2.750 1.625 1.625 3 / 4 10.000
38 Armenia 1.375 1.875 2.375 2.250 1.625 4 / 4 9.500
39 Bosnia and Herzegovina 2.625 1.625 2.000 2.250 0.750 3 / 4 9.250
40 Kazakhstan 1.000 2.875 1.125 3.125 0.750 3 / 4 8.875
41 Malta 1.500 1.875 2.625 1.500 0.875 3 / 4 8.375
42 Lithuania 1.625 1.750 2.375 1.125 1.250 3 / 4 8.125
43 Albania 2.000 1.625 0.875 2.125 1.125 2 / 4 7.750
44 Liechtenstein 0.500 0.000 6.500 0.500 0.000 1 / 1 7.500
45 Northern-Ireland 2.833 1.625 1.250 1.125 0.500 2 / 4 7.333
46 Estonia 1.375 3.666 1.166 0.125 0.875 3 / 4 7.207
47 Luxembourg 1.000 1.250 1.125 2.250 1.000 3 / 4 6.625
48 Georgia 1.750 1.250 1.125 1.250 1.000 3 / 4 6.375
49 North Macedonia 1.750 0.625 1.625 1.500 0.666 1 / 3 6.166
50 Montenegro 1.625 0.750 1.000 1.333 1.333 3 / 3 6.041
51 Wales 1.500 1.500 1.166 0.625 1.000 2 / 4 5.791
52 Andorra 0.666 1.500 0.666 1.666 0.833 2 / 3 5.331
53 Belarus 1.500 0.250 0.625 1.750 0.875 2 / 4 5.000
54 Gibraltar 1.666 1.250 0.875 0.166 0.833 2 / 3 4.790
55 San-Marino 0.500 0.166 0.833 0.333 0.666 2 / 3 2.498

Country representation:

When calculating the UEFA Country Rankings, the ratings of the last 5 seasons are taken into account, the sum of which determines the place of the association in the UEFA Coefficients table. A country's ranking for a given season is the average score earned by all teams (you can see how the points of each team are calculated here), participating in European competitions. That. an unsuccessful performance by one or two teams can negate all the efforts of other representatives of the country to improve their positions.

Representation of countries in European competitions is as follows:
Places 1-4 are delegated to European competitions by 7 teams (Championship - 4, UEL - 3)
Places from 5-6 - 6 teams (3 representatives each in the Champions League and LE)
Places from 7 to 15 have 2 representatives in the Champions League and 3 in the LE.
Associations ranked from 16 to 51 have 4 representatives in Eurocups: the champion starts in the Champions League, the rest in the LE.
places from 52nd onwards have one team less in the LE, the champion also plays in the Champions League.
Liechtenstein is represented by only one team, which, regardless of the rating, plays in the LE.