UEFA Country coefficients

Eurocup tournaments, whose history dates back to the 50s of the last century, provide an opportunity to measure strength on the football field for the best teams Old World. After many changes and reformations, two main tournaments are now held - the Champions League (Champions League), which has replaced European Champions Cup, and the Europa League (LE), which in 1999 "absorbed" the Cup Winners' Cup and until the 2009/2010 season was called the UEFA Cup.

Representation of each country in the Champions League and LE is determined by its place in the UEFA Ranking. The rating also determines in which tournaments and from what stages the clubs start. The UEFA ranking is based on the performance of teams in European competitions over the past 5 years (see counting rules).

Country 18/19 19/20 20/21 21/22 22/23 Clubs Rating
1 England 22.642 18.571 24.357 21.000 2.285 7 / 7 88.855
2 Spain 19.571 18.928 19.500 18.428 2.285 7 / 7 78.712
3 Germany 15.214 18.714 15.214 16.214 2.500 8 / 8 67.856
4 Italy 12.642 14.928 16.285 15.714 2.285 7 / 7 61.854
5 France 10.583 11.666 7.916 18.416 1.333 6 / 6 49.914
6 Netherlands 8.600 9.400 9.200 19.200 0.800 5 / 5 47.200
7 Portugal 10.900 10.300 9.600 12.916 1.333 6 / 6 45.049
8 Scotland 6.750 9.750 8.500 7.900 0.800 5 / 5 33.700
9 Austria 6.200 5.800 6.700 10.400 0.800 5 / 5 29.900
10 Belgium 7.800 7.600 6.000 6.600 0.800 5 / 5 28.800
11 Serbia 6.000 6.000 5.500 9.500 0.000 4 / 4 27.000
12 Russia 7.583 4.666 4.333 5.300 4.333 0 26.215
13 Ukraine 5.600 7.200 6.800 4.200 0.800 5 / 5 24.600
14 Norway 5.375 3.750 6.500 7.625 0.250 4 / 4 23.500
15 Switzerland 3.900 6.400 5.125 7.750 0.000 4 / 4 23.175
16 Greece 5.100 4.900 5.100 8.000 0.000 4 / 4 23.100
17 Czech-Republic 6.500 2.500 6.600 6.700 0.000 4 / 4 22.300
18 Croatia 5.750 4.375 5.900 6.000 0.000 4 / 4 22.025
19 Denmark 4.875 5.125 4.125 7.800 0.000 5 / 5 21.925
20 Turkey 5.500 5.000 3.100 6.700 0.000 5 / 5 20.300
21 Cyprus 6.125 5.125 4.000 4.125 0.000 5 / 5 19.375
22 Israel 2.625 2.375 7.000 6.750 0.000 4 / 4 18.750
23 Sweden 4.125 5.750 2.500 5.125 0.375 4 / 4 17.875
24 Bulgaria 4.000 4.125 4.000 3.375 0.500 4 / 4 16.000
25 Hungary 3.250 4.500 4.250 2.750 0.375 4 / 4 15.125
26 Slovakia 5.125 3.000 1.500 4.125 0.875 4 / 4 14.625
27 Romania 2.375 5.875 3.750 2.250 0.250 4 / 4 14.500
28 Poland 2.250 2.125 4.000 4.625 0.750 4 / 4 13.750
29 Azerbaijan 2.375 3.375 2.500 4.375 0.250 4 / 4 12.875
30 Kazakhstan 4.250 3.375 1.000 2.875 0.125 4 / 4 11.625
31 Slovenia 3.125 2.000 2.250 3.000 0.750 4 / 4 11.125
32 Belarus 5.000 2.500 1.500 0.250 0.250 4 / 4 9.500
33 Moldova 1.125 0.750 1.375 5.250 0.625 4 / 4 9.125
34 Kosovo 2.500 1.500 1.833 2.333 0.625 4 / 4 8.791
35 Luxembourg 2.625 3.000 1.000 1.250 0.625 4 / 4 8.500
36 Bosnia 2.000 1.500 2.625 1.625 0.625 4 / 4 8.375
37 Finland 0.875 1.625 1.375 3.750 0.750 3 / 4 8.375
38 Latvia 1.625 2.250 1.375 2.625 0.500 4 / 4 8.375
39 Lithuania 2.625 1.625 1.625 1.750 0.500 4 / 4 8.125
40 Armenia 1.500 2.750 1.375 1.875 0.500 4 / 4 8.000
41 Northern-Ireland 0.500 2.375 2.833 1.625 0.375 4 / 4 7.708
42 Ireland 1.000 1.250 1.875 2.875 0.625 4 / 4 7.625
43 Faroe-Islands 1.125 1.125 2.750 1.500 0.750 4 / 4 7.250
44 Estonia 0.500 0.875 1.375 3.666 0.666 3 / 3 7.082
45 Georgia 1.625 2.250 1.750 1.250 0.125 4 / 4 7.000
46 Malta 1.500 0.750 1.500 1.875 0.375 4 / 4 6.000
47 Albania 1.000 0.750 2.000 1.625 0.375 4 / 4 5.750
48 Gibraltar 1.000 1.000 1.666 1.250 0.625 4 / 4 5.541
49 Iceland 1.500 0.625 0.625 1.500 1.166 3 / 3 5.416
50 Wales 1.000 1.000 1.500 1.500 0.333 3 / 3 5.333
51 Andorra 0.833 1.500 0.666 1.500 0.500 3 / 3 4.999
52 Liechtenstein 1.500 2.500 0.500 0.000 0.000 1 / 1 4.500
53 North Macedonia 1.000 0.500 1.750 0.625 0.500 4 / 4 4.375
54 Montenegro 0.375 1.000 1.625 0.750 0.500 4 / 4 4.250
55 San-Marino 0.500 0.000 0.500 0.166 0.333 3 / 3 1.499

Country representation:

When calculating the UEFA Country Rankings, the ratings of the last 5 seasons are taken into account, the sum of which determines the place of the association in the UEFA Coefficients table. A country's ranking for a given season is the average score earned by all teams (you can see how the points of each team are calculated here), participating in European competitions. That. an unsuccessful performance by one or two teams can negate all the efforts of other representatives of the country to improve their positions.

Representation of countries in European competitions is as follows:
Places 1-4 are delegated to European competitions by 7 teams (Championship - 4, UEL - 3)
Places from 5-6 - 6 teams (3 representatives each in the Champions League and LE)
Places from 7 to 15 have 2 representatives in the Champions League and 3 in the LE.
Associations ranked from 16 to 51 have 4 representatives in Eurocups: the champion starts in the Champions League, the rest in the LE.
places from 52nd onwards have one team less in the LE, the champion also plays in the Champions League.
Liechtenstein is represented by only one team, which, regardless of the rating, plays in the LE.