Tour medals | Place | Bets (12) |
Outcomes (7) |
Scores (3) |
Success percent (58.33%) |
|||
---|---|---|---|---|---|---|---|---|
1 |
||||||||
1 | 60 | 12 | 7 | 3 | 58.3% |
Spring 2023 | |||
---|---|---|---|
League 5 G, 11 round | valei4ik1 | liverpool70 | - 9 |
League 5 G, 10 round | yur-y-kuzm-n | valei4ik1 | - |
League 5 G, 9 round | valei4ik1 | Baggio_94 | 9 - 12 |
League 5 G, 8 round | valei4ik1 | henger | 11 - |
League 5 G, 7 round | gleb19 | valei4ik1 | 12 - 8 |
League 5 G, 6 round | valei4ik1 | hummer67 | 11 - 12 |
League 5 G, 5 round | Wlad | valei4ik1 | 14 - 13 |
League 5 G, 4 round | valei4ik1 | orestkorchak | 9 - 12 |
League 5 G, 3 round | myxasko | valei4ik1 | 8 - 6 |
League 5 G, 2 round | GREEN | valei4ik1 | 4 - 14 |
League 5 G, 1 round | valei4ik1 | Skoda | 2 - 12 |
Winter 2023 | |||
Qualifying League, 11 round | TВ0J_CT¶АX | valei4ik1 | 3 - 5 |
Qualifying League, 10 round | Sergio | valei4ik1 | 7 - 3 |
Qualifying League, 9 round | valei4ik1 | MONTANA | 9 - 15 |
Qualifying League, 8 round | milenko-nedjic | valei4ik1 | 6 - 9 |
Qualifying League, 7 round | valei4ik1 | BotNormal | 4 - 10 |
Starting capital: 1000
Bonuses for visiting the site: 20
|
|
Points: 1020 | Balance: 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
2:0 |
X1
(1.18) |
1. ![]() 2. ![]() |
1:2 |
X1
(1.19) |
1. ![]() 2. ![]() |
0:0 |
X1
(1.14) |
Overall coefficient: | 1.6 | |
Sum: | 100 | |
To payoff: | 0 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
1:2 |
1
(1.93) |
Overall coefficient: | 1.93 | |
Sum: | 100 | |
To payoff: | 0 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
1:2 |
1
(1.93) |
Overall coefficient: | 1.93 | |
Sum: | 100 | |
To payoff: | 0 |
Your bets | Possible points | champion | Earned points | Next game | ||
---|---|---|---|---|---|---|
tomorrow, 10:00 | ||||||
tomorrow, 11:30 | ||||||
tomorrow, 12:00 | ||||||
tomorrow, 12:00 | ||||||
tomorrow, 12:00 | ||||||
tomorrow, 12:30 | ||||||
tomorrow, 12:45 | ||||||
tomorrow, 13:00 | ||||||
tomorrow, 13:00 | ||||||
tomorrow, 13:30 | ||||||
tomorrow, 14:00 | ||||||
tomorrow, 14:00 | ||||||
tomorrow, 14:00 | ||||||
tomorrow, 14:00 | ||||||
tomorrow, 14:30 | ||||||
tomorrow, 14:30 | ||||||
tomorrow, 15:00 | ||||||
tomorrow, 15:00 | ||||||
tomorrow, 16:00 | ||||||
tomorrow, 16:00 | ||||||
tomorrow, 16:00 | ||||||
tomorrow, 17:30 | ||||||
tomorrow, 19:00 | ||||||
11 May, 12:00 | ||||||
11 May, 16:00 | ||||||
21 May, 19:00 | ||||||
28 May, 19:00 | ||||||
31 May, 19:00 | ||||||
4 June, 18:45 | ||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
tomorrow, 13:00 | |||||
![]() |
tomorrow, 17:00 | |||||
![]() |
tomorrow, 18:30 | |||||
![]() |
tomorrow, 19:00 | |||||
![]() |
11 May, 01:00 | |||||
![]() |
11 May, 12:30 | |||||
![]() |
13 May, 22:00 | |||||
![]() |
13 May, 22:00 | |||||
![]() |
13 June, 15:00 | |||||
Sum: | 0 |