jnp49

НИКОЛ@Й

Country:
Ukraine
Registration date:
5 August 2022
Last visit:
yesterday
Сonsecutive visits:
2
Visits this season:
161 (45%)

Favorite teams
Chornomorets Odesa

Friends on site
User level
33


Current points: 11379
To the next level: 171
Players rating
Europa League 289
France. Ligue 1 315
Ukraine. Premier League 315
Africa Cup of Nations 336
International League 355
Champions League 372
Euro Championship (Qualifying) 373
Conference League 379
Italy. Serie A 381
Spain. La Liga 386
Germany. Bundesliga 392
England. Premier League 396
Nations League 435
League StavRate 475
Cup StavRate 486
World Championship 614

Awards

Round awards (Total / This season)
3 / 0
6 / 3
18 / 4

Month awards

Achievements

Beginner (15/19)
3


















Advanced (9/16)
















Expert (2/14)
2













Legend (1)


Tour medals Place Bets

(2232)
Outcomes

(1155)
Scores

(226)
Success percent

(51.75%)


3

4
League StavRate: Autumn 2024 League 5 I 7 117 50 9 42.7%
League StavRate: Winter 2024 League 5 E 11 67 34 7 50.7%
League StavRate: Spring 2024 League 5 F 11 100 36 11 36%
Cup StavRate: Autumn 2024 Group A 1/32 19 8 4 42.1%
Cup StavRate: Winter 2024 Group E 1/32 30 8 3 26.7%
Champions League 107 201 119 12 59.2%
Europa League 1 91 208 116 30 55.8%
Conference League 1 159 234 134 24 57.3%
England. Premier League 1 147 180 92 19 51.1%
Spain. La Liga 131 221 115 29 52%
Germany. Bundesliga 123 161 73 13 45.3%
Italy. Serie A 137 196 102 15 52%
France. Ligue 1 2 107 172 105 22 61%
Ukraine. Premier League 1 86 201 94 14 46.8%
International League 163 83 45 7 54.2%
Nations League 1 122 42 24 7 57.1%
Africa Cup of Nations: Season 2025/2026
Winter 2024
1/32 jnp49 Сова 9 - 17
1/32 Сова jnp49 12 - 6
Autumn 2024
1/32 mazzarri jnp49 11 - 7
1/32 jnp49 mazzarri - 2
Spring 2023
1/8 jnp49 Сова 2 - 5
1/8 Сова jnp49 8 - 7
1/16 jnp49 Прикарпаття 12 - 5
1/16 Прикарпаття jnp49 11 - 6
1/32 zimny169 jnp49 7 - 5
1/32 jnp49 zimny169 4 -
Winter 2023
1/16 Санёк jnp49 7 - 9
1/16 jnp49 Санёк 4 - 9
1/32 jnp49 guy38 11 - 0
1/32 guy38 jnp49 2 - 2
Autumn 2023
Friendly match jnp49 pustik4 2 - 7
Friendly match guy38 jnp49 5 - 7
1/16 Anrio jnp49 9 - 7
1/16 jnp49 Anrio 8 - 12
1/32 jnp49 hummer67 18 - 8
1/32 hummer67 jnp49 2 -
Spring 2022
1/256 jnp49 fran81 9 - 14
Winter 2022
1/64 sergey-shkoda1 jnp49 7 - 7
1/128 jnp49 Asaniaa 9 - 6
1/256 jnp49 Sansen 13 - 7
Autumn 2022
1/256 jnp49 Максимець - 15
Spring 2024
League 5 F, 11 round jnp49 pustik4 2 - 4
League 5 F, 10 round jnp49 super-densik 8 - 10
League 5 F, 9 round lisoviyroman jnp49 7 - 3
League 5 F, 8 round jnp49 rumkot 7 - 5
League 5 F, 7 round 1973xaver jnp49 9 - 9
League 5 F, 6 round jnp49 Juventus70 17 - 11
League 5 F, 5 round andriulopatyn jnp49 14 - 14
League 5 F, 4 round Дністер jnp49 13 -
League 5 F, 3 round jnp49 вал4ра 9 - 14
League 5 F, 2 round melnyk.igor.fed jnp49 8 - 4
League 5 F, 1 round Ти програв jnp49 10 - 10
Winter 2024
League 5 E, 11 round jnp49 aksenchik1978 12 - 13
League 5 E, 10 round jnp49 Beliy1312 15 - 13
League 5 E, 9 round jnp49 Консул 12 - 13
League 5 E, 8 round jnp49 buiok 14 - 9
League 5 E, 7 round jnp49 antoine.dufort - 5
League 5 E, 6 round olehcoach8 jnp49 14 -
League 5 E, 5 round jnp49 chelsea-best - 14
League 5 E, 4 round mazzarri jnp49 6 -
League 5 E, 3 round mrwhitebos jnp49 - 8
League 5 E, 2 round S. T. A. L. K. E. R jnp49 7 - 6
League 5 E, 1 round SL_500-00.IG jnp49 11 - 8
Autumn 2024
League 5 I, 11 round jnp49 davidkurovskij 10 - 9
League 5 I, 10 round Pozitiv jnp49 5 - 7
League 5 I, 9 round jnp49 deleted13123 4 - 4
League 5 I, 8 round jnp49 deleted13049 7 - 4
League 5 I, 7 round hummer67 jnp49 12 - 18
League 5 I, 6 round jnp49 dzeniatalnax 7 - 14
League 5 I, 5 round jnp49 Vitinio2015 4 - 12
League 5 I, 4 round jnp49 andriy.fesenko.1998 6 - 11
League 5 I, 3 round Леон jnp49 12 - 10
League 5 I, 2 round jnp49 marykkurovski97 12 - 10
League 5 I, 1 round jnp49 medoviz 10 - 11
Spring 2023
League 3 E, 11 round Shishok jnp49 12 -
League 3 E, 10 round Максимець jnp49 11 - 12
League 3 E, 9 round RedSox jnp49 -
League 3 E, 8 round BerehPanch jnp49 12 - 10
League 3 E, 7 round Gorann jnp49 2 - 21
League 3 E, 6 round jnp49 Sah 3 - 12
League 3 E, 5 round paxa1998torez jnp49 14 - 8
League 3 E, 4 round jnp49 beregovoy - 10
League 3 E, 3 round jnp49 Totti 10 9 - 6
League 3 E, 2 round jnp49 DoOmBaSs 12 - 6
League 3 E, 1 round jnp49 GE 8 - 12
Winter 2023
League 4 C, 11 round jnp49 NAZAR10 3 - 3
League 4 C, 10 round jnp49 HELLER 4 -
League 4 C, 9 round jnp49 deleted11753 8 - 8
League 4 C, 8 round jnp49 futin 8 -
League 4 C, 7 round Standard de liege jnp49 8 - 7
League 4 C, 6 round айболит666 jnp49 16 - 14
League 4 C, 5 round medoviz jnp49 12 - 14
League 4 C, 4 round ivanhomonaj67 jnp49 9 - 11
League 4 C, 3 round jnp49 DonnieDarko 8 - 11
League 4 C, 2 round jnp49 BLACK SEA 9 - 7
League 4 C, 1 round CrazyAndrey jnp49 10 - 11
Autumn 2023
League 5 YT, 11 round jnp49 ruslan6868 6 - 11
League 5 YT, 10 round mukh jnp49 5 - 12
League 5 YT, 9 round jnp49 lucastrus910 13 -
League 5 YT, 8 round jnp49 Vladinho Yes 5 - 6
League 5 YT, 7 round Реал Колупаевка jnp49 10 - 5
League 5 YT, 6 round jnp49 Kozyrniykozyr 10 - 11
League 5 YT, 5 round SL_500-00.IG jnp49 6 - 7
League 5 YT, 4 round jnp49 KELA3685 10 - 2
League 5 YT, 3 round koksxd256 jnp49 - 8
League 5 YT, 2 round jnp49 juranmartinek1997 8 -
League 5 YT, 1 round jnp49 P i t B u l l - 9
Season 2022/2023
Qualifying League, 35 round andriulopatyn jnp49 6 - 13
Qualifying League, 34 round jnp49 Vlados 16 - 8
Qualifying League, 33 round jnp49 mukh 8 - 9
Qualifying League, 32 round jnp49 agolodivsky 10 - 6
Qualifying League, 31 round VH1 jnp49 5 - 11
Qualifying League, 30 round Сергій Волинь jnp49 8 - 7
Qualifying League, 29 round jnp49 oleksandr-vedm-ckiy 6 - 8
Qualifying League, 28 round jnp49 kawa2215UA 5 - 6
Qualifying League, 27 round marykkurovski97 jnp49 8 - 14
Qualifying League, 26 round Asaniaa jnp49 8 - 10
Qualifying League, 25 round jnp49 yuris44 5 - 4
Qualifying League, 24 round ibaranov922 jnp49 10 - 9
Qualifying League, 23 round jnp49 MP 12 - 13
Qualifying League, 22 round VH1 jnp49 7 - 11
Qualifying League, 21 round jnp49 Диорама 16 - 11
Qualifying League, 20 round GE jnp49 14 - 12
Qualifying League, 19 round jnp49 Vasya_Nastasyak 8 - 7
Qualifying League, 18 round hlaban27091993 jnp49 5 - 8
Qualifying League, 17 round jnp49 MP 8 - 6
Qualifying League, 16 round jnp49 andrejbuzia 4 - 4
Qualifying League, 15 round jnp49 BotNormal 6 - 8
Qualifying League, 14 round jnp49 BotNormal 0 - 6
Qualifying League, 13 round jnp49 BLACK SEA 6 - 6
Qualifying League, 12 round bortnyk jnp49 10 - 16
Qualifying League, 11 round jnp49 grigorijsvajko 14 - 9
Qualifying League, 10 round marykkurovski97 jnp49 8 - 7
Qualifying League, 9 round Saloniki jnp49 8 - 12
Qualifying League, 8 round talyunya jnp49 15 - 12
Qualifying League, 7 round jnp49 Urfin93 12 - 12
Qualifying League, 6 round morozvova29062001 jnp49 6 - 4
Qualifying League, 5 round VALTER777 jnp49 4 - 6
Qualifying League, 4 round jnp49 vinia 6 - 4
Qualifying League, 3 round VH1 jnp49 12 - 7
Qualifying League, 2 round jnp49 zeleny1255 6 - 9
Qualifying League, 1 round sania.tarasiuk2506 jnp49 16 - 8
We use cookie to improve your experience on our site. By using our site you consent cookies. Learn more