eac13


Country:
Ukraine
Registration date:
1 August 2017
Last visit:
today
Сonsecutive visits:
29
Visits this season:
363 (100%)
Comments:
67

Favorite teams
AS Roma
Shakhtar Donetsk
Italy
Ukraine
Germany

Friends on site
User level
55


Current points: 30393
To the next level: 957
Players rating
Germany. Bundesliga 2 8
Club World Cup 8
CONMEBOL Libertadores 17
USA. Major League Soccer 36
Euro Championship (Qualifying) 44
Germany. Bundesliga 53
Sweden. Allsvenskan 53
Mexico. Liga MX 70
League StavRate 84
Copa America 84
Austria. Bundesliga 104
Norway. Eliteserien 110
Champions League 115
Greece. Super League 116
Friendly matches and other 120
Croatia. First League 121
Olympics Games 128
World Championship 133
CONMEBOL Sudamericana 139
Australia. A-League 152
Ukraine. Persha Liga 164
Spain. La Liga 166
Africa Cup of Nations 167
Italy. Serie B 175
Euro Championship 177
International League 178
Switzerland. Super League 181
Nations League 185
Portugal. Primeira Liga 192
Euro Championship U21 206
England. Premier League 212
Conference League 218
National Cups 219
Ukraine. Premier League 224
Argentina. Liga & Copa Profesional 224
Brazil. Serie A 244
Asian Cup 250
World Championship (Qualifying) 260
Cup StavRate 273
Italy. Serie A 277
Scotland. Premiership 294
Europa League 310
Belgium. Pro League 365
Netherlands. Eredivisie 367
England. Championship 442
France. Ligue 1 452
Turkiye. Super Lig 455

Awards

Round awards (Total / This season)
31 / 11
75 / 13
143 / 36

Month awards

Season awards

Achievements

Beginner (19/19)
2


















Advanced (16/16)
43
28
12
4
4











Expert (11/14)
11
8



3








Legend (7)
10
4






Tour medals Place Bets

(9449)
Outcomes

(4412)
Scores

(902)
Success percent

(46.69%)

11

13

36
League StavRate: Autumn 2024
League 4 E 3 119 54 10 45.4%
League StavRate: Winter 2024
League 3 C 2 108 52 12 48.1%
League StavRate: Spring 2024 League 2 A 7 110 46 15 41.8%
Cup StavRate: Autumn 2024 Group G 1/16 59 24 13 40.7%
Cup StavRate: Winter 2024 Group E 1/32 69 18 6 26.1%
Cup StavRate: Spring 2024 Group A 1/32 50 18 1 36%
Bets StavRate: Season 2025/2026 -746 161 8
Bets StavRate -1 254 221 121
Champions League: Season 2025/2026 13 14 10 1 71.4%
Champions League
1 2 56 279 145 22 52%
Europa League: Season 2025/2026 6 8 5 0 62.5%
Europa League 90 255 120 24 47.1%
Conference League: Season 2025/2026 14 24 11 3 45.8%
Conference League 1 1 111 397 185 28 46.6%
CONMEBOL Libertadores: Season 2025/2026
1 3 23 126 65 12 51.6%
CONMEBOL Libertadores 49 155 78 23 50.3%
CONMEBOL Sudamericana: Season 2025/2026 37 112 43 10 38.4%
CONMEBOL Sudamericana 1 1 41 157 73 13 46.5%
England. Premier League: Season 2025/2026
England. Premier League 1 62 380 177 36 46.6%
Spain. La Liga: Season 2025/2026
Spain. La Liga
59 380 187 44 49.2%
Germany. Bundesliga: Season 2025/2026
Germany. Bundesliga 1 2 28 305 152 18 49.8%
Germany. Bundesliga 2: Season 2025/2026
Germany. Bundesliga 2
1 2 16 306 130 25 42.5%
Italy. Serie A: Season 2025/2026
Italy. Serie A 1 70 380 188 44 49.5%
Italy. Serie B: Season 2025/2026
Italy. Serie B 1 3 68 388 144 31 37.1%
Portugal. Primeira Liga: Season 2025/2026
Portugal. Primeira Liga 1 34 304 160 38 52.6%
Scotland. Premiership: Season 2025/2026
Austria. Bundesliga: Season 2025/2026
Austria. Bundesliga
1 5 6 195 100 25 51.3%
Switzerland. Super League: Season 2025/2026
Switzerland. Super League
1 2 32 228 102 21 44.7%
Ukraine. Premier League: Season 2025/2026
Ukraine. Premier League 1 1 55 240 110 18 45.8%
Ukraine. Persha Liga: Season 2025/2026
Ukraine. Persha Liga 1 49 201 78 20 38.8%
Norway. Eliteserien: Season 2025/2026 1 1 27 93 46 7 49.5%
Norway. Eliteserien 36 240 110 20 45.8%
Greece. Super League: Season 2025/2026
Greece. Super League 1 35 235 117 26 49.8%
Sweden. Allsvenskan: Season 2025/2026 1 14 114 58 11 50.9%
Croatia. First League: Season 2025/2026
Sweden. Allsvenskan
2 1 27 236 106 27 44.9%
Croatia. First League
1 2 52 179 70 12 39.1%
International League: Season 2025/2026
International League 101 431 165 38 38.3%
National Cups: Season 2025/2026 6 4 2 0 50%
National Cups 1 92 446 232 37 52%
USA. Major League Soccer: Season 2025/2026 63 306 120 25 39.2%
USA. Major League Soccer
2 2 5 509 239 60 47%
Mexico. Liga MX: Clausura 2025 45 170 77 19 45.3%
Mexico. Liga MX
1 1 8 170 92 24 54.1%
Australia. A-League: Season 2025/2026
Australia. A-League 56 175 69 9 39.4%
World Championship (Qualifying) 162 274 146 20 53.3%
Nations League 44 184 96 14 52.2%
Euro Championship U21: Season 2025/2026 21 27 13 3 48.1%
Friendly matches and other 1 21 130 81 11 62.3%
Euro Championship 1 21 51 24 8 47.1%
Copa America 1 14 32 19 3 59.4%
Olympics Games 1 18 32 17 5 53.1%
Club World Cup 1 2 7 62 38 10 61.3%
Spring 2024
Friendly match van_Liakh eac13 5 - 6
Friendly match LAMONJUVE555 eac13 4 - 10
1/32 Ro eac13 9 - 2
1/32 eac13 Ro 10 - 9
Winter 2024
Friendly match Viking eac13 12 - 8
Friendly match тараскін eac13 2 - 3
Friendly match User1987 eac13 5 - 10
Friendly match eac13 5_kvartal 11 - 5
1/32 eac13 женя9 2 - 7
1/32 женя9 eac13 6 - 4
Autumn 2024
Friendly match User1987 eac13 16 - 13
1/16 C H A M P I O N eac13 7 - 7
1/16 eac13 C H A M P I O N 5 - 6
1/32 no opponent eac13 - 19
1/32 eac13 no opponent 0 -
Spring 2023
Friendly match eac13 5_kvartal 11 - 10
Friendly match eac13 5_kvartal 9 - 7
Friendly match gena22121965 eac13 8 - 9
Friendly match 5_kvartal eac13 9 - 9
Friendly match eac13 5_kvartal 14 - 9
Friendly match eac13 5_kvartal 15 - 5
Friendly match eac13 5_kvartal 2 - 7
Friendly match eac13 5_kvartal 4 - 11
1/32 АЯКС eac13 11 - 5
1/32 eac13 АЯКС 6 - 0
Winter 2023
Final eac13 AndreL 16 - 5
1/2 olivierparnaut eac13 8 - 14
1/2 eac13 olivierparnaut 9 - 6
1/4 eac13 paskuda 4 - 7
1/4 paskuda eac13 5 - 8
1/8 eac13 Acer 10 - 4
1/8 Acer eac13 14 - 9
1/16 eac13 crazy_aleks 17 - 12
1/16 crazy_aleks eac13 6 - 10
1/32 Аnatoliy999 eac13 5 - 12
1/32 eac13 Аnatoliy999 9 - 4
Autumn 2023
Friendly match Ducha eac13 10 - 5
Friendly match lisoviyroman eac13 7 - 8
1/32 eac13 thegold 14 - 13
1/32 thegold eac13 9 - 6
Spring 2022
1/256 Roman-Lviv eac13 15 - 12
Winter 2022
Friendly match boggp eac13 6 - 9
1/256 Lion85 eac13 12 - 5
Autumn 2022
Friendly match eac13 5_kvartal 11 - 4
1/64 Mandolino eac13 9 - 7
1/128 eac13 ARMINS 8 - 6
1/256 eac13 Real Madrid 2018 12 - 10
Season 2021/2022
1/16 eac13 Lucius Verus 4 - 9
1/16 Lucius Verus eac13 12 - 7
1/32 A.N.G.E.L eac13 2 - 9
1/32 eac13 A.N.G.E.L 8 - 9
1/64 eac13 Wizard 14 - 8
1/64 Wizard eac13 5 - 6
1/128 eac13 Staschynskii 13 - 11
1/128 Staschynskii eac13 11 - 11
1/256 kantora09 eac13 12 - 13
1/256 eac13 kantora09 4 - 3
Season 2020/2021
1/256 Lion85 eac13 10 - 6
1/256 eac13 Lion85 5 - 7
Season 2019/2020
1/64 crazy_aleks eac13 10 - 5
1/64 eac13 crazy_aleks 10 - 8
1/128 eac13 ananas 15 - 8
1/128 ananas eac13 10 - 7
1/256 Фокс eac13 11 - 13
1/256 eac13 Фокс 13 - 3
Season 2018/2019
1/64 Skaip_Lisa eac13 2 - 4
1/64 eac13 Skaip_Lisa 8 - 11
1/128 gorbunov eac13 11 - 9
1/128 eac13 gorbunov 12 - 5
1/256 no opponent eac13 - 4
1/256 eac13 no opponent 9 -
Season 2017/2018
1/64 eac13 OttO-04 4 - 12
1/128 eac13 spiker62 13 - 6
1/256 no opponent eac13 - 8
Spring 2024
League 2 A, 11 round eac13 Pan Kotsky 6 - 7
League 2 A, 10 round Cheerup eac13 9 - 5
League 2 A, 9 round sania.tarasiuk2506 eac13 11 - 16
League 2 A, 8 round gechagecha1992 eac13 9 - 12
League 2 A, 7 round ATR eac13 8 - 9
League 2 A, 6 round eac13 roberto carlos 8 - 11
League 2 A, 5 round eac13 Happy032 12 - 13
League 2 A, 4 round eac13 A. K. 13 - 8
League 2 A, 3 round SuperNostradamus eac13 14 - 11
League 2 A, 2 round DVPohreby eac13 2 - 5
League 2 A, 1 round kantora09 eac13 14 - 10
Winter 2024
League 3 C, 11 round eac13 Hauge 13 - 12
League 3 C, 10 round eac13 Ruslan UA 14 - 14
League 3 C, 9 round fran81 eac13 6 - 10
League 3 C, 8 round eac13 тараскін 13 - 9
League 3 C, 7 round eac13 Валерий 2 - 6
League 3 C, 6 round AlexMcArrow eac13 9 - 10
League 3 C, 5 round nikilya eac13 4 - 8
League 3 C, 4 round honzazednik65 eac13 8 - 14
League 3 C, 3 round Trizub eac13 9 - 6
League 3 C, 2 round VitalichMinsk eac13 13 - 11
League 3 C, 1 round eac13 melnyk71 15 - 12
Autumn 2024
League 4 E, 11 round eac13 Yevgenii 10 - 17
League 4 E, 10 round thegold eac13 7 - 6
League 4 E, 9 round Slavko Lviv eac13 12 - 11
League 4 E, 8 round ivanitsky1nu eac13 7 - 12
League 4 E, 7 round Dima Kushnir eac13 8 - 10
League 4 E, 6 round lauktomasz4 eac13 - 12
League 4 E, 5 round Skoda eac13 5 - 6
League 4 E, 4 round NAZAR10 eac13 4 - 11
League 4 E, 3 round Gigi eac13 11 - 13
League 4 E, 2 round eac13 Dortmunder 12 - 6
League 4 E, 1 round Wlad eac13 14 - 8
Spring 2023
League 4 M, 11 round Lider2009 eac13 7 - 11
League 4 M, 10 round eac13 Kozyrniykozyr 12 - 14
League 4 M, 9 round eac13 Yanatokot 12 - 8
League 4 M, 8 round eac13 braun80** 13 - 3
League 4 M, 7 round VALTER777 eac13 7 - 8
League 4 M, 6 round dnepragro1980 eac13 13 - 11
League 4 M, 5 round Tersi eac13 4 - 11
League 4 M, 4 round kev.delvigne eac13 9 - 16
League 4 M, 3 round boggp eac13 14 - 9
League 4 M, 2 round eac13 Saki 6 - 12
League 4 M, 1 round eac13 lemans77 10 - 12
Winter 2023
League 5 J, 11 round eac13 yuris44 7 - 7
League 5 J, 10 round Vrindavan_das eac13 4 - 6
League 5 J, 9 round eac13 MaRVoLoK 4 - 8
League 5 J, 8 round eac13 вал4ра 14 - 8
League 5 J, 7 round Oleg1992 eac13 - 11
League 5 J, 6 round Anrio eac13 16 - 14
League 5 J, 5 round eac13 Tifoso 17 - 12
League 5 J, 4 round egor.shvetz eac13 10 - 10
League 5 J, 3 round eac13 kacperzalewski206 8 -
League 5 J, 2 round stephane20081 eac13 - 8
League 5 J, 1 round And1713 eac13 9 - 11
Autumn 2023
League 5 OL, 11 round Дзола 25 eac13 16 - 14
League 5 OL, 10 round eac13 michalekpavel53 10 -
League 5 OL, 9 round ПАТРОН UA eac13 10 - 5
League 5 OL, 8 round eac13 aksenchik1978 10 - 3
League 5 OL, 7 round Yaroslav eac13 7 - 7
League 5 OL, 6 round eac13 Vrindavan_das 16 - 11
League 5 OL, 5 round eac13 biobober 2 - 4
League 5 OL, 4 round eac13 dinamo88vovan 7 - 12
League 5 OL, 3 round Adonis eac13 15 - 2
League 5 OL, 2 round krendel eac13 6 - 4
League 5 OL, 1 round LAMONJUVE555 eac13 10 - 9
Season 2022/2023
League 5B, 35 round deleted11753 eac13 6 - 9
League 5B, 34 round Metallurg eac13 2 - 10
League 5B, 33 round eac13 escuiap 8 -
League 5B, 32 round eac13 vovabv 16 - 18
League 5B, 31 round 2104сн eac13 6 - 10
League 5B, 30 round 75ruslan eac13 16 - 12
League 5B, 29 round buiok eac13 4 - 6
League 5B, 28 round eac13 BELSOL 6 - 5
League 5B, 27 round Реал Колупаевка eac13 15 - 14
League 5B, 26 round eac13 Mandolino 8 - 12
League 5B, 25 round SL_500-00.IG eac13 8 - 7
League 5B, 24 round mazzarri eac13 8 - 6
League 5B, 23 round Rastafarai eac13 9 - 14
League 5B, 22 round eac13 den86 9 - 7
League 5B, 21 round eac13 Christopher 11 - 15
League 5B, 20 round kramar eac13 9 - 10
League 5B, 19 round eac13 Andrii77 13 - 17
League 5B, 18 round DVPohreby eac13 5 - 6
League 5B, 17 round eac13 severtaras 11 - 6
League 5B, 16 round JoyMarkiz eac13 - 10
League 5B, 15 round eac13 Fytboler 7 - 9
League 5B, 14 round ARTFAN eac13 10 - 8
League 5B, 13 round beregovoy eac13 6 - 6
League 5B, 12 round olchuc eac13 5 - 7
League 5B, 11 round Vladinho Yes eac13 13 - 9
League 5B, 10 round eac13 Kalina PI 8 - 10
League 5B, 9 round dyuk1985 eac13 6 - 6
League 5B, 8 round eac13 Valentyna 12 - 16
League 5B, 7 round alex80 eac13 13 - 15
League 5B, 6 round boggp eac13 6 - 6
League 5B, 5 round eac13 AlexMcArrow 8 - 4
League 5B, 4 round RIBALKA1976 eac13 5 - 9
League 5B, 3 round pantera62 eac13 4 - 10
League 5B, 2 round eac13 Konstant96DK 8 - 9
League 5B, 1 round eac13 РОС82 11 - 6
Season 2021/2022
League 5A, 35 round bumer eac13 10 - 8
League 5A, 34 round eac13 нимфоманка 13 - 9
League 5A, 33 round Аleks2271 eac13 7 - 5
League 5A, 32 round eac13 paralan2006 4 - 4
League 5A, 31 round docidoc eac13 12 - 6
League 5A, 30 round eac13 Real Madrid 2018 6 - 7
League 5A, 29 round Blacksmith eac13 - 7
League 5A, 28 round eac13 свин-07 4 - 2
League 5A, 27 round AFONY eac13 4 - 8
League 5A, 26 round eac13 vdk1982 9 - 8
League 5A, 25 round eac13 bodja2512 6 - 7
League 5A, 24 round eac13 dragan 17 - 5
League 5A, 23 round eac13 taurus 7 - 12
League 5A, 22 round eac13 ФК Шахтер 9 - 10
League 5A, 21 round Jose Mourinho eac13 8 - 6
League 5A, 20 round 15bvn eac13 17 - 18
League 5A, 19 round vippulup eac13 8 - 8
League 5A, 18 round eac13 shatol 6 - 9
League 5A, 17 round Eikey eac13 - 13
League 5A, 16 round valentpol eac13 6 - 2
League 5A, 15 round eac13 Морозік 4 - 6
League 5A, 14 round eac13 Alex_Hov 13 - 12
League 5A, 13 round eac13 Lesapowal 4 - 10
League 5A, 12 round eac13 deleted5722 13 - 8
League 5A, 11 round eac13 Shishok 4 - 8
League 5A, 10 round eac13 leon1968 9 - 9
League 5A, 9 round Krotofan eac13 14 - 9
League 5A, 8 round eac13 S.S.Lazio 12 - 6
League 5A, 7 round 23kzRRIIFF eac13 10 - 8
League 5A, 6 round DVPohreby eac13 16 - 10
League 5A, 5 round eac13 DonnieDarko 2 - 2
League 5A, 4 round aksenchik1978 eac13 13 - 12
League 5A, 3 round eac13 Konstant96DK 13 - 10
League 5A, 2 round braun80** eac13 10 - 11
League 5A, 1 round eac13 Сова 14 - 12
Season 2020/2021
League 5E, 35 round eac13 A. K. 4 - 11
League 5E, 34 round eac13 Kawun 10 - 2
League 5E, 33 round спартак10000 eac13 - 12
League 5E, 32 round 4erniy eac13 8 - 6
League 5E, 31 round eac13 Галя і Толік 8 - 9
League 5E, 30 round proxor eac13 4 - 12
League 5E, 29 round eac13 sheriff 77 6 - 9
League 5E, 28 round eac13 Мелкая 6 - 5
League 5E, 27 round свин-07 eac13 11 - 8
League 5E, 26 round eac13 S.S.Lazio 6 - 8
League 5E, 25 round Forsider eac13 13 - 11
League 5E, 24 round eac13 Gorniac 8 - 7
League 5E, 23 round eac13 Danila90 11 -
League 5E, 22 round spiker62 eac13 13 - 11
League 5E, 21 round Катав-ивановск eac13 17 - 10
League 5E, 20 round kazak_petro eac13 13 - 6
League 5E, 19 round Adonis eac13 6 - 4
League 5E, 18 round eac13 Alex_Hov 10 - 6
League 5E, 17 round eac13 Твоя радость 6 - 2
League 5E, 16 round eac13 nick8704 5 - 8
League 5E, 15 round Vladinho Yes eac13 13 - 12
League 5E, 14 round eac13 sid6606856 8 -
League 5E, 13 round eac13 донбасс 7 - 7
League 5E, 12 round Саша Н eac13 12 - 11
League 5E, 11 round eac13 volodja 11 - 8
League 5E, 10 round eac13 futin 10 - 13
League 5E, 9 round olegjan2105 eac13 8 - 6
League 5E, 8 round Sasha B. eac13 10 - 7
League 5E, 7 round eac13 Babagan2010 12 - 11
League 5E, 6 round YNWA eac13 7 - 8
League 5E, 5 round ARTFAN eac13 9 - 11
League 5E, 4 round eac13 ADRIAN 9 - 9
League 5E, 3 round ЮраМеталл eac13 11 - 11
League 5E, 2 round eac13 assasins2011 10 - 13
League 5E, 1 round Че Гевара eac13 12 - 10
Season 2019/2020
League 5A, 35 round skipper(ua) eac13 13 - 13
League 5A, 34 round eac13 AlexeyCFC 5 -
League 5A, 33 round AlexMcArrow eac13 7 - 4
League 5A, 32 round Mari* eac13 6 - 4
League 5A, 31 round Scorpion13 eac13 7 - 6
League 5A, 30 round 4erniy eac13 10 - 9
League 5A, 29 round fifa2014 eac13 11 - 10
League 5A, 28 round eac13 Metallurg 10 - 10
League 5A, 27 round eac13 dunozavr 12 - 15
League 5A, 26 round eac13 Олежика команда 8 - 7
League 5A, 25 round tarikkum eac13 8 - 2
League 5A, 24 round eac13 novograd 14 - 7
League 5A, 23 round Yevgenii eac13 7 - 9
League 5A, 22 round eac13 Lion85 14 - 9
League 5A, 21 round parkhom2006 eac13 12 - 6
League 5A, 20 round BAVARIA eac13 9 - 7
League 5A, 19 round сер18 eac13 9 - 10
League 5A, 18 round igor41994 eac13 13 - 14
League 5A, 17 round eac13 whity 11 - 6
League 5A, 16 round eac13 23kzRRIIFF 7 - 13
League 5A, 15 round Wanderer eac13 8 - 7
League 5A, 14 round Галя і Толік eac13 9 - 13
League 5A, 13 round eac13 alexxx1 8 - 11
League 5A, 12 round dokers eac13 - 13
League 5A, 11 round FUTTBASS eac13 7 - 11
League 5A, 10 round eac13 Rahmanko 14 - 7
League 5A, 9 round Konstant96DK eac13 9 - 11
League 5A, 8 round Fandk eac13 8 - 6
League 5A, 7 round dimoss eac13 7 - 7
League 5A, 6 round Anrio eac13 4 - 13
League 5A, 5 round eac13 Vitaliy35 10 - 6
League 5A, 4 round eac13 Вальтер 14 - 2
League 5A, 3 round ЮраМеталл eac13 11 - 12
League 5A, 2 round eac13 leon1968 10 - 11
League 5A, 1 round eac13 VORSKLA 13 - 13
Season 2018/2019
League 5D, 35 round eac13 sergio1981 8 -
League 5D, 34 round eac13 effeckt_doplera 11 -
League 5D, 33 round eac13 inter 1978 4 - 6
League 5D, 32 round PanasHDP2 eac13 - 14
League 5D, 31 round eac13 torik333 15 -
League 5D, 30 round VovikGaw eac13 6 - 12
League 5D, 29 round eac13 crazy_aleks 7 - 8
League 5D, 28 round eac13 kozak1984 10 - 7
League 5D, 27 round 13roman13 eac13 9 - 12
League 5D, 26 round eac13 rus1721 6 - 8
League 5D, 25 round eac13 кноп 10 - 8
League 5D, 24 round eac13 Мистер Икс 8 - 7
League 5D, 23 round bayazitov eac13 7 - 2
League 5D, 22 round eac13 pantera62 4 - 8
League 5D, 21 round eac13 jalovegavv 15 - 7
League 5D, 20 round Alexan75 eac13 - 7
League 5D, 19 round sid6606856 eac13 2 - 7
League 5D, 18 round eac13 Kalyuzhnyy 15 -
League 5D, 17 round Oleg Kulbachenko eac13 16 - 14
League 5D, 16 round krendel eac13 8 - 8
League 5D, 15 round eac13 nazgul7609 9 - 5
League 5D, 14 round atopkicker eac13 8 - 4
League 5D, 13 round eac13 Igor57 16 - 17
League 5D, 12 round andriy eac13 8 - 7
League 5D, 11 round eac13 UFC1606 8 - 8
League 5D, 10 round eac13 Аleks2271 13 - 11
League 5D, 9 round eac13 juve 9 - 6
League 5D, 8 round eac13 fenixsb 10 - 6
League 5D, 7 round eac13 Krotofan 10 - 12
League 5D, 6 round eac13 Sергей 11 - 10
League 5D, 5 round Stas555552012 eac13 12 - 9
League 5D, 4 round eac13 Серега Макеевка 13 - 12
League 5D, 3 round eac13 Дядя Фишер 16 - 7
League 5D, 2 round eac13 Дністер 17 - 18
League 5D, 1 round DeMoN-FCDM eac13 14 - 9
Season 2017/2018
Qualifying League, 35 round eac13 inter 1978 6 - 8
Qualifying League, 34 round eac13 Bodun1988 10 - 2
Qualifying League, 33 round eac13 gorbunov 15 - 16
Qualifying League, 32 round zul6878 eac13 8 - 8
Qualifying League, 31 round свин-07 eac13 6 - 10
Qualifying League, 30 round eac13 V-ktor 4 - 8
Qualifying League, 29 round eac13 Lesapowal 9 - 7
Qualifying League, 28 round eac13 ManchesterUnited 10 - 9
Qualifying League, 27 round eac13 Леон 13 - 10
Qualifying League, 26 round Ярвисс eac13 4 - 12
Qualifying League, 25 round Bayer eac13 17 - 13
Qualifying League, 24 round WITALIK eac13 12 - 9
Qualifying League, 23 round eac13 Vladkuz25 8 - 8
Qualifying League, 22 round eac13 Пеле1971 7 - 6
Qualifying League, 21 round eac13 TarasPovkh 13 - 12
Qualifying League, 20 round серёга85 eac13 4 - 8
Qualifying League, 19 round eac13 ПАВЛОДАР 4 - 5
Qualifying League, 18 round eac13 Liverpool 1992 8 - 10
Qualifying League, 17 round eac13 spiker62 17 - 10
Qualifying League, 16 round eac13 kozak1984 10 - 8
Qualifying League, 15 round eac13 v_klimenko 9 - 11
Qualifying League, 14 round eac13 kozak1984 16 - 13
Qualifying League, 13 round oleg89 eac13 7 - 7
Qualifying League, 12 round eac13 oleg89 12 - 14
Qualifying League, 11 round eac13 ALFET 10 - 12
Starting capital: 1000
Bonuses for visiting the site: 120
Points: 934 Balance: -186
Express
1. Legia
2. Aktobe
1:0 1
(1.24)
1. Shakhtar Donetsk
2. Ilves Tampere
6:0 1
(1.28)
1. Sheriff Tiraspol
2. Prishtina
4:0 1
(1.36)
Overall coefficient:2.16
Sum:280
To payoff:604
Express
1. Real Madrid
2. Juventus
1:0 Both to score - yes
(1.61)
1. Borussia Dortmund
2. Monterrey
2:1 Both to score - yes
(1.71)
Overall coefficient:2.75
Sum:510
To payoff:0
Express
1. Flamengo
2. Bayern Munich
2:4 X2
(1.22)
1. Paris SG
2. Inter Miami
4:0 Both to score - yes
(1.82)
Overall coefficient:2.22
Sum:270
To payoff:0
Your bets Possible points champion Earned points Next game
Champions League
15 July, 15:00
Conference League
16 July, 16:00
Europa League
17 July, 16:00
Greece. Super League
Cyprus. First Division
Sweden. Allsvenskan
15
today, 13:00
Norway. Eliteserien
13
today, 14:00
Romania. Liga I
40
today, 15:30
Argentina. Liga & Copa Profesional
17
today, 19:00
Brazil. Serie A
26
today, 19:30
USA. Major League Soccer
23
today, 23:30
Mexico. Liga MX
24
tomorrow, 01:00
CONMEBOL Sudamericana
27
15 July, 22:00
Poland. Ekstraklasa
34
18 July, 16:00
Bulgaria. First League
36
18 July, 16:00
Denmark. Superligaen
32
18 July, 17:00
Czech-Republic. First League
35
18 July, 17:00
Serbia. Super Liga
37
19 July, 15:00
Switzerland. Super League
38
25 July, 18:30
Belgium. Pro League
40
25 July, 18:45
Hungary. First League
33
26 July, 15:00
Slovakia. Super Liga
32
26 July, 16:00
Austria. Bundesliga
32
1 August, 18:30
Scotland. Premiership
38
2 August, 14:00
Ukraine. Premier League
30
2 August, 15:00
Croatia. First League
36
2 August, 15:00
Netherlands. Eredivisie
34
8 August, 18:00
Portugal. Primeira Liga
34
10 August, 16:00
Turkiye. Super Lig
34
10 August, 17:00
CONMEBOL Libertadores
21
12 August, 22:00
England. Premier League
38
15 August, 19:00
France. Ligue 1
34
17 August, 15:00
Spain. La Liga
38
17 August, 16:00
Germany. Bundesliga
34
22 August, 18:30
Israel. Premier League
36
23 August, 15:00
Italy. Serie A
38
24 August, 13:00
Sum: 0

Recent user comments

Avatar
El Pizdabol has returned))))
Avatar
BAVARIA, I was only given 29))
Avatar
Atalanta-Lecce will also play on Sunday.
Avatar
Roman-Lviv, or a game on the bookie))
Avatar
Viking, God, what a fool (s)
Avatar
кноп, see the Liga MX: Clausura table below,
Avatar
Garrik, don't you care what others are doing? fed up with your spam in all threads
Avatar
yurij, do you think there are new Vangas here?
Avatar
deleted14361, Зрозумів)
Avatar
admin, підкажіть будь ласка, в мене є вже 10 товариських матчів у Кубку, але відзнаки нема, чи повинно бути 10 матчів за один сезон?
We use cookie to improve your experience on our site. By using our site you consent cookies. Learn more