ready for the friendly match
Tour medals | Place | Bets (4234) |
Outcomes (2063) |
Scores (449) |
Success percent (48.72%) |
|||
---|---|---|---|---|---|---|---|---|
9 |
10 |
|||||||
League 5 I | 11 | 119 | 55 | 11 | 46.2% | |||
League 5 I | 6 | 108 | 43 | 10 | 39.8% | |||
League 4 E | 10 | 44 | 19 | 5 | 43.2% | |||
Group A | 1/32 | 96 | 34 | 11 | 35.4% | |||
Group D | 1/4 | 118 | 42 | 9 | 35.6% | |||
Super Cup | 1/32 | 38 | 12 | 3 | 31.6% | |||
-4 518 | 360 | 1362 | ||||||
78 | 247 | 130 | 21 | 52.6% | ||||
2 | 55 | 235 | 126 | 35 | 53.6% | |||
1 | 1 | 85 | 370 | 183 | 42 | 49.5% | ||
15 | 41 | 22 | 4 | 53.7% | ||||
135 | 10 | 5 | 0 | 50% | ||||
28 | 28 | 7 | 2 | 25% | ||||
114 | 19 | 6 | 0 | 31.6% | ||||
1 | 58 | 300 | 141 | 24 | 47% | |||
1 | 51 | 288 | 137 | 37 | 47.6% | |||
1 | 1 | 30 | 244 | 123 | 27 | 50.4% | ||
2 | 46 | 299 | 152 | 36 | 50.8% | |||
30 | 244 | 129 | 28 | 52.9% | ||||
1 | 29 | 173 | 94 | 14 | 54.3% | |||
1 | 44 | 134 | 56 | 15 | 41.8% | |||
1 | 103 | 297 | 122 | 34 | 41.1% | |||
3 | 72 | 351 | 195 | 35 | 55.6% | |||
1 | 2 | 167 | 150 | 95 | 19 | 63.3% | ||
51 | 180 | 89 | 19 | 49.4% | ||||
100 | 4 | 3 | 1 | 75% | ||||
39 | 42 | 18 | 3 | 42.9% | ||||
23 | 32 | 15 | 3 | 46.9% | ||||
37 | 23 | 10 | 1 | 43.5% |
Spring 2024 | |||
---|---|---|---|
Friendly match | dzeniatalnax | yurij | 6 - 8 |
Friendly match | Waldemar13 | dzeniatalnax | 6 - 2 |
1/32 | dzeniatalnax | Metallurg | 7 - 6 |
1/32 | Metallurg | dzeniatalnax | 16 - 5 |
Winter 2024 | |||
Friendly match | Oresst | dzeniatalnax | 8 - 7 |
Friendly match | lisoviyroman | dzeniatalnax | 9 - 4 |
Friendly match | ivanitsky1nu | dzeniatalnax | 4 - 4 |
1/4 | Dolobiv | dzeniatalnax | 10 - 8 |
1/4 | dzeniatalnax | Dolobiv | 9 - 11 |
1/8 | dzeniatalnax | valery-kozarenko | 9 - 6 |
1/8 | valery-kozarenko | dzeniatalnax | 11 - 11 |
1/16 | dzeniatalnax | DVPohreby | 9 - 9 |
1/16 | DVPohreby | dzeniatalnax | 2 - 5 |
1/32 | kazak_petro | dzeniatalnax | 5 - 10 |
1/32 | dzeniatalnax | kazak_petro | 9 - 7 |
Autumn 2024 | |||
Friendly match | dzeniatalnax | женя9 | 5 - 12 |
Friendly match | dzeniatalnax | translator8791 | 13 - 2 |
Friendly match | dzeniatalnax | MP | 8 - 16 |
Friendly match | Assamblege | dzeniatalnax | 9 - 4 |
Friendly match | dzeniatalnax | gleb19 | 11 - 5 |
Friendly match | dzeniatalnax | rus1721 | 11 - 5 |
Friendly match | dzeniatalnax | Lesapowal | 5 - 3 |
1/32 | dzeniatalnax | olehcoach8 | 5 - 5 |
1/32 | olehcoach8 | dzeniatalnax | 9 - 8 |
Spring 2023 | |||
Friendly match | dzeniatalnax | Francesko | 6 - 7 |
Friendly match | dzeniatalnax | alex80 | 0 - 4 |
Friendly match | Volpi | dzeniatalnax | 11 - 11 |
Friendly match | dzeniatalnax | Peresypkin Wladimir | 4 - 4 |
Friendly match | dzeniatalnax | chelsea-best | 12 - 8 |
Friendly match | dzeniatalnax | inter1908 | 7 - 8 |
1/32 | bovalu | dzeniatalnax | 7 - 3 |
1/32 | dzeniatalnax | bovalu | 11 - 8 |
Winter 2023 | |||
Friendly match | dzeniatalnax | Rostislav | 8 - 10 |
Friendly match | dzeniatalnax | Rmmk | 4 - 11 |
Friendly match | Lider2009 | dzeniatalnax | 5 - 4 |
Friendly match | dzeniatalnax | novograd | 9 - 7 |
Friendly match | dzeniatalnax | Vrindavan_das | 9 - 11 |
Friendly match | нимфоманка | dzeniatalnax | 11 - 15 |
1/16 | DeMoN-FCDM | dzeniatalnax | 11 - 11 |
1/16 | dzeniatalnax | DeMoN-FCDM | 9 - 11 |
1/32 | dzeniatalnax | juve | 8 - 3 |
1/32 | juve | dzeniatalnax | 11 - 9 |
Autumn 2023 | |||
Friendly match | Мистер Икс | dzeniatalnax | 5 - 2 |
Friendly match | devil19math | dzeniatalnax | 8 - 4 |
Friendly match | dzeniatalnax | Ilarion Sv | 17 - 6 |
Friendly match | dzeniatalnax | ПЧАНИ | 9 - 11 |
Friendly match | dzeniatalnax | AriesMU | 9 - 14 |
Friendly match | dzeniatalnax | chelsea-best | 8 - 14 |
Friendly match | dzeniatalnax | jruuoy | 2 - 16 |
Friendly match | Vis-a-Vis / Майка | dzeniatalnax | 15 - 12 |
Spring 2024 | |||
---|---|---|---|
League 4 E, 11 round | dzeniatalnax | Джокер | - |
League 4 E, 10 round | kazak_petro | dzeniatalnax | - |
League 4 E, 9 round | P i t B u l l | dzeniatalnax | - |
League 4 E, 8 round | M_Ivanov | dzeniatalnax | - |
League 4 E, 7 round | Jozefat | dzeniatalnax | - |
League 4 E, 6 round | urkO_092 | dzeniatalnax | - |
League 4 E, 5 round | dzeniatalnax | alloexpert7212 | 5 - 9 |
League 4 E, 4 round | dzeniatalnax | kiparis66 | 11 - 7 |
League 4 E, 3 round | dzeniatalnax | braun80** | 13 - 13 |
League 4 E, 2 round | m.ivakhov1971 | dzeniatalnax | 7 - 6 |
League 4 E, 1 round | dzeniatalnax | Belu44o | 8 - 16 |
Winter 2024 | |||
League 5 I, 11 round | ruslan-b-lenkiy | dzeniatalnax | 7 - 8 |
League 5 I, 10 round | maksf_1888 | dzeniatalnax | - 15 |
League 5 I, 9 round | medoviz | dzeniatalnax | 13 - 8 |
League 5 I, 8 round | safronik | dzeniatalnax | 8 - 7 |
League 5 I, 7 round | Adonis | dzeniatalnax | 6 - 5 |
League 5 I, 6 round | beregovoy | dzeniatalnax | 8 - 11 |
League 5 I, 5 round | dzeniatalnax | Vitinio2015 | 8 - 13 |
League 5 I, 4 round | dzeniatalnax | Sergio77 | 6 - 12 |
League 5 I, 3 round | dzeniatalnax | Gorobaw | 9 - 9 |
League 5 I, 2 round | dzeniatalnax | litavuy | 10 - 8 |
League 5 I, 1 round | dzeniatalnax | Inquisitor | 9 - 6 |
Autumn 2024 | |||
League 5 I, 11 round | dzeniatalnax | hummer67 | 10 - 14 |
League 5 I, 10 round | deleted13049 | dzeniatalnax | 11 - 6 |
League 5 I, 9 round | Леон | dzeniatalnax | 9 - 4 |
League 5 I, 8 round | dzeniatalnax | medoviz | 9 - 7 |
League 5 I, 7 round | Vitinio2015 | dzeniatalnax | 11 - 16 |
League 5 I, 6 round | jnp49 | dzeniatalnax | 7 - 14 |
League 5 I, 5 round | Pozitiv | dzeniatalnax | 8 - 8 |
League 5 I, 4 round | davidkurovskij | dzeniatalnax | 12 - 8 |
League 5 I, 3 round | marykkurovski97 | dzeniatalnax | 10 - 13 |
League 5 I, 2 round | andriy.fesenko.1998 | dzeniatalnax | 15 - 11 |
League 5 I, 1 round | dzeniatalnax | Volpi | 8 - 14 |
Spring 2023 | |||
League 4 N, 11 round | dzeniatalnax | deleted13049 | 4 - 6 |
League 4 N, 10 round | oleg89 | dzeniatalnax | 13 - 8 |
League 4 N, 9 round | dzeniatalnax | andrey-smolyar | 9 - 13 |
League 4 N, 8 round | Сергій Волинь | dzeniatalnax | 12 - 11 |
League 4 N, 7 round | david-brun | dzeniatalnax | 6 - 17 |
League 4 N, 6 round | dzeniatalnax | yuris44 | 13 - 12 |
League 4 N, 5 round | Andrii77 | dzeniatalnax | 8 - 10 |
League 4 N, 4 round | Саша Н | dzeniatalnax | 8 - 10 |
League 4 N, 3 round | dzeniatalnax | Flores | 8 - 9 |
League 4 N, 2 round | novograd | dzeniatalnax | 13 - 10 |
League 4 N, 1 round | dzeniatalnax | goodluckua | 10 - 10 |
Winter 2023 | |||
League 5 F, 11 round | dzeniatalnax | Vlados | 12 - |
League 5 F, 10 round | KELA3685 | dzeniatalnax | - 9 |
League 5 F, 9 round | dzeniatalnax | yurij | 10 - 12 |
League 5 F, 8 round | dzeniatalnax | yaspas74 | 8 - 7 |
League 5 F, 7 round | dyuk1985 | dzeniatalnax | 9 - 11 |
League 5 F, 6 round | sergejskoda11 | dzeniatalnax | 11 - 12 |
League 5 F, 5 round | oleg89 | dzeniatalnax | 15 - 19 |
League 5 F, 4 round | dzeniatalnax | gigros | 9 - 11 |
League 5 F, 3 round | adek1012 | dzeniatalnax | 5 - 11 |
League 5 F, 2 round | vovabv | dzeniatalnax | 6 - 13 |
League 5 F, 1 round | mazzarri | dzeniatalnax | 13 - 5 |
Autumn 2023 | |||
Qualifying League, 11 round | dzeniatalnax | pro.paul.parnaut | 14 - 4 |
Qualifying League, 10 round | thecrazyprof | dzeniatalnax | 7 - 9 |
Qualifying League, 9 round | bodia2705bodia | dzeniatalnax | 7 - 12 |
Qualifying League, 8 round | 1973xaver | dzeniatalnax | 2 - 11 |
Qualifying League, 7 round | Jajkobardzoduze | dzeniatalnax | 10 - 9 |
Qualifying League, 6 round | smolareklukasz77 | dzeniatalnax | 7 - 15 |
Qualifying League, 5 round | niko | dzeniatalnax | 4 - 9 |
Qualifying League, 4 round | dzeniatalnax | henger | 8 - 5 |
Qualifying League, 3 round | dzeniatalnax | Tersi | 9 - 11 |
Qualifying League, 2 round | filipkroupa28 | dzeniatalnax | 8 - 4 |
Qualifying League, 1 round | dzeniatalnax | bilodiddenis6 | 2 - 8 |
Starting capital: 1000
Bonuses for visiting the site: 60
|
|
Points: 1286 +6 | Balance: +232 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
0:0 |
1
(1.38) |
Overall coefficient: | 1.38 | |
Sum: | 6 | |
To payoff: |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
3:2 |
X1
(1.14) |
Overall coefficient: | 1.14 | |
Sum: | 1134 | |
To payoff: | 1292 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
3:0 |
1
(1.62) |
Overall coefficient: | 1.62 | |
Sum: | 7 | |
To payoff: | 11 |
Your bets | Possible points | champion | Earned points | Next game | ||
---|---|---|---|---|---|---|
tomorrow, 19:00 | ||||||
10 April, 16:45 | ||||||
10 April, 16:45 | ||||||
4 June, 18:45 | ||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
today, 17:15 | |||||
![]() |
today, 18:30 | |||||
![]() |
today, 19:00 | |||||
![]() |
today, 19:00 | |||||
![]() |
tomorrow, 00:00 | |||||
![]() |
tomorrow, 17:10 | |||||
![]() |
8 April, 22:00 | |||||
![]() |
8 April, 22:00 | |||||
13 |
today, 16:45 | |||||
11 |
today, 17:00 | |||||
12 |
today, 17:00 | |||||
12 |
today, 17:00 | |||||
13 |
today, 17:15 | |||||
12 |
today, 17:30 | |||||
12 |
today, 18:00 | |||||
12 |
today, 18:30 | |||||
12 |
today, 18:45 | |||||
11 |
today, 18:45 | |||||
13 |
today, 19:00 | |||||
13 |
tomorrow, 12:00 | |||||
5 |
tomorrow, 12:30 | |||||
12 |
tomorrow, 16:00 | |||||
13 |
tomorrow, 17:00 | |||||
13 |
tomorrow, 17:00 | |||||
12 |
tomorrow, 17:00 | |||||
28 |
8 April, 19:00 | |||||
12 |
9 April, 16:00 | |||||
13 |
11 April, 17:30 | |||||
11 |
11 April, 18:00 | |||||
11 |
11 April, 18:30 | |||||
10 |
12 April, 11:30 | |||||
11 |
12 April, 13:30 | |||||
13 |
12 April, 16:00 | |||||
![]() |
42 |
![]() |
0 | |||
Sum: | 0 |