Tour medals | Place | Bets (10144) |
Outcomes (4571) |
Scores (939) |
Success percent (45.06%) |
|||
---|---|---|---|---|---|---|---|---|
9 |
22 |
32 |
||||||
League 5 I | 2 | 119 | 55 | 16 | 46.2% | |||
League 4 L | 7 | 108 | 42 | 7 | 38.9% | |||
League 4 G | 6 | 60 | 27 | 6 | 45% | |||
Group D | 1/8 | 79 | 22 | 7 | 27.8% | |||
Group E | Final | 118 | 44 | 13 | 37.3% | |||
Super Cup | 1/16 | 50 | 21 | 5 | 42% | |||
-373 | 175 | 206 | ||||||
81 | 270 | 136 | 15 | 50.4% | ||||
78 | 252 | 124 | 20 | 49.2% | ||||
1 | 102 | 395 | 185 | 29 | 46.8% | |||
1 | 1 | 24 | 318 | 163 | 27 | 51.3% | ||
1 | 94 | 503 | 200 | 51 | 39.8% | |||
1 | 46 | 308 | 147 | 34 | 47.7% | |||
2 | 67 | 384 | 148 | 42 | 38.5% | |||
1 | 41 | 261 | 125 | 24 | 47.9% | |||
3 | 1 | 25 | 261 | 102 | 24 | 39.1% | ||
1 | 44 | 319 | 164 | 34 | 51.4% | |||
2 | 75 | 330 | 109 | 24 | 33% | |||
3 | 45 | 260 | 129 | 25 | 49.6% | |||
2 | 77 | 269 | 107 | 23 | 39.8% | |||
2 | 48 | 261 | 131 | 22 | 50.2% | |||
2 | 1 | 36 | 261 | 132 | 32 | 50.6% | ||
62 | 264 | 122 | 24 | 46.2% | ||||
2 | 1 | 48 | 198 | 89 | 18 | 44.9% | ||
1 | 1 | 2 | 21 | 150 | 75 | 12 | 50% | |
1 | 60 | 192 | 68 | 14 | 35.4% | |||
80 | 279 | 125 | 17 | 44.8% | ||||
41 | 189 | 92 | 22 | 48.7% | ||||
58 | 149 | 53 | 12 | 35.6% | ||||
17 | 19 | 10 | 2 | 52.6% | ||||
1 | 1 | 30 | 240 | 111 | 21 | 46.3% | ||
2 | 2 | 43 | 150 | 62 | 14 | 41.3% | ||
36 | 232 | 126 | 26 | 54.3% | ||||
2 | 1 | 1 | 14 | 205 | 100 | 19 | 48.8% | |
1 | 2 | 1 | 46 | 203 | 92 | 24 | 45.3% | |
13 | 24 | 13 | 1 | 54.2% | ||||
1 | 2 | 40 | 240 | 103 | 22 | 42.9% | ||
1 | 1 | 27 | 272 | 122 | 33 | 44.9% | ||
59 | 161 | 58 | 15 | 36% | ||||
2 | 29 | 145 | 66 | 13 | 45.5% | |||
1 | 35 | 252 | 109 | 30 | 43.3% | |||
1 | 94 | 347 | 134 | 30 | 38.6% | |||
2 | 1 | 77 | 383 | 194 | 40 | 50.7% | ||
1 | 1 | 1 | 123 | 311 | 160 | 19 | 51.4% | |
49 | 180 | 91 | 17 | 50.6% | ||||
1 | 43 | 90 | 46 | 5 | 51.1% | |||
25 | 51 | 23 | 7 | 45.1% | ||||
26 | 32 | 14 | 2 | 43.8% |
Spring 2024 | |||
---|---|---|---|
League 4 G, 11 round | andriy | davidkurovskij | - |
League 4 G, 10 round | davidkurovskij | lavrusha.evgenii | - |
League 4 G, 9 round | Вовчикас | davidkurovskij | - |
League 4 G, 8 round | davidkurovskij | 2104сн | - |
League 4 G, 7 round | davidkurovskij | bingo81 | - |
League 4 G, 6 round | Dynamowar | davidkurovskij | - 4 |
League 4 G, 5 round | davidkurovskij | Консул | 9 - 13 |
League 4 G, 4 round | Half-back | davidkurovskij | 11 - 7 |
League 4 G, 3 round | davidkurovskij | Canopus | 15 - 6 |
League 4 G, 2 round | den_city | davidkurovskij | 5 - 11 |
League 4 G, 1 round | davidkurovskij | alex250482 | 14 - 14 |
Winter 2024 | |||
League 4 L, 11 round | sixmille42 | davidkurovskij | 11 - 9 |
League 4 L, 10 round | davidkurovskij | Agepa85 | 11 - 13 |
League 4 L, 9 round | davidkurovskij | Alex UA | 12 - 12 |
League 4 L, 8 round | RUSLIK-0707 | davidkurovskij | 9 - 6 |
League 4 L, 7 round | davidkurovskij | vippulup | 0 - 7 |
League 4 L, 6 round | davidkurovskij | levcenko269 | 8 - 5 |
League 4 L, 5 round | davidkurovskij | oleksandr-vedm-ckiy | 10 - 7 |
League 4 L, 4 round | davidkurovskij | tarikkum | 10 - 4 |
League 4 L, 3 round | davidkurovskij | niozen | 4 - |
League 4 L, 2 round | davidkurovskij | panteleevsergej884 | 12 - 9 |
League 4 L, 1 round | ЮраМеталл | davidkurovskij | 12 - 9 |
Autumn 2024 | |||
League 5 I, 11 round | jnp49 | davidkurovskij | 10 - 9 |
League 5 I, 10 round | davidkurovskij | medoviz | 12 - 10 |
League 5 I, 9 round | marykkurovski97 | davidkurovskij | 7 - 6 |
League 5 I, 8 round | davidkurovskij | Volpi | 8 - 6 |
League 5 I, 7 round | davidkurovskij | Pozitiv | 16 - 16 |
League 5 I, 6 round | Vitinio2015 | davidkurovskij | 4 - 9 |
League 5 I, 5 round | deleted13049 | davidkurovskij | 7 - 12 |
League 5 I, 4 round | davidkurovskij | dzeniatalnax | 12 - 8 |
League 5 I, 3 round | andriy.fesenko.1998 | davidkurovskij | 15 - 13 |
League 5 I, 2 round | davidkurovskij | hummer67 | 12 - 12 |
League 5 I, 1 round | Леон | davidkurovskij | 8 - 9 |
Spring 2023 | |||
League 4 E, 11 round | davidkurovskij | ARTFAN | 0 - 9 |
League 4 E, 10 round | Francesko | davidkurovskij | 11 - 9 |
League 4 E, 9 round | davidkurovskij | hawaloleh | 9 - 15 |
League 4 E, 8 round | davidkurovskij | Minsk | 7 - 13 |
League 4 E, 7 round | davidkurovskij | safronik | 13 - 9 |
League 4 E, 6 round | vovabv | davidkurovskij | 14 - 2 |
League 4 E, 5 round | Aveiro7 | davidkurovskij | 8 - 4 |
League 4 E, 4 round | tarikkum | davidkurovskij | 14 - 12 |
League 4 E, 3 round | davidkurovskij | m.ivakhov1971 | 9 - 6 |
League 4 E, 2 round | donvi | davidkurovskij | 10 - 7 |
League 4 E, 1 round | adek1012 | davidkurovskij | 8 - 8 |
Winter 2023 | |||
League 5 C, 11 round | davidkurovskij | Ducha | 0 - 7 |
League 5 C, 10 round | KASP | davidkurovskij | 10 - 5 |
League 5 C, 9 round | davidkurovskij | Валерий | 8 - 13 |
League 5 C, 8 round | davidkurovskij | rclens-alex68 | 8 - 2 |
League 5 C, 7 round | davidkurovskij | Fishka | 14 - 11 |
League 5 C, 6 round | igori1979 | davidkurovskij | - 15 |
League 5 C, 5 round | 1973xaver | davidkurovskij | 13 - 11 |
League 5 C, 4 round | davidkurovskij | shark1980 | 9 - 8 |
League 5 C, 3 round | ibaranov922 | davidkurovskij | 5 - 11 |
League 5 C, 2 round | jotwu99 | davidkurovskij | - 10 |
League 5 C, 1 round | Garrik | davidkurovskij | 7 - 12 |
Autumn 2023 | |||
League 5 KV, 11 round | davidkurovskij | Ksarran | 7 - |
League 5 KV, 10 round | davidkurovskij | Metallurg | 14 - 5 |
League 5 KV, 9 round | OpenballORG | davidkurovskij | - 8 |
League 5 KV, 8 round | davidkurovskij | Shishok | 12 - 3 |
League 5 KV, 7 round | davidkurovskij | vasekpatak1919 | 12 - 18 |
League 5 KV, 6 round | davidkurovskij | bingo81 | 7 - 10 |
League 5 KV, 5 round | djandrai1 | davidkurovskij | 9 - 2 |
League 5 KV, 4 round | davidkurovskij | Вратарь№1 | 6 - 7 |
League 5 KV, 3 round | tikholaz.vlad27060 | davidkurovskij | 7 - 6 |
League 5 KV, 2 round | davidkurovskij | yaroslavrublevskyi | 11 - 11 |
League 5 KV, 1 round | franlev456 | davidkurovskij | - 11 |
Season 2022/2023 | |||
Qualifying League, 35 round | davidkurovskij | kaishvili50 | 4 - 15 |
Qualifying League, 34 round | davidkurovskij | talyunya | 13 - 17 |
Qualifying League, 33 round | Yaguar | davidkurovskij | 14 - 2 |
Qualifying League, 32 round | tikholaz.vlad27060 | davidkurovskij | 8 - 11 |
Qualifying League, 31 round | dbfbdfvdbg | davidkurovskij | 4 - 11 |
Qualifying League, 30 round | davidkurovskij | barnadanilo682 | 6 - 15 |
Qualifying League, 29 round | ukrainianpa14 | davidkurovskij | 0 - 7 |
Qualifying League, 28 round | Volpi | davidkurovskij | 9 - 5 |
Qualifying League, 27 round | susik1425 | davidkurovskij | 13 - 6 |
Qualifying League, 26 round | dnepragro1980 | davidkurovskij | 12 - 11 |
Qualifying League, 25 round | davidkurovskij | hlaban27091993 | 4 - 8 |
Qualifying League, 24 round | davidkurovskij | vinia | 14 - 8 |
Qualifying League, 23 round | davidkurovskij | Assamblege | 11 - 10 |
Qualifying League, 22 round | davidkurovskij | (-_-) | 5 - 11 |
Qualifying League, 21 round | davidkurovskij | Slavko Lviv | 7 - 12 |
Qualifying League, 20 round | davidkurovskij | АЯКС | 10 - 3 |
Qualifying League, 19 round | davidkurovskij | mukh | 6 - 14 |
Qualifying League, 18 round | ivan-homonaj | davidkurovskij | 9 - 11 |
Qualifying League, 17 round | davidkurovskij | User1987 | 7 - 7 |
Qualifying League, 16 round | M_Ivanov | davidkurovskij | 9 - 10 |
Qualifying League, 15 round | oleksandr-vedm-ckiy | davidkurovskij | 8 - 14 |
Qualifying League, 14 round | RedSox | davidkurovskij | 9 - 10 |
Qualifying League, 13 round | davidkurovskij | Garrik | 8 - 6 |
Qualifying League, 12 round | Yaguar | davidkurovskij | 12 - 7 |
Qualifying League, 11 round | Mavik | davidkurovskij | 13 - 6 |
Qualifying League, 10 round | fedoroof045 | davidkurovskij | 8 - 10 |
Qualifying League, 9 round | davidkurovskij | Volpi | 10 - 8 |
Qualifying League, 8 round | Belka | davidkurovskij | 2 - 6 |
Qualifying League, 7 round | davidkurovskij | BotNormal | 4 - 11 |
Starting capital: 1000
Bonuses for visiting the site: 110
|
|
Points: 1110 | Balance: 0 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
1:0 |
F2 (0)
(1.66) |
Overall coefficient: | 1.66 | |
Sum: | 100 | |
To payoff: | 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
2:2 |
OG (2.5)
(1.62) |
1. ![]() 2. ![]() |
1:1 |
F2 (0)
(1.95) |
Overall coefficient: | 1.62 | |
Sum: | 100 | |
To payoff: | 162 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
3:3 |
Both to score - yes
(1.98) |
Overall coefficient: | 1.98 | |
Sum: | 100 | |
To payoff: | 198 |
Your bets | Possible points | champion | Earned points | Next game | ||
---|---|---|---|---|---|---|
38 |
||||||
56 |
tomorrow, 19:00 | |||||
25 |
16 April, 11:00 | |||||
32 |
16 April, 17:00 | |||||
38 |
16 April, 18:30 | |||||
36 |
17 April, 16:00 | |||||
26 |
17 April, 16:45 | |||||
42 |
17 April, 19:00 | |||||
35 |
18 April, 11:00 | |||||
32 |
18 April, 14:00 | |||||
31 |
18 April, 14:30 | |||||
35 |
18 April, 17:00 | |||||
32 |
18 April, 17:30 | |||||
34 |
18 April, 18:45 | |||||
38 |
18 April, 19:00 | |||||
34 |
19 April, 10:15 | |||||
33 |
19 April, 11:15 | |||||
36 |
19 April, 13:00 | |||||
33 |
19 April, 13:30 | |||||
40 |
19 April, 14:00 | |||||
35 |
19 April, 14:00 | |||||
38 |
19 April, 16:00 | |||||
32 |
19 April, 16:00 | |||||
36 |
19 April, 17:30 | |||||
34 |
19 April, 18:00 | |||||
35 |
22 April, 16:00 | |||||
37 |
22 April, 22:00 | |||||
34 |
23 April, 15:00 | |||||
30 |
4 June, 18:45 | |||||
![]() |
18 |
![]() |
0 | |||
![]() |
18 |
![]() |
18 | |||
![]() |
36 |
![]() |
0 | |||
![]() |
20 |
![]() |
0 | |||
![]() |
22 |
![]() |
0 | today, 21:00 | ||
![]() |
25 |
![]() |
0 | 16 April, 00:30 | ||
![]() |
24 |
![]() |
0 | 16 April, 01:00 | ||
![]() |
17 |
![]() |
17 | 18 April, 13:00 | ||
![]() |
25 |
![]() |
0 | 19 April, 17:45 | ||
![]() |
14 |
![]() |
14 | 20 April, 12:30 | ||
![]() |
21 |
![]() |
0 | 22 April, 22:00 | ||
![]() |
27 |
![]() |
0 | 22 April, 22:00 | ||
Sum: | 49 |