
Pan Kotsky, Поле висохло.
Tour medals | Place | Bets | Outcomes | Scores | Success percent | |||
---|---|---|---|---|---|---|---|---|
Autumn 2022 | |||
---|---|---|---|
1/128 | Rośa Paxarenko | Egorcka | 10 - 11 |
1/256 | SoulsHunter | Rośa Paxarenko | - 13 |
Season 2021/2022 | |||
1/256 | litavuy | Rośa Paxarenko | 4 - |
1/256 | Rośa Paxarenko | litavuy | - 7 |
Season 2019/2020 | |||
Friendly match | AndreL | Rośa Paxarenko | 6 - 9 |
Season 2022/2023 | |||
---|---|---|---|
League 5A, 35 round | Rośa Paxarenko | Аnatoliy999 | - 16 |
League 5A, 34 round | Rośa Paxarenko | Прикарпаття | - 10 |
League 5A, 33 round | Владик-Котик | Rośa Paxarenko | 4 - |
League 5A, 32 round | Rośa Paxarenko | Вовочка22 | - 12 |
League 5A, 31 round | kruvko | Rośa Paxarenko | 9 - |
League 5A, 30 round | Rośa Paxarenko | revas1k | - 10 |
League 5A, 29 round | Rośa Paxarenko | nazgul7609 | - 7 |
League 5A, 28 round | Rośa Paxarenko | Reket | - 7 |
League 5A, 27 round | Rośa Paxarenko | OleGunar | - 13 |
League 5A, 26 round | Rośa Paxarenko | ptah | - 11 |
League 5A, 25 round | Rośa Paxarenko | Rmmk | - 5 |
League 5A, 24 round | Rośa Paxarenko | ilmars | - 16 |
League 5A, 23 round | Rośa Paxarenko | doctor_strangelove | - 8 |
League 5A, 22 round | Rośa Paxarenko | Wizard | - 9 |
League 5A, 21 round | Dream_Dvor | Rośa Paxarenko | - |
League 5A, 20 round | Rośa Paxarenko | ZnakRV | - |
League 5A, 19 round | NasT | Rośa Paxarenko | - |
League 5A, 18 round | Вратарь№1 | Rośa Paxarenko | 9 - |
League 5A, 17 round | Олежика команда | Rośa Paxarenko | 10 - |
League 5A, 16 round | Rośa Paxarenko | vippulup | - 6 |
League 5A, 15 round | Rośa Paxarenko | tofik | - 11 |
League 5A, 14 round | Rośa Paxarenko | VIXAD | - |
League 5A, 13 round | Rośa Paxarenko | liverpulevec | - 7 |
League 5A, 12 round | Rośa Paxarenko | HELLER | - 8 |
League 5A, 11 round | Rośa Paxarenko | darkhorse | - 13 |
League 5A, 10 round | Yevgenii | Rośa Paxarenko | 13 - |
League 5A, 9 round | Rośa Paxarenko | Andrii29 | - 13 |
League 5A, 8 round | Rośa Paxarenko | shark1980 | - 11 |
League 5A, 7 round | Mr.Oktant | Rośa Paxarenko | 16 - |
League 5A, 6 round | Staschynskii | Rośa Paxarenko | 7 - |
League 5A, 5 round | Half-back | Rośa Paxarenko | 6 - |
League 5A, 4 round | nikilya | Rośa Paxarenko | 12 - |
League 5A, 3 round | Rośa Paxarenko | aksenchik1978 | 15 - 9 |
League 5A, 2 round | Rośa Paxarenko | pan Zub | 13 - 4 |
League 5A, 1 round | kulik1981 | Rośa Paxarenko | 10 - 7 |
Season 2021/2022 | |||
Qualifying League, 27 round | Rośa Paxarenko | BotNormal | 4 - 4 |
Season 2020/2021 | |||
Qualifying League, 5 round | Rośa Paxarenko | Скандинавия | 6 - 8 |
Season 2019/2020 | |||
Qualifying League, 28 round | Вовочка22 | Rośa Paxarenko | 11 - 15 |
Qualifying League, 27 round | ZA METALL | Rośa Paxarenko | 12 - 15 |
Qualifying League, 2 round | vitalkras91 | Rośa Paxarenko | 13 - 7 |
Qualifying League, 1 round | Rośa Paxarenko | BotNormal | 6 - 5 |
Season 2018/2019 | |||
Qualifying League, 35 round | Rośa Paxarenko | Dominator777 | 6 - 7 |
Qualifying League, 14 round | fizyk | Rośa Paxarenko | 11 - 8 |
Qualifying League, 4 round | Rośa Paxarenko | AndyLim | 11 - 6 |
Qualifying League, 3 round | anper | Rośa Paxarenko | 8 - 8 |
Qualifying League, 2 round | Андрій Нестор | Rośa Paxarenko | 20 - 16 |
Qualifying League, 1 round | Rośa Paxarenko | Yarutis | 7 - 9 |
Starting capital: 1000
Bonuses for visiting the site: 10
|
|
Points: 1010 | Balance: 0 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
4:0 |
F1 (-1)
(1.61) |
Overall coefficient: | 1.61 | |
Sum: | 40 | |
To payoff: | 64 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
1:0 |
F2 (0)
(1.28) |
Overall coefficient: | 1.28 | |
Sum: | 40 | |
To payoff: | 0 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
1:1 |
Both to score - yes
(1.75) |
Overall coefficient: | 1.75 | |
Sum: | 40 | |
To payoff: | 70 |
Your bets | Possible points | champion | Earned points | Next game | ||
---|---|---|---|---|---|---|
today, 19:00 | ||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
||||||
![]() |
today, 23:00 | |||||
![]() |
7 June, 23:30 | |||||
![]() |
13 June, 15:00 | |||||
![]() |
21 June, 16:00 | |||||
![]() |
28 June, 13:00 | |||||
![]() |
13 July, 00:00 | |||||
![]() |
15 July, 22:00 | |||||
![]() |
12 August, 22:00 | |||||
Sum: | 0 |