
Pan Kotsky, Нарешті)))
Tour medals | Place | Bets (12911) |
Outcomes (6186) |
Scores (1375) |
Success percent (47.91%) |
|||
---|---|---|---|---|---|---|---|---|
11 |
30 |
54 |
||||||
League 4 H | 4 | 118 | 63 | 12 | 53.4% | |||
League 3 H | 2 | 107 | 50 | 10 | 46.7% | |||
League 2 B | 8 | 70 | 31 | 8 | 44.3% | |||
Super Cup | 1/16 | 97 | 37 | 12 | 38.1% | |||
Group D | 1/16 | 118 | 47 | 15 | 39.8% | |||
Group C | 1/32 | 70 | 24 | 7 | 34.3% | |||
2 | 1 | 31 | 268 | 153 | 26 | 57.1% | ||
1 | 40 | 264 | 143 | 27 | 54.2% | |||
2 | 67 | 399 | 197 | 43 | 49.4% | |||
22 | 73 | 31 | 7 | 42.5% | ||||
2 | 24 | 153 | 88 | 25 | 57.5% | |||
1 | 20 | 59 | 24 | 6 | 40.7% | |||
1 | 1 | 16 | 156 | 83 | 19 | 53.2% | ||
34 | 332 | 164 | 34 | 49.4% | ||||
1 | 41 | 527 | 238 | 66 | 45.2% | |||
1 | 63 | 324 | 153 | 27 | 47.2% | |||
1 | 1 | 2 | 22 | 395 | 175 | 45 | 44.3% | |
1 | 2 | 18 | 270 | 139 | 23 | 51.5% | ||
63 | 263 | 95 | 18 | 36.1% | ||||
1 | 35 | 322 | 171 | 44 | 53.1% | |||
48 | 325 | 127 | 31 | 39.1% | ||||
36 | 269 | 138 | 31 | 51.3% | ||||
1 | 2 | 38 | 278 | 126 | 31 | 45.3% | ||
29 | 262 | 140 | 28 | 53.4% | ||||
34 | 264 | 139 | 39 | 52.7% | ||||
2 | 55 | 275 | 130 | 20 | 47.3% | |||
1 | 2 | 3 | 12 | 198 | 103 | 20 | 52% | |
2 | 3 | 2 | 162 | 88 | 27 | 54.3% | ||
1 | 3 | 39 | 195 | 82 | 16 | 42.1% | ||
1 | 48 | 282 | 148 | 30 | 52.5% | |||
1 | 38 | 191 | 99 | 20 | 51.8% | |||
1 | 1 | 1 | 25 | 145 | 66 | 21 | 45.5% | |
16 | 27 | 15 | 3 | 55.6% | ||||
2 | 55 | 214 | 99 | 20 | 46.3% | |||
4 | 19 | 159 | 77 | 21 | 48.4% | |||
1 | 3 | 23 | 239 | 135 | 32 | 56.5% | ||
1 | 25 | 208 | 100 | 25 | 48.1% | |||
1 | 1 | 33 | 206 | 104 | 21 | 50.5% | ||
22 | 36 | 16 | 3 | 44.4% | ||||
1 | 2 | 35 | 234 | 106 | 21 | 45.3% | ||
1 | 3 | 17 | 270 | 126 | 42 | 46.7% | ||
2 | 18 | 168 | 77 | 21 | 45.8% | |||
5 | 39 | 153 | 63 | 10 | 41.2% | |||
1 | 26 | 258 | 121 | 26 | 46.9% | |||
70 | 357 | 154 | 35 | 43.1% | ||||
1 | 2 | 1 | 84 | 379 | 202 | 38 | 53.3% | |
1 | 10 | 50 | 26 | 9 | 52% | |||
1 | 49 | 372 | 176 | 41 | 47.3% | |||
45 | 202 | 91 | 18 | 45% | ||||
1 | 51 | 376 | 145 | 49 | 38.6% | |||
35 | 133 | 49 | 11 | 36.8% | ||||
1 | 1 | 2 | 41 | 510 | 226 | 37 | 44.3% | |
1 | 54 | 140 | 65 | 11 | 46.4% | |||
1 | 1 | 23 | 168 | 87 | 19 | 51.8% | ||
1 | 43 | 149 | 62 | 7 | 41.6% | |||
2 | 1 | 89 | 301 | 180 | 28 | 59.8% | ||
43 | 179 | 92 | 21 | 51.4% | ||||
1 | 39 | 82 | 47 | 7 | 57.3% | |||
34 | 50 | 21 | 2 | 42% | ||||
1 | 17 | 31 | 16 | 5 | 51.6% | |||
1 | 21 | 29 | 16 | 4 | 55.2% | |||
Spring 2024 | |||
---|---|---|---|
League 2 B, 11 round | liverpulevec | Nosferatu1927 | - |
League 2 B, 10 round | ANDANAT | Nosferatu1927 | - |
League 2 B, 9 round | Trizub | Nosferatu1927 | - |
League 2 B, 8 round | finik | Nosferatu1927 | - |
League 2 B, 7 round | Сова | Nosferatu1927 | 5 - 8 |
League 2 B, 6 round | Nosferatu1927 | QUEEN DŻESI | 11 - 15 |
League 2 B, 5 round | Faya | Nosferatu1927 | 20 - 13 |
League 2 B, 4 round | ARTFAN | Nosferatu1927 | 7 - 7 |
League 2 B, 3 round | rus1721 | Nosferatu1927 | 11 - 13 |
League 2 B, 2 round | Babagan2010 | Nosferatu1927 | 7 - 4 |
League 2 B, 1 round | VALTER777 | Nosferatu1927 | 18 - 14 |
Winter 2024 | |||
League 3 H, 11 round | Mishanya | Nosferatu1927 | 13 - 14 |
League 3 H, 10 round | thecrazyprof | Nosferatu1927 | 8 - 16 |
League 3 H, 9 round | Nosferatu1927 | LAMONJUVE555 | 14 - 12 |
League 3 H, 8 round | Nosferatu1927 | BIU80 | 5 - 11 |
League 3 H, 7 round | Bgalis | Nosferatu1927 | 6 - 4 |
League 3 H, 6 round | Nosferatu1927 | Гризли | 6 - 2 |
League 3 H, 5 round | Nosferatu1927 | VALTER777 | 4 - 12 |
League 3 H, 4 round | Nosferatu1927 | assasins2011 | 12 - 6 |
League 3 H, 3 round | Nosferatu1927 | A. K. | 12 - 11 |
League 3 H, 2 round | ivanK1701 | Nosferatu1927 | 10 - 10 |
League 3 H, 1 round | Nosferatu1927 | Yevgenii | 13 - 4 |
Autumn 2024 | |||
League 4 H, 11 round | djandrai1 | Nosferatu1927 | 7 - 12 |
League 4 H, 10 round | vaclav.smid | Nosferatu1927 | 3 - 12 |
League 4 H, 9 round | Nosferatu1927 | RUSLIK-0707 | 12 - 14 |
League 4 H, 8 round | Nosferatu1927 | santa22 | 11 - 4 |
League 4 H, 7 round | MaRVoLoK | Nosferatu1927 | 15 - 14 |
League 4 H, 6 round | Nosferatu1927 | Berdgross | 12 - 7 |
League 4 H, 5 round | Nosferatu1927 | oleksandr-vedm-ckiy | 11 - 7 |
League 4 H, 4 round | Nosferatu1927 | Addy. | 6 - 8 |
League 4 H, 3 round | Nosferatu1927 | mukh | 11 - 13 |
League 4 H, 2 round | Chreny | Nosferatu1927 | - 11 |
League 4 H, 1 round | Nosferatu1927 | bazishin.maks | 15 - 11 |
Spring 2023 | |||
League 4 I, 11 round | ivanhomonaj67 | Nosferatu1927 | 3 - 8 |
League 4 I, 10 round | Nosferatu1927 | RIBALKA1976 | 8 - 14 |
League 4 I, 9 round | Nosferatu1927 | Volpi | 13 - 9 |
League 4 I, 8 round | AlexStar | Nosferatu1927 | 15 - 12 |
League 4 I, 7 round | darkhorse | Nosferatu1927 | 9 - 12 |
League 4 I, 6 round | Nosferatu1927 | sergejskoda11 | 16 - 8 |
League 4 I, 5 round | Nosferatu1927 | Bgalis | 6 - 8 |
League 4 I, 4 round | Nosferatu1927 | Kosmoss14 | 12 - 15 |
League 4 I, 3 round | ЮраМеталл | Nosferatu1927 | 15 - 9 |
League 4 I, 2 round | denis147 | Nosferatu1927 | 12 - 14 |
League 4 I, 1 round | Nosferatu1927 | oleksandr-mayboroda | 9 - 6 |
Winter 2023 | |||
League 4 J, 11 round | Nosferatu1927 | Cheerup | 7 - 9 |
League 4 J, 10 round | Nosferatu1927 | Shishok | 10 - 6 |
League 4 J, 9 round | Вовчикас | Nosferatu1927 | 11 - 13 |
League 4 J, 8 round | Nosferatu1927 | 5_kvartal | 5 - 6 |
League 4 J, 7 round | Nosferatu1927 | bingo81 | 10 - 7 |
League 4 J, 6 round | Nosferatu1927 | aksenchik1978 | 18 - 14 |
League 4 J, 5 round | 2104сн | Nosferatu1927 | 9 - 12 |
League 4 J, 4 round | Nosferatu1927 | ruslan-b-lenkiy | 4 - 11 |
League 4 J, 3 round | Sергей | Nosferatu1927 | 11 - 7 |
League 4 J, 2 round | Proffessor | Nosferatu1927 | 9 - 6 |
League 4 J, 1 round | Nosferatu1927 | deleted14361 | 12 - 16 |
Autumn 2023 | |||
League 5 OY, 11 round | Mandolino | Nosferatu1927 | 10 - 13 |
League 5 OY, 10 round | Slavko Lviv | Nosferatu1927 | 14 - 6 |
League 5 OY, 9 round | VK21 | Nosferatu1927 | 11 - 13 |
League 5 OY, 8 round | Nosferatu1927 | Mironoff | 11 - 5 |
League 5 OY, 7 round | Nosferatu1927 | gaelloiseau120 | 17 - |
League 5 OY, 6 round | Vlad8lamp | Nosferatu1927 | 17 - 7 |
League 5 OY, 5 round | Nosferatu1927 | bodja2512 | 2 - 9 |
League 5 OY, 4 round | oliveiraluiscarlos2002 | Nosferatu1927 | 2 - 6 |
League 5 OY, 3 round | patrik240698 | Nosferatu1927 | 9 - 8 |
League 5 OY, 2 round | Nosferatu1927 | B_v_m_1990 | 7 - |
League 5 OY, 1 round | den86 | Nosferatu1927 | 6 - 6 |
Season 2022/2023 | |||
Qualifying League, 35 round | Nosferatu1927 | Belka | 10 - 17 |
Qualifying League, 34 round | VH1 | Nosferatu1927 | 19 - 10 |
Qualifying League, 33 round | biobober | Nosferatu1927 | 2 - 10 |
Qualifying League, 32 round | BALENO | Nosferatu1927 | 11 - 10 |
Qualifying League, 31 round | karpatu_rakhiv | Nosferatu1927 | 10 - 8 |
Qualifying League, 30 round | Nosferatu1927 | Bog prognozov | 11 - 9 |
Qualifying League, 29 round | Nosferatu1927 | User1987 | 11 - 11 |
Qualifying League, 28 round | bogdantelishev | Nosferatu1927 | 9 - 2 |
Qualifying League, 27 round | donvi | Nosferatu1927 | 9 - 11 |
Qualifying League, 26 round | Boeing | Nosferatu1927 | 10 - 6 |
Qualifying League, 25 round | Nosferatu1927 | volodimir-gord-ychuk | 4 - 2 |
Qualifying League, 24 round | Nosferatu1927 | Kozyrniykozyr | 12 - 12 |
Qualifying League, 23 round | zinchenko.v.m. | Nosferatu1927 | 8 - 14 |
Qualifying League, 22 round | sania.tarasiuk2506 | Nosferatu1927 | 10 - 7 |
Qualifying League, 21 round | realmadrid | Nosferatu1927 | 12 - 14 |
Qualifying League, 20 round | Nosferatu1927 | VALTER777 | 12 - 11 |
Qualifying League, 19 round | kutatop | Nosferatu1927 | 6 - 9 |
Qualifying League, 18 round | Nosferatu1927 | hummer67 | 7 - 5 |
Qualifying League, 17 round | Nosferatu1927 | donvi | 6 - 12 |
Qualifying League, 16 round | tikholaz.vlad27060 | Nosferatu1927 | 10 - 4 |
Qualifying League, 15 round | Nosferatu1927 | ya06 | 6 - 7 |
Qualifying League, 14 round | (-_-) | Nosferatu1927 | 7 - 8 |
Qualifying League, 13 round | Titanus | Nosferatu1927 | 0 - 6 |
Qualifying League, 12 round | Nosferatu1927 | 5_kvartal | 0 - 7 |
Qualifying League, 11 round | ruslan-b-lenkiy | Nosferatu1927 | 9 - 13 |
Qualifying League, 10 round | sanekitanek2008 | Nosferatu1927 | 11 - 11 |
Qualifying League, 9 round | morozvova29062001 | Nosferatu1927 | 13 - 4 |
Qualifying League, 8 round | Nosferatu1927 | pouziks95 | 12 - 12 |
Qualifying League, 7 round | zinchenko.v.m. | Nosferatu1927 | 8 - 10 |
Qualifying League, 6 round | Nosferatu1927 | Дзола 25 | 12 - 7 |
Qualifying League, 5 round | Nosferatu1927 | susik1425 | 9 - 0 |
Qualifying League, 4 round | styre79 | Nosferatu1927 | 8 - 7 |
Qualifying League, 3 round | Nosferatu1927 | Saleser | 3 - 2 |
Qualifying League, 2 round | Nosferatu1927 | budzhakivan | 9 - 7 |
Qualifying League, 1 round | Wertalon | Nosferatu1927 | 14 - 11 |
Starting capital: 1000
Bonuses for visiting the site: 230
|
|
Points: 1230 | Balance: 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
5:1 |
X1
(1.15) |
1. ![]() 2. ![]() |
4:0 |
1
(1.44) |
1. ![]() 2. ![]() |
3:1 |
X1
(1.21) |
1. ![]() 2. ![]() |
2:2 |
X1
(1.22) |
1. ![]() 2. ![]() |
0:1 |
2
(1.30) |
Overall coefficient: | 3.18 | |
Sum: | 10 | |
To payoff: | 31 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
3:1 |
1
(1.14) |
1. ![]() 2. ![]() |
2:2 |
Both to score - yes
(1.70) |
1. ![]() 2. ![]() |
2:1 |
X1
(1.21) |
1. ![]() 2. ![]() |
4:2 |
X1
(1.14) |
1. ![]() 2. ![]() |
2:0 |
1
(1.49) |
Overall coefficient: | 3.98 | |
Sum: | 10 | |
To payoff: | 39 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
4:2 |
X1
(1.23) |
1. ![]() 2. ![]() |
0:0 |
1
(1.29) |
1. ![]() 2. ![]() |
1:2 |
1
(1.80) |
1. ![]() 2. ![]() |
3:1 |
X1
(1.22) |
1. ![]() 2. ![]() |
1:4 |
2
(1.77) |
Overall coefficient: | 6.17 | |
Sum: | 10 | |
To payoff: | 0 |
Your bets | Possible points | champion | Earned points | Next game | ||
---|---|---|---|---|---|---|
37 |
today, 15:00 | |||||
5 |
today, 16:45 | |||||
26 |
today, 17:00 | |||||
19 |
today, 18:30 | |||||
30 |
tomorrow, 12:30 | |||||
35 |
tomorrow, 14:30 | |||||
39 |
tomorrow, 15:45 | |||||
32 |
tomorrow, 16:00 | |||||
34 |
tomorrow, 16:00 | |||||
36 |
tomorrow, 16:00 | |||||
38 |
tomorrow, 17:00 | |||||
32 |
tomorrow, 17:00 | |||||
18 |
tomorrow, 17:30 | |||||
33 |
tomorrow, 18:00 | |||||
27 |
tomorrow, 18:30 | |||||
38 |
tomorrow, 18:45 | |||||
34 |
tomorrow, 18:45 | |||||
34 |
tomorrow, 19:30 | |||||
38 |
26 April, 11:30 | |||||
24 |
26 April, 11:30 | |||||
35 |
26 April, 11:30 | |||||
36 |
26 April, 16:00 | |||||
36 |
26 April, 17:00 | |||||
36 |
26 April, 17:30 | |||||
12 |
29 April, 19:00 | |||||
42 |
1 May, 19:00 | |||||
30 |
1 May, 19:00 | |||||
23 |
3 May, 16:00 | |||||
30 |
4 June, 18:45 | |||||
![]() |
42 |
![]() |
0 | |||
![]() |
12 |
![]() |
0 | |||
![]() |
36 |
![]() |
36 | |||
![]() |
17 |
![]() |
17 | today, 17:00 | ||
![]() |
3 |
![]() |
3 | today, 22:00 | ||
![]() |
12 |
![]() |
12 | today, 22:00 | ||
![]() |
23 |
![]() |
0 | 26 April, 18:00 | ||
![]() |
3 |
![]() |
0 | 26 April, 18:30 | ||
![]() |
11 |
![]() |
0 | 26 April, 19:00 | ||
![]() |
15 |
![]() |
15 | 27 April, 12:30 | ||
![]() |
1 |
![]() |
0 | 27 April, 23:00 | ||
![]() |
20 |
![]() |
0 | 13 June, 15:00 | ||
Sum: | 83 |