Tour medals | Place | Bets (10193) |
Outcomes (4826) |
Scores (1055) |
Success percent (47.35%) |
|||
---|---|---|---|---|---|---|---|---|
4 |
14 |
31 |
||||||
League 4 J | 1 | 116 | 55 | 15 | 47.4% | |||
League 3 C | 12 | 108 | 40 | 14 | 37% | |||
League 4 C | 1 | 110 | 53 | 18 | 48.2% | |||
Group F | 1/32 | 108 | 32 | 11 | 29.6% | |||
Group C | 1/32 | 108 | 35 | 6 | 32.4% | |||
Group C | 1/32 | 99 | 33 | 6 | 33.3% | |||
-160 | 65 | 5 | ||||||
-10 838 | 441 | 554 | ||||||
1 | 53 | 273 | 148 | 21 | 54.2% | |||
1 | 56 | 269 | 133 | 32 | 49.4% | |||
97 | 395 | 191 | 34 | 48.4% | ||||
1 | 28 | 126 | 64 | 15 | 50.8% | |||
1 | 31 | 150 | 85 | 27 | 56.7% | |||
1 | 7 | 110 | 57 | 15 | 51.8% | |||
2 | 43 | 150 | 71 | 14 | 47.3% | |||
132 | 272 | 127 | 32 | 46.7% | ||||
2 | 100 | 513 | 214 | 65 | 41.7% | |||
158 | 170 | 82 | 18 | 48.2% | ||||
127 | 134 | 68 | 18 | 50.7% | ||||
106 | 231 | 103 | 16 | 44.6% | ||||
1 | 71 | 269 | 101 | 26 | 37.5% | |||
141 | 215 | 106 | 21 | 49.3% | ||||
111 | 89 | 37 | 7 | 41.6% | ||||
148 | 59 | 27 | 8 | 45.8% | ||||
1 | 91 | 206 | 99 | 21 | 48.1% | |||
100 | 175 | 84 | 13 | 48% | ||||
1 | 97 | 168 | 97 | 24 | 57.7% | |||
130 | 83 | 37 | 8 | 44.6% | ||||
1 | 90 | 114 | 53 | 7 | 46.5% | |||
85 | 55 | 27 | 7 | 49.1% | ||||
1 | 97 | 88 | 38 | 7 | 43.2% | |||
119 | 246 | 126 | 18 | 51.2% | ||||
1 | 36 | 229 | 117 | 25 | 51.1% | |||
1 | 1 | 34 | 186 | 85 | 21 | 45.7% | ||
40 | 61 | 31 | 1 | 50.8% | ||||
84 | 122 | 57 | 8 | 46.7% | ||||
92 | 62 | 27 | 3 | 43.5% | ||||
1 | 111 | 62 | 41 | 4 | 66.1% | |||
79 | 93 | 41 | 3 | 44.1% | ||||
84 | 96 | 47 | 6 | 49% | ||||
58 | 48 | 19 | 4 | 39.6% | ||||
99 | 95 | 36 | 11 | 37.9% | ||||
80 | 190 | 98 | 31 | 51.6% | ||||
90 | 30 | 16 | 1 | 53.3% | ||||
1 | 77 | 65 | 21 | 5 | 32.3% | |||
103 | 141 | 61 | 10 | 43.3% | ||||
1 | 46 | 432 | 191 | 49 | 44.2% | |||
1 | 3 | 46 | 448 | 254 | 42 | 56.7% | ||
53 | 101 | 41 | 9 | 40.6% | ||||
1 | 1 | 97 | 298 | 138 | 37 | 46.3% | ||
78 | 199 | 80 | 20 | 40.2% | ||||
97 | 255 | 94 | 35 | 36.9% | ||||
69 | 217 | 85 | 16 | 39.2% | ||||
2 | 2 | 86 | 421 | 190 | 39 | 45.1% | ||
1 | 35 | 148 | 81 | 17 | 54.7% | |||
1 | 2 | 48 | 139 | 75 | 16 | 54% | ||
1 | 37 | 166 | 75 | 16 | 45.2% | |||
1 | 1 | 5 | 44 | 304 | 198 | 37 | 65.1% | |
1 | 1 | 26 | 180 | 99 | 21 | 55% | ||
2 | 41 | 84 | 44 | 10 | 52.4% | |||
2 | 11 | 51 | 28 | 7 | 54.9% | |||
1 | 19 | 31 | 17 | 2 | 54.8% | |||
21 | 30 | 16 | 5 | 53.3% | ||||
Spring 2024 | |||
---|---|---|---|
Friendly match | Kozyrniykozyr | Hauge | 6 - 4 |
Friendly match | Hauge | Gedz | 6 - 11 |
Friendly match | Hauge | Anrio | 9 - 7 |
Friendly match | Hauge | Berdgross | 7 - 5 |
Friendly match | Hauge | Дністер | 6 - 7 |
Friendly match | Hauge | bondarhuk 1975 | 12 - 17 |
Friendly match | Hauge | Кристалл Херсон | 9 - 18 |
1/32 | Half-back | Hauge | 9 - 4 |
1/32 | Hauge | Half-back | 7 - 8 |
Winter 2024 | |||
Friendly match | Hauge | Bog prognozov | 6 - 10 |
Friendly match | Hauge | Vlad8lamp | 11 - 8 |
Friendly match | Timon9 | Hauge | 4 - 0 |
Friendly match | Kozyrniykozyr | Hauge | 9 - 8 |
Friendly match | Hauge | deleted13123 | 14 - 14 |
Friendly match | Fishka | Hauge | 8 - 7 |
Friendly match | gena22121965 | Hauge | 11 - 6 |
Friendly match | Hauge | Vlad8lamp | 9 - 7 |
1/32 | Hauge | jalovegavv | 5 - 10 |
1/32 | jalovegavv | Hauge | 3 - 4 |
Autumn 2024 | |||
Friendly match | Hauge | terraincognita1999 | 7 - 11 |
Friendly match | Zver | Hauge | 2 - 8 |
Friendly match | Hauge | A. K. | 8 - 6 |
Friendly match | Zver | Hauge | 10 - 11 |
Friendly match | Fishka | Hauge | 7 - 8 |
Friendly match | Hauge | Trizub | 8 - 7 |
Friendly match | Hauge | Дністер | 6 - 4 |
Friendly match | Hauge | олегатор | 4 - 9 |
1/32 | Hauge | biobober | 4 - 7 |
1/32 | biobober | Hauge | 8 - 7 |
Spring 2023 | |||
Friendly match | Hauge | deleted14361 | 10 - 10 |
Friendly match | Kozyrniykozyr | Hauge | 6 - 8 |
Friendly match | Hauge | sun ukrainu | 13 - 4 |
Friendly match | Fishka | Hauge | 4 - 7 |
Friendly match | Hauge | yuriyshkreba | 11 - 8 |
Friendly match | Hauge | AlexMcArrow | 14 - 14 |
Friendly match | Hauge | 75ruslan | 2 - 4 |
Friendly match | Hauge | soi | 9 - 6 |
Friendly match | Hauge | Oresst | 10 - 9 |
1/32 | Hauge | Wizard | 6 - 7 |
1/32 | Wizard | Hauge | 6 - 6 |
Winter 2023 | |||
Friendly match | Hauge | Gorniac | 10 - 2 |
Friendly match | Hauge | OttO-04 | 14 - 14 |
Friendly match | Hauge | AriesMU | 9 - 8 |
Friendly match | djandrai1 | Hauge | 9 - 0 |
Friendly match | Fishka | Hauge | 6 - 4 |
Friendly match | Timon9 | Hauge | 6 - 7 |
Friendly match | Kozyrniykozyr | Hauge | 11 - 14 |
Spring 2024 | |||
---|---|---|---|
League 4 C, 11 round | Hauge | polak | 12 - |
League 4 C, 10 round | kulik1981 | Hauge | 13 - 14 |
League 4 C, 9 round | Hauge | Прикарпаття | 6 - 11 |
League 4 C, 8 round | Hauge | tomilen-bc | 16 - 9 |
League 4 C, 7 round | BerehPanch | Hauge | 2 - 8 |
League 4 C, 6 round | Gorobaw | Hauge | 8 - 6 |
League 4 C, 5 round | Hauge | Kirhgoff | 15 - 10 |
League 4 C, 4 round | кноп | Hauge | 11 - 12 |
League 4 C, 3 round | Hauge | romansihardir710 | 11 - 16 |
League 4 C, 2 round | Christopher | Hauge | 7 - 9 |
League 4 C, 1 round | dream_Grey | Hauge | 13 - 15 |
Winter 2024 | |||
League 3 C, 11 round | eac13 | Hauge | 13 - 12 |
League 3 C, 10 round | Hauge | Валерий | 7 - 8 |
League 3 C, 9 round | Hauge | AlexMcArrow | 7 - 8 |
League 3 C, 8 round | Hauge | nikilya | 8 - 9 |
League 3 C, 7 round | Hauge | melnyk71 | 7 - 9 |
League 3 C, 6 round | honzazednik65 | Hauge | 10 - 7 |
League 3 C, 5 round | Hauge | fran81 | 7 - 7 |
League 3 C, 4 round | Hauge | Trizub | 11 - 14 |
League 3 C, 3 round | Hauge | VitalichMinsk | 12 - 11 |
League 3 C, 2 round | Ruslan UA | Hauge | 12 - 9 |
League 3 C, 1 round | тараскін | Hauge | 14 - 7 |
Autumn 2024 | |||
League 4 J, 11 round | Hauge | hawaloleh | 11 - 14 |
League 4 J, 10 round | Hauge | alex80 | 10 - 8 |
League 4 J, 9 round | tbourlart | Hauge | 8 - 12 |
League 4 J, 8 round | ibaranov922 | Hauge | 9 - 10 |
League 4 J, 7 round | denis147 | Hauge | 18 - 18 |
League 4 J, 6 round | Dimongik | Hauge | 0 - 2 |
League 4 J, 5 round | huguesparmentier | Hauge | 6 - 9 |
League 4 J, 4 round | yukor4ak | Hauge | 8 - 10 |
League 4 J, 3 round | srеаl-лайно | Hauge | 10 - 10 |
League 4 J, 2 round | Hauge | yuriyshkreba | 9 - 8 |
League 4 J, 1 round | Hauge | safronik | 4 - 10 |
Spring 2023 | |||
League 5 I, 11 round | VerMix | Hauge | 4 - 10 |
League 5 I, 10 round | Hauge | santa22 | 10 - 11 |
League 5 I, 9 round | Hauge | levcenko269 | 10 - 10 |
League 5 I, 8 round | Standard de liege | Hauge | 6 - 10 |
League 5 I, 7 round | Hauge | polivcosergei777 | 7 - |
League 5 I, 6 round | Hauge | rclens-alex68 | 9 - 10 |
League 5 I, 5 round | volodimir-gord-ychuk | Hauge | 15 - 15 |
League 5 I, 4 round | Hauge | SL_500-00.IG | 9 - 11 |
League 5 I, 3 round | Ти програв | Hauge | 11 - 7 |
League 5 I, 2 round | Hauge | Tomashpil1985 | 15 - 10 |
League 5 I, 1 round | Hauge | gigros | 13 - 8 |
Winter 2023 | |||
Qualifying League, 11 round | Hauge | floris.spooren | 4 - 2 |
Qualifying League, 10 round | davbrun42 | Hauge | 7 - 4 |
Qualifying League, 9 round | Sergio | Hauge | 13 - 7 |
Qualifying League, 8 round | Hauge | deleted18256 | 9 - 0 |
Qualifying League, 7 round | Hauge | MONTANA | 10 - 8 |
Qualifying League, 6 round | Hauge | alandoman99 | 15 - 12 |
Qualifying League, 5 round | Agepa85 | Hauge | 10 - 17 |
Starting capital: 1000
Bonuses for visiting the site: 20
|
|
Points: 860 | Balance: -160 |
Ordinary | ||
---|---|---|
1. ![]() 2. ![]() |
1:0 |
F2 (-1)
(3.00) |
Overall coefficient: | 3 | |
Sum: | 69 | |
To payoff: | 0 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
4:2 |
1
(1.29) |
1. ![]() 2. ![]() |
0:4 |
2
(1.24) |
Overall coefficient: | 1.6 | |
Sum: | 350 | |
To payoff: | 560 |
Express | ||
---|---|---|
1. ![]() 2. ![]() |
4:2 |
OG (3.5)
(2.15) |
1. ![]() 2. ![]() |
0:4 |
F2 (-1.5)
(1.67) |
Overall coefficient: | 3.59 | |
Sum: | 100 | |
To payoff: | 359 |
Your bets | Possible points | champion | Earned points | Next game | ||
---|---|---|---|---|---|---|
![]() |
||||||
30 |
4 June, 19:00 | |||||
![]() |
8 |
![]() |
8 | |||
![]() |
6 |
![]() |
0 | |||
![]() |
30 |
![]() |
30 | |||
![]() |
6 |
![]() |
0 | |||
![]() |
21 |
![]() |
21 | |||
![]() |
35 |
![]() |
0 | |||
![]() |
33 |
![]() |
33 | |||
![]() |
36 |
![]() |
0 | |||
![]() |
32 |
![]() |
32 | |||
![]() |
31 |
![]() |
31 | |||
![]() |
31 |
![]() |
0 | |||
![]() |
35 |
![]() |
0 | |||
![]() |
35 |
![]() |
35 | |||
![]() |
28 |
![]() |
0 | |||
![]() |
33 |
![]() |
0 | |||
![]() |
35 |
![]() |
0 | |||
![]() |
25 |
![]() |
25 | |||
![]() |
26 |
![]() |
0 | |||
![]() |
29 |
![]() |
0 | |||
![]() |
35 |
![]() |
35 | |||
![]() |
34 |
![]() |
0 | |||
![]() |
32 |
![]() |
32 | |||
![]() |
27 |
![]() |
27 | |||
![]() |
31 |
![]() |
0 | |||
![]() |
28 |
![]() |
0 | |||
![]() |
16 |
![]() |
16 | |||
![]() |
6 |
![]() |
6 | |||
![]() |
12 |
![]() |
12 | |||
![]() |
35 |
![]() |
0 | |||
![]() |
29 |
![]() |
29 | |||
![]() |
31 |
![]() |
31 | |||
![]() |
27 |
![]() |
27 | |||
![]() |
14 |
![]() |
0 | 4 June, 23:00 | ||
![]() |
17 |
![]() |
0 | 7 June, 23:30 | ||
![]() |
20 |
![]() |
20 | 13 June, 15:00 | ||
![]() |
10 |
![]() |
10 | 21 June, 16:00 | ||
![]() |
10 |
![]() |
10 | 28 June, 13:00 | ||
![]() |
15 |
![]() |
0 | 13 July, 00:00 | ||
![]() |
3 |
![]() |
0 | 15 July, 22:00 | ||
Sum: | 470 |