|
---|
№ | Player | Team | G | A |
---|---|---|---|---|
1 | C. Wood | New Zealand | 6 | 0 |
2 | R. Krishna | Fiji | 3 | 0 |
3 | M. Stamenić | New Zealand | 1 | 0 |
4 | M. Garbett | New Zealand | 1 | 0 |
5 | J. Vaai | Samoa | 1 | 0 |
6 | G. Haewegene | New Caledonia | 1 | 0 |
7 | C. McCowatt | New Zealand | 1 | 0 |
8 | B. Waine | New Zealand | 1 | 0 |
9 | E. Just | New Zealand | 1 | 0 |
10 | F. de Vries | New Zealand | 1 | 0 |
11 | G. Gope-Fenepej | New Caledonia | 1 | 0 |
12 | J. Athale | New Caledonia | 1 | 0 |
13 | T. Semmy | Papua New Guinea | 1 | 0 |
14 | H. Chote | Samoa | 0 | 0 |
15 | S. Roux | New Zealand | 0 | 0 |
16 | L. Cacace | New Zealand | 0 | 0 |
17 | B. Kaltak | Vanuatu | 0 | 0 |
18 | K. Barbarouses | New Zealand | 0 | 0 |
19 | L. Gillion | New Zealand | 0 | 0 |
20 | L. Rogerson | New Zealand | 0 | 0 |
1st Qualifying Round | ||
---|---|---|
Cook Islands
|
|
Tonga
|
American Samoa
|
|
Samoa
|
2nd Qualifying Round | ||
---|---|---|
Tonga
|
|
Samoa
|
Group Stage - 1 | ||
---|---|---|
New Caledonia
|
|
Papua New Guinea
|
Solomon Islands
|
|
Fiji
|
New Zealand
|
|
Tahiti
|
Vanuatu
|
|
Samoa
|
Group Stage - 2 | ||
---|---|---|
Solomon Islands
|
|
New Caledonia
|
Papua New Guinea
|
|
Fiji
|
Samoa
|
|
Tahiti
|
New Zealand
|
|
Vanuatu
|
Group Stage - 3 | ||
---|---|---|
Fiji
|
|
New Caledonia
|
Papua New Guinea
|
|
Solomon Islands
|
Tahiti
|
|
Vanuatu
|
Samoa
|
|
New Zealand
|
Semi-finals | ||
---|---|---|
New Caledonia
|
|
Tahiti
|
New Zealand
|
|
Fiji
|