|
---|
№ | Player | Team | G | A |
---|---|---|---|---|
1 | J. Campbell | Costa Rica | 1 | 0 |
2 | J. Bennette | Costa Rica | 0 | 1 |
3 | J. Venegas | Costa Rica | 0 | 0 |
4 | A. Redmayne | Australia | 0 | 0 |
5 | C. Goodwin | Australia | 0 | 0 |
6 | A. Valera | Peru | 0 | 0 |
7 | K. Barbarouses | New Zealand | 0 | 0 |
8 | M. Stamenić | New Zealand | 0 | 0 |
9 | T. Payne | New Zealand | 0 | 0 |
10 | D. Chacón | Costa Rica | 0 | 0 |
11 | E. Just | New Zealand | 0 | 0 |
12 | F. Karačić | Australia | 0 | 0 |
13 | B. Waine | New Zealand | 0 | 0 |
14 | J. Maclaren | Australia | 0 | 0 |
15 | P. Aquino | Peru | 0 | 0 |
16 | C. Martínez | Costa Rica | 0 | 0 |
17 | K. Waston | Costa Rica | 0 | 0 |
18 | G. Torres | Costa Rica | 0 | 0 |
19 | K. Fuller | Costa Rica | 0 | 0 |
20 | A. Mabil | Australia | 0 | 0 |
Finals | ||
---|---|---|
Australia
|
|
Peru
|
Costa Rica
|
|
New Zealand
|