|
---|
№ | Player | Team | G | A |
---|---|---|---|---|
1 | V. Pavlidis | Benfica | 2 | 0 |
2 | V. Gyökeres | Sporting | 2 | 0 |
3 | Á. Di María | Benfica | 1 | 0 |
4 | Nuno Santos | Vitoria Guimaraes | 1 | 0 |
5 | Bruma | Braga | 1 | 0 |
6 | S. Niakaté | Braga | 1 | 0 |
7 | Rúben Macedo | Nacional | 1 | 0 |
8 | S. Eustáquio | Porto | 1 | 0 |
9 | M. Hjulmand | Sporting | 1 | 0 |
10 | N. Thomas | Nacional | 0 | 0 |
11 | El Hadji Djibril Soumaré | Nacional | 0 | 0 |
12 | Víctor Gómez | Braga | 0 | 0 |
13 | Bruno Almeida | Santa Clara | 0 | 0 |
14 | I. Kaboré | Benfica | 0 | 0 |
15 | C. Labidi | Nacional | 0 | 0 |
16 | C. Ramírez | Vitoria Guimaraes | 0 | 0 |
17 | Bica | Vitoria Guimaraes | 0 | 0 |
18 | A. Schjelderup | Benfica | 0 | 0 |
19 | Gilberto Batista | Moreirense | 0 | 0 |
20 | Gonçalo Borges | Porto | 0 | 0 |
Semi-finals | ||
---|---|---|
Sporting
|
|
Porto
|
Benfica
|
|
Braga
|
Quarter-finals | ||
---|---|---|
Sporting
|
|
Nacional
|
Benfica
|
|
Santa Clara
|
Braga
|
|
Vitoria Guimaraes
|
Porto
|
|
Moreirense
|