Eurocup tournaments, whose history dates back to the 50s of the last century, provide an opportunity to measure strength on the football field for the best teams Old World. After many changes and reformations, two main tournaments are now held - the Champions League (Champions League), which has replaced European Champions Cup, and the Europa League (LE), which in 1999 "absorbed" the Cup Winners' Cup and until the 2009/2010 season was called the UEFA Cup.
Representation of each country in the Champions League and LE is determined by its place in the UEFA Ranking. The rating also determines in which tournaments and from what stages the clubs start. The UEFA ranking is based on the performance of teams in European competitions over the past 5 years (see counting rules).
№ | Country | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | Clubs | Rating |
---|---|---|---|---|---|---|---|---|
1 | England | 24.357 | 21.000 | 23.000 | 17.375 | 9.428 | 7 / 7 | 95.160 |
2 | Italy | 16.285 | 15.714 | 22.357 | 21.000 | 8.750 | 8 / 8 | 84.106 |
3 | Spain | 19.500 | 18.428 | 16.571 | 16.062 | 7.857 | 7 / 7 | 78.418 |
4 | Germany | 15.214 | 16.214 | 17.125 | 19.357 | 8.375 | 8 / 8 | 76.285 |
5 | France | 7.916 | 18.416 | 12.583 | 16.250 | 8.071 | 6 / 7 | 63.236 |
6 | Netherlands | 9.200 | 19.200 | 13.500 | 10.000 | 6.666 | 5 / 6 | 58.566 |
7 | Portugal | 9.600 | 12.916 | 12.500 | 11.000 | 9.200 | 5 / 5 | 55.216 |
8 | Belgium | 6.000 | 6.600 | 14.200 | 14.400 | 7.400 | 5 / 5 | 48.600 |
9 | Czech Republic | 6.600 | 6.700 | 6.750 | 13.500 | 7.500 | 4 / 5 | 41.050 |
10 | Turkey | 3.100 | 6.700 | 11.800 | 12.000 | 5.700 | 4 / 5 | 39.300 |
11 | Norway | 6.500 | 7.625 | 5.750 | 8.000 | 4.300 | 3 / 5 | 32.175 |
12 | Greece | 5.100 | 8.000 | 2.125 | 11.400 | 4.625 | 3 / 4 | 31.250 |
13 | Austria | 6.700 | 10.400 | 4.900 | 4.800 | 4.428 | 6 / 7 | 31.228 |
14 | Denmark | 4.125 | 7.800 | 5.900 | 8.500 | 4.750 | 2 / 4 | 31.075 |
15 | Israel | 7.000 | 6.750 | 6.250 | 8.750 | 1.875 | 1 / 4 | 30.625 |
16 | Scotland | 8.500 | 7.900 | 3.500 | 6.400 | 4.166 | 4 / 6 | 30.466 |
17 | Switzerland | 5.125 | 7.750 | 8.500 | 5.200 | 3.833 | 4 / 6 | 30.408 |
18 | Poland | 4.000 | 4.625 | 7.750 | 6.875 | 5.100 | 3 / 5 | 28.350 |
19 | Croatia | 5.900 | 6.000 | 3.375 | 5.875 | 5.125 | 1 / 4 | 26.275 |
20 | Serbia | 5.500 | 9.500 | 5.375 | 1.400 | 1.916 | 3 / 6 | 23.691 |
21 | Ukraine | 6.800 | 4.200 | 5.700 | 4.100 | 2.600 | 2 / 5 | 23.400 |
22 | Sweden | 2.500 | 5.125 | 6.250 | 1.875 | 6.250 | 3 / 4 | 22.000 |
23 | Hungary | 4.250 | 2.750 | 5.875 | 4.500 | 4.625 | 1 / 4 | 22.000 |
24 | Slovakia | 1.500 | 4.125 | 6.000 | 5.000 | 4.625 | 1 / 4 | 21.250 |
25 | Cyprus | 4.000 | 4.125 | 5.100 | 3.750 | 4.000 | 4 / 5 | 20.975 |
26 | Romania | 3.750 | 2.250 | 6.250 | 3.250 | 4.625 | 1 / 4 | 20.125 |
27 | Azerbaijan | 2.500 | 4.375 | 4.000 | 5.875 | 2.875 | 1 / 4 | 19.625 |
28 | Bulgaria | 4.000 | 3.375 | 4.500 | 4.375 | 2.875 | 1 / 4 | 19.125 |
29 | Russia | 4.333 | 5.300 | 4.333 | 4.333 | 0.000 | 0 | 18.299 |
30 | Slovenia | 2.250 | 3.000 | 2.125 | 3.875 | 5.125 | 2 / 4 | 16.375 |
31 | Moldova | 1.375 | 5.250 | 3.750 | 2.000 | 1.300 | 2 / 5 | 13.675 |
32 | Ireland | 1.875 | 2.875 | 3.375 | 1.500 | 2.900 | 2 / 5 | 12.525 |
33 | Iceland | 0.625 | 1.500 | 3.000 | 3.833 | 3.375 | 1 / 4 | 12.333 |
34 | Kosovo | 1.833 | 2.333 | 2.875 | 3.000 | 2.000 | 4 | 12.041 |
35 | Armenia | 1.375 | 1.875 | 2.375 | 2.250 | 4.125 | 1 / 4 | 12.000 |
36 | Latvia | 1.375 | 2.625 | 2.750 | 1.625 | 3.375 | 1 / 4 | 11.750 |
37 | Finland | 1.375 | 3.750 | 2.625 | 1.750 | 2.000 | 1 / 4 | 11.500 |
38 | Faroe-Islands | 2.750 | 1.500 | 2.250 | 2.750 | 1.500 | 4 | 10.750 |
39 | Kazakhstan | 1.000 | 2.875 | 1.125 | 3.125 | 2.500 | 1 / 4 | 10.625 |
40 | Bosnia and Herzegovina | 2.625 | 1.625 | 2.000 | 2.250 | 2.000 | 2 / 5 | 10.500 |
41 | Malta | 1.500 | 1.875 | 2.625 | 1.500 | 1.000 | 4 | 8.500 |
42 | Lithuania | 1.625 | 1.750 | 2.375 | 1.125 | 1.375 | 4 | 8.250 |
43 | Liechtenstein | 0.500 | 0.000 | 6.500 | 0.500 | 0.500 | 1 | 8.000 |
44 | Estonia | 1.375 | 3.666 | 1.166 | 0.125 | 1.625 | 4 | 7.957 |
45 | Albania | 2.000 | 1.625 | 0.875 | 2.125 | 1.250 | 4 | 7.875 |
46 | Northern-Ireland | 2.833 | 1.625 | 1.250 | 1.125 | 1.000 | 1 / 4 | 7.833 |
47 | Montenegro | 1.625 | 0.750 | 1.000 | 1.333 | 2.500 | 3 | 7.208 |
48 | Luxembourg | 1.000 | 1.250 | 1.125 | 2.250 | 1.250 | 4 | 6.875 |
49 | Wales | 1.500 | 1.500 | 1.166 | 0.625 | 2.000 | 1 / 4 | 6.791 |
50 | Georgia | 1.750 | 1.250 | 1.125 | 1.250 | 1.250 | 4 | 6.625 |
51 | North Macedonia | 1.750 | 0.625 | 1.625 | 1.500 | 0.666 | 3 | 6.166 |
52 | Andorra | 0.666 | 1.500 | 0.666 | 1.666 | 1.000 | 3 | 5.498 |
53 | Gibraltar | 1.666 | 1.250 | 0.875 | 0.166 | 1.500 | 3 | 5.457 |
54 | Belarus | 1.500 | 0.250 | 0.625 | 1.750 | 1.100 | 2 / 5 | 5.225 |
55 | San-Marino | 0.500 | 0.166 | 0.833 | 0.333 | 0.666 | 3 | 2.498 |
When calculating the UEFA Country Rankings, the ratings of the last 5 seasons are taken into account, the sum of which determines the place of the association in the UEFA Coefficients table. A country's ranking for a given season is the average score earned by all teams (you can see how the points of each team are calculated here), participating in European competitions. That. an unsuccessful performance by one or two teams can negate all the efforts of other representatives of the country to improve their positions.
Representation of countries in European competitions is as follows:
Places 1-4 are delegated to European competitions by 7 teams (Championship - 4, UEL - 3)
Places from 5-6 - 6 teams (3 representatives each in the Champions League and LE)
Places from 7 to 15 have 2 representatives in the Champions League and 3 in the LE.
Associations ranked from 16 to 51 have 4 representatives in Eurocups: the champion starts in the Champions League, the rest in the LE.
places from 52nd onwards have one team less in the LE, the champion also plays in the Champions League.
Liechtenstein is represented by only one team, which, regardless of the rating, plays in the LE.