Eurocup tournaments, whose history dates back to the 50s of the last century, provide an opportunity to measure strength on the football field for the best teams Old World. After many changes and reformations, two main tournaments are now held - the Champions League (Champions League), which has replaced European Champions Cup, and the Europa League (LE), which in 1999 "absorbed" the Cup Winners' Cup and until the 2009/2010 season was called the UEFA Cup.
Representation of each country in the Champions League and LE is determined by its place in the UEFA Ranking. The rating also determines in which tournaments and from what stages the clubs start. The UEFA ranking is based on the performance of teams in European competitions over the past 5 years (see counting rules).
№ | Country | 20/21 | 21/22 | 22/23 | 23/24 | 24/25 | Clubs | Rating |
---|---|---|---|---|---|---|---|---|
1 | England | 24.357 | 21.000 | 23.000 | 17.375 | 13.142 | 7 / 7 | 98.874 |
2 | Italy | 16.285 | 15.714 | 22.357 | 21.000 | 11.625 | 7 / 8 | 86.981 |
3 | Spain | 19.500 | 18.428 | 16.571 | 16.062 | 11.000 | 6 / 7 | 81.561 |
4 | Germany | 15.214 | 16.214 | 17.125 | 19.357 | 10.375 | 7 / 8 | 78.285 |
5 | France | 7.916 | 18.416 | 12.583 | 16.250 | 9.785 | 6 / 7 | 64.950 |
6 | Netherlands | 9.200 | 19.200 | 13.500 | 10.000 | 8.000 | 5 / 6 | 59.900 |
7 | Portugal | 9.600 | 12.916 | 12.500 | 11.000 | 11.800 | 5 / 5 | 57.816 |
8 | Belgium | 6.000 | 6.600 | 14.200 | 14.400 | 10.800 | 3 / 5 | 52.000 |
9 | Czech Republic | 6.600 | 6.700 | 6.750 | 13.500 | 8.700 | 3 / 5 | 42.250 |
10 | Turkey | 3.100 | 6.700 | 11.800 | 12.000 | 7.300 | 3 / 5 | 40.900 |
11 | Greece | 5.100 | 8.000 | 2.125 | 11.400 | 7.625 | 2 / 4 | 34.250 |
12 | Norway | 6.500 | 7.625 | 5.750 | 8.000 | 5.300 | 2 / 5 | 33.175 |
13 | Austria | 6.700 | 10.400 | 4.900 | 4.800 | 5.285 | 4 / 7 | 32.085 |
14 | Denmark | 4.125 | 7.800 | 5.900 | 8.500 | 5.750 | 1 / 4 | 32.075 |
15 | Israel | 7.000 | 6.750 | 6.250 | 8.750 | 2.875 | 1 / 4 | 31.625 |
16 | Switzerland | 5.125 | 7.750 | 8.500 | 5.200 | 5.000 | 2 / 6 | 31.575 |
17 | Scotland | 8.500 | 7.900 | 3.500 | 6.400 | 5.166 | 3 / 6 | 31.466 |
18 | Poland | 4.000 | 4.625 | 7.750 | 6.875 | 5.900 | 1 / 5 | 29.150 |
19 | Croatia | 5.900 | 6.000 | 3.375 | 5.875 | 5.375 | 1 / 4 | 26.525 |
20 | Serbia | 5.500 | 9.500 | 5.375 | 1.400 | 2.750 | 2 / 6 | 24.525 |
21 | Sweden | 2.500 | 5.125 | 6.250 | 1.875 | 8.500 | 2 / 4 | 24.250 |
22 | Ukraine | 6.800 | 4.200 | 5.700 | 4.100 | 2.600 | 2 / 5 | 23.400 |
23 | Cyprus | 4.000 | 4.125 | 5.100 | 3.750 | 6.200 | 1 / 5 | 23.175 |
24 | Hungary | 4.250 | 2.750 | 5.875 | 4.500 | 5.125 | 1 / 4 | 22.500 |
25 | Slovakia | 1.500 | 4.125 | 6.000 | 5.000 | 4.625 | 1 / 4 | 21.250 |
26 | Romania | 3.750 | 2.250 | 6.250 | 3.250 | 5.125 | 1 / 4 | 20.625 |
27 | Bulgaria | 4.000 | 3.375 | 4.500 | 4.375 | 3.375 | 1 / 4 | 19.625 |
28 | Azerbaijan | 2.500 | 4.375 | 4.000 | 5.875 | 2.875 | 1 / 4 | 19.625 |
29 | Russia | 4.333 | 5.300 | 4.333 | 4.333 | 0.000 | 0 | 18.299 |
30 | Slovenia | 2.250 | 3.000 | 2.125 | 3.875 | 6.625 | 4 | 17.875 |
31 | Moldova | 1.375 | 5.250 | 3.750 | 2.000 | 1.700 | 1 / 5 | 14.075 |
32 | Ireland | 1.875 | 2.875 | 3.375 | 1.500 | 3.500 | 1 / 5 | 13.125 |
33 | Iceland | 0.625 | 1.500 | 3.000 | 3.833 | 3.875 | 4 | 12.833 |
34 | Armenia | 1.375 | 1.875 | 2.375 | 2.250 | 4.375 | 4 | 12.250 |
35 | Kosovo | 1.833 | 2.333 | 2.875 | 3.000 | 2.000 | 4 | 12.041 |
36 | Finland | 1.375 | 3.750 | 2.625 | 1.750 | 2.250 | 4 | 11.750 |
37 | Latvia | 1.375 | 2.625 | 2.750 | 1.625 | 3.375 | 1 / 4 | 11.750 |
38 | Kazakhstan | 1.000 | 2.875 | 1.125 | 3.125 | 3.000 | 4 | 11.125 |
39 | Bosnia and Herzegovina | 2.625 | 1.625 | 2.000 | 2.250 | 2.600 | 1 / 5 | 11.100 |
40 | Faroe-Islands | 2.750 | 1.500 | 2.250 | 2.750 | 1.500 | 4 | 10.750 |
41 | Malta | 1.500 | 1.875 | 2.625 | 1.500 | 1.000 | 4 | 8.500 |
42 | Northern-Ireland | 2.833 | 1.625 | 1.250 | 1.125 | 1.500 | 4 | 8.333 |
43 | Lithuania | 1.625 | 1.750 | 2.375 | 1.125 | 1.375 | 4 | 8.250 |
44 | Liechtenstein | 0.500 | 0.000 | 6.500 | 0.500 | 0.500 | 1 | 8.000 |
45 | Estonia | 1.375 | 3.666 | 1.166 | 0.125 | 1.625 | 4 | 7.957 |
46 | Albania | 2.000 | 1.625 | 0.875 | 2.125 | 1.250 | 4 | 7.875 |
47 | Montenegro | 1.625 | 0.750 | 1.000 | 1.333 | 2.500 | 3 | 7.208 |
48 | Luxembourg | 1.000 | 1.250 | 1.125 | 2.250 | 1.250 | 4 | 6.875 |
49 | Wales | 1.500 | 1.500 | 1.166 | 0.625 | 2.000 | 4 | 6.791 |
50 | Georgia | 1.750 | 1.250 | 1.125 | 1.250 | 1.250 | 4 | 6.625 |
51 | North Macedonia | 1.750 | 0.625 | 1.625 | 1.500 | 0.666 | 3 | 6.166 |
52 | Belarus | 1.500 | 0.250 | 0.625 | 1.750 | 1.500 | 1 / 5 | 5.625 |
53 | Andorra | 0.666 | 1.500 | 0.666 | 1.666 | 1.000 | 3 | 5.498 |
54 | Gibraltar | 1.666 | 1.250 | 0.875 | 0.166 | 1.500 | 3 | 5.457 |
55 | San-Marino | 0.500 | 0.166 | 0.833 | 0.333 | 0.666 | 3 | 2.498 |
When calculating the UEFA Country Rankings, the ratings of the last 5 seasons are taken into account, the sum of which determines the place of the association in the UEFA Coefficients table. A country's ranking for a given season is the average score earned by all teams (you can see how the points of each team are calculated here), participating in European competitions. That. an unsuccessful performance by one or two teams can negate all the efforts of other representatives of the country to improve their positions.
Representation of countries in European competitions is as follows:
Places 1-4 are delegated to European competitions by 7 teams (Championship - 4, UEL - 3)
Places from 5-6 - 6 teams (3 representatives each in the Champions League and LE)
Places from 7 to 15 have 2 representatives in the Champions League and 3 in the LE.
Associations ranked from 16 to 51 have 4 representatives in Eurocups: the champion starts in the Champions League, the rest in the LE.
places from 52nd onwards have one team less in the LE, the champion also plays in the Champions League.
Liechtenstein is represented by only one team, which, regardless of the rating, plays in the LE.