
gleb19, Obrigado também pelo jogo! Boa sorte!
Medalhas de turismo | Local | Apostas (15138) |
Resultados (7774) |
Pontuação (1732) |
Porcentagem de sucesso (51.35%) |
|||
---|---|---|---|---|---|---|---|---|
14 |
32 |
68 |
||||||
League 1 A | 4 | 119 | 54 | 13 | 45.4% | |||
League 1 C | 10 | 108 | 57 | 10 | 52.8% | |||
League 2 A | 2 | 109 | 51 | 15 | 46.8% | |||
Group D | 1/32 | 117 | 39 | 13 | 33.3% | |||
Group E | 1/32 | 118 | 36 | 8 | 30.5% | |||
Group C | 1/32 | 119 | 45 | 13 | 37.8% | |||
-1 000 | 163 | 1 | ||||||
-4 973 | 365 | 50 | ||||||
16 | 40 | 26 | 5 | 65% | ||||
32 | 276 | 158 | 24 | 57.2% | ||||
13 | 16 | 7 | 0 | 43.8% | ||||
1 | 2 | 9 | 269 | 153 | 37 | 56.9% | ||
15 | 48 | 27 | 4 | 56.3% | ||||
2 | 1 | 11 | 402 | 234 | 46 | 58.2% | ||
2 | 1 | 7 | 123 | 70 | 17 | 56.9% | ||
22 | 149 | 92 | 23 | 61.7% | ||||
1 | 23 | 119 | 56 | 8 | 47.1% | |||
1 | 1 | 18 | 147 | 81 | 21 | 55.1% | ||
1 | 11 | 374 | 201 | 40 | 53.7% | |||
1 | 1 | 30 | 533 | 253 | 72 | 47.5% | ||
22 | 377 | 205 | 46 | 54.4% | ||||
1 | 1 | 3 | 11 | 457 | 223 | 64 | 48.8% | |
1 | 18 | 298 | 157 | 22 | 52.7% | |||
3 | 9 | 298 | 131 | 34 | 44% | |||
44 | 373 | 201 | 45 | 53.9% | ||||
20 | 382 | 164 | 47 | 42.9% | ||||
1 | 29 | 295 | 163 | 28 | 55.3% | |||
1 | 33 | 298 | 143 | 32 | 48% | |||
1 | 26 | 301 | 160 | 36 | 53.2% | |||
1 | 1 | 19 | 301 | 163 | 45 | 54.2% | ||
1 | 1 | 19 | 309 | 162 | 30 | 52.4% | ||
3 | 22 | 226 | 118 | 25 | 52.2% | |||
1 | 1 | 2 | 18 | 188 | 93 | 26 | 49.5% | |
2 | 2 | 39 | 220 | 98 | 21 | 44.5% | ||
2 | 2 | 23 | 334 | 188 | 38 | 56.3% | ||
1 | 24 | 233 | 122 | 27 | 52.4% | |||
1 | 28 | 193 | 88 | 23 | 45.6% | |||
1 | 17 | 116 | 65 | 8 | 56% | |||
1 | 23 | 239 | 116 | 20 | 48.5% | |||
9 | 5 | 2 | 0 | 40% | ||||
1 | 1 | 1 | 22 | 190 | 93 | 17 | 48.9% | |
1 | 3 | 8 | 5 | 1 | 62.5% | |||
1 | 2 | 22 | 270 | 161 | 27 | 59.6% | ||
1 | 2 | 20 | 234 | 117 | 20 | 50% | ||
2 | 32 | 229 | 120 | 22 | 52.4% | |||
24 | 121 | 66 | 11 | 54.5% | ||||
12 | 15 | 8 | 1 | 53.3% | ||||
1 | 22 | 235 | 114 | 25 | 48.5% | |||
21 | 305 | 145 | 43 | 47.5% | ||||
1 | 1 | 3 | 14 | 186 | 96 | 17 | 51.6% | |
1 | 5 | 12 | 175 | 86 | 20 | 49.1% | ||
7 | 8 | 4 | 1 | 50% | ||||
2 | 25 | 297 | 140 | 31 | 47.1% | |||
1 | 1 | 21 | 420 | 205 | 45 | 48.8% | ||
6 | 7 | 3 | 1 | 42.9% | ||||
1 | 3 | 7 | 11 | 432 | 262 | 53 | 60.6% | |
1 | 10 | 135 | 76 | 19 | 56.3% | |||
1 | 22 | 370 | 186 | 55 | 50.3% | |||
1 | 47 | 237 | 101 | 26 | 42.6% | |||
15 | 28 | 9 | 3 | 32.1% | ||||
1 | 28 | 363 | 161 | 45 | 44.4% | |||
1 | 2 | 345 | 171 | 44 | 49.6% | |||
1 | 2 | 2 | 3 | 516 | 243 | 59 | 47.1% | |
3 | 9 | 167 | 92 | 22 | 55.1% | |||
1 | 14 | 168 | 91 | 21 | 54.2% | |||
2 | 2 | 11 | 170 | 87 | 16 | 51.2% | ||
2 | 49 | 366 | 234 | 40 | 63.9% | |||
1 | 17 | 182 | 105 | 19 | 57.7% | |||
13 | 31 | 17 | 3 | 54.8% | ||||
1 | 20 | 126 | 78 | 18 | 61.9% | |||
25 | 51 | 24 | 5 | 47.1% | ||||
1 | 14 | 32 | 18 | 5 | 56.3% | |||
1 | 13 | 32 | 20 | 4 | 62.5% | |||
1 | 22 | 58 | 34 | 7 | 58.6% |
Primavera 2024 | |||
---|---|---|---|
Jogo amistoso | oleksandr-mayboroda | kantora09 | 6 - 7 |
Jogo amistoso | gleb19 | kantora09 | 9 - 5 |
Jogo amistoso | Inquisitor | kantora09 | 9 - 14 |
Jogo amistoso | Inquisitor | kantora09 | 9 - 9 |
Jogo amistoso | Anatoliiovych | kantora09 | 5 - 5 |
Jogo amistoso | Prekup | kantora09 | 10 - 11 |
Jogo amistoso | oleksandr-mayboroda | kantora09 | 10 - 10 |
Jogo amistoso | Waldemar13 | kantora09 | 7 - 7 |
Jogo amistoso | Detach | kantora09 | 13 - 12 |
1/32 | kantora09 | aleksss | 13 - 7 |
1/32 | aleksss | kantora09 | 14 - 4 |
Inverno 2024 | |||
Jogo amistoso | oleksandr-mayboroda | kantora09 | 11 - 9 |
Jogo amistoso | oleksandr-mayboroda | kantora09 | 8 - 6 |
Jogo amistoso | OM27 | kantora09 | 6 - 4 |
Jogo amistoso | Prekup | kantora09 | 12 - 12 |
Jogo amistoso | kantora09 | Zakharuk | 5 - 8 |
Jogo amistoso | assasins2011 | kantora09 | 2 - 6 |
Jogo amistoso | Artboss13 | kantora09 | 12 - 9 |
Jogo amistoso | Anatoliiovych | kantora09 | 18 - 11 |
Jogo amistoso | korespondent.s | kantora09 | 0 - 4 |
1/32 | kantora09 | davidkurovskij | 4 - 7 |
1/32 | davidkurovskij | kantora09 | 7 - 6 |
Outono 2024 | |||
Jogo amistoso | oleksandr-mayboroda | kantora09 | 4 - 7 |
Jogo amistoso | TSIZHI8855 | kantora09 | 15 - 4 |
Jogo amistoso | Malina | kantora09 | 7 - 9 |
Jogo amistoso | Zakharuk | kantora09 | 6 - 5 |
Jogo amistoso | oleksandr-mayboroda | kantora09 | 16 - 17 |
Jogo amistoso | santa22 | kantora09 | 6 - 5 |
Jogo amistoso | ibaranov922 | kantora09 | 12 - 13 |
Jogo amistoso | колобок | kantora09 | 6 - 9 |
Jogo amistoso | gleb19 | kantora09 | 2 - 0 |
1/32 | BereH38 | kantora09 | 8 - 8 |
1/32 | kantora09 | BereH38 | 2 - 7 |
Primavera 2023 | |||
Jogo amistoso | oleksandr-mayboroda | kantora09 | 6 - 7 |
Jogo amistoso | oleksandr-mayboroda | kantora09 | 10 - 11 |
Jogo amistoso | kantora09 | Харьковчанка | 11 - 8 |
Jogo amistoso | Detach | kantora09 | 10 - 8 |
Jogo amistoso | kantora09 | колобок | 11 - 8 |
Jogo amistoso | oleksandr-mayboroda | kantora09 | 11 - 9 |
Jogo amistoso | Detach | kantora09 | 6 - 9 |
1/16 | kantora09 | best_diablo | 5 - 10 |
1/16 | best_diablo | kantora09 | 5 - 9 |
1/32 | kantora09 | sacho198519851985 | 8 - 2 |
1/32 | sacho198519851985 | kantora09 | 8 - 8 |
Inverno 2023 | |||
Jogo amistoso | oleksandr-mayboroda | kantora09 | 8 - 11 |
Jogo amistoso | kantora09 | колобок | 20 - 13 |
Jogo amistoso | Prekup | kantora09 | 8 - 9 |
Jogo amistoso | Detach | kantora09 | 6 - 4 |
Jogo amistoso | Nik Chornyy | kantora09 | 7 - 7 |
Jogo amistoso | Waldemar13 | kantora09 | 9 - 4 |
Jogo amistoso | santa22 | kantora09 | 10 - 15 |
Jogo amistoso | VALTER777 | kantora09 | 6 - 16 |
Jogo amistoso | RUSLIK-0707 | kantora09 | 7 - 4 |
1/32 | kantora09 | DEATHMETAL | 10 - 7 |
1/32 | DEATHMETAL | kantora09 | 8 - 2 |
Outono 2023 | |||
Jogo amistoso | Ruslan55 | kantora09 | 2 - 9 |
Jogo amistoso | kantora09 | olegbarna69 | 10 - 6 |
Jogo amistoso | Real Madrid 2018 | kantora09 | 8 - 4 |
Jogo amistoso | kantora09 | RUSLIK-0707 | 10 - 4 |
Jogo amistoso | RUSLIK-0707 | kantora09 | 7 - 7 |
Jogo amistoso | Lesha1102 | kantora09 | 9 - 13 |
Jogo amistoso | колобок | kantora09 | 4 - 2 |
1/16 | serheev6 | kantora09 | 9 - 7 |
1/16 | kantora09 | serheev6 | 7 - 10 |
1/32 | kantora09 | gleb19 | 10 - 10 |
1/32 | gleb19 | kantora09 | 9 - 11 |
Primavera 2022 | |||
Jogo amistoso | santa22 | kantora09 | 11 - 4 |
Jogo amistoso | kantora09 | deleted14361 | 7 - 11 |
Jogo amistoso | Detach | kantora09 | 7 - 10 |
Jogo amistoso | Roman-Lviv | kantora09 | 4 - 9 |
Jogo amistoso | Detach | kantora09 | 14 - 10 |
1/32 | kantora09 | Savkoff | 9 - 10 |
1/64 | bogdantelishev | kantora09 | 3 - 8 |
1/128 | nenhum oponente | kantora09 | - 12 |
1/256 | kantora09 | nenhum oponente | 9 - |
Inverno 2022 | |||
Jogo amistoso | Prekup | kantora09 | 12 - 14 |
Jogo amistoso | kantora09 | Inquisitor | 8 - 8 |
Jogo amistoso | Alex_Trust | kantora09 | 7 - 5 |
Jogo amistoso | Oresst | kantora09 | 4 - 5 |
Jogo amistoso | AndreL | kantora09 | 4 - 7 |
Jogo amistoso | valeron | kantora09 | 9 - 15 |
Jogo amistoso | Detach | kantora09 | 11 - 11 |
Jogo amistoso | Inquisitor | kantora09 | 8 - 9 |
1/256 | kantora09 | selinn_selinn87 | 5 - 7 |
Outono 2022 | |||
Jogo amistoso | BLACK SEA | kantora09 | 16 - 10 |
Jogo amistoso | kantora09 | Харьковчанка | 2 - 11 |
Jogo amistoso | Detach | kantora09 | 13 - 15 |
Jogo amistoso | Alex_Trust | kantora09 | 2 - 9 |
1/16 | Igor57 | kantora09 | 9 - 4 |
1/32 | ARTFAN | kantora09 | 12 - 13 |
1/64 | Saki | kantora09 | 2 - 15 |
1/128 | *Nazar* | kantora09 | 8 - 12 |
1/256 | dragan | kantora09 | 11 - 12 |
Temporada 2021/2022 | |||
Jogo amistoso | Detach | kantora09 | 11 - 8 |
Jogo amistoso | ЮраМеталл | kantora09 | 10 - 8 |
Jogo amistoso | inter1908 | kantora09 | 5 - 9 |
Jogo amistoso | Artboss13 | kantora09 | 5 - 4 |
Jogo amistoso | Vis-a-Vis / Майка | kantora09 | 2 - 8 |
Jogo amistoso | kantora09 | kovabo | 8 - 6 |
Jogo amistoso | Inquisitor | kantora09 | 6 - 10 |
Jogo amistoso | Sandro | kantora09 | 9 - 5 |
Jogo amistoso | dragan | kantora09 | 6 - 11 |
Jogo amistoso | valeron | kantora09 | 9 - 13 |
Jogo amistoso | Fandk | kantora09 | 8 - 8 |
Jogo amistoso | dragan | kantora09 | 9 - 9 |
Jogo amistoso | VerMix | kantora09 | 10 - 9 |
Jogo amistoso | Dima Kushnir | kantora09 | 8 - 11 |
1/256 | kantora09 | eac13 | 12 - 13 |
1/256 | eac13 | kantora09 | 4 - 3 |
Temporada 2020/2021 | |||
Jogo amistoso | UFC1606 | kantora09 | 9 - 6 |
Jogo amistoso | kantora09 | Dima Kushnir | 7 - 2 |
Jogo amistoso | тараскін | kantora09 | 4 - 9 |
Jogo amistoso | kantora09 | колобок | 8 - 6 |
Jogo amistoso | avis | kantora09 | 10 - 10 |
Jogo amistoso | BAVARIA | kantora09 | 15 - 8 |
Jogo amistoso | novograd | kantora09 | 9 - 13 |
Jogo amistoso | ЮраМеталл | kantora09 | 11 - 6 |
Jogo amistoso | Славо | kantora09 | 9 - 15 |
1/32 | kantora09 | Christopher | 6 - 11 |
1/32 | Christopher | kantora09 | 7 - 7 |
1/64 | kantora09 | shtuler93 | 11 - 8 |
1/64 | shtuler93 | kantora09 | 7 - 7 |
1/128 | kantora09 | Dominator777 | 9 - 7 |
1/128 | Dominator777 | kantora09 | 6 - 8 |
1/256 | kantora09 | nenhum oponente | 10 - |
1/256 | nenhum oponente | kantora09 | - 5 |
Temporada 2019/2020 | |||
Jogo amistoso | Yevgenii | kantora09 | 10 - 5 |
Jogo amistoso | kantora09 | Харьковчанка | 7 - 10 |
Jogo amistoso | markun | kantora09 | 13 - 16 |
Jogo amistoso | kantora09 | тараскін | 6 - 4 |
Jogo amistoso | kantora09 | Faya | 15 - 11 |
Jogo amistoso | kantora09 | markun | 8 - 13 |
Jogo amistoso | VK×08 | kantora09 | 14 - 9 |
Jogo amistoso | kantora09 | Faya | 7 - 4 |
Jogo amistoso | Andersen | kantora09 | 8 - 10 |
Jogo amistoso | ContraBass | kantora09 | 9 - 6 |
Jogo amistoso | valeron | kantora09 | 6 - 15 |
1/256 | 100000 | kantora09 | 12 - 13 |
1/256 | kantora09 | 100000 | 4 - 11 |
Primavera 2024 | |||
---|---|---|---|
League 2 A, 11 rodada | SuperNostradamus | kantora09 | 10 - 11 |
League 2 A, 10 rodada | gechagecha1992 | kantora09 | 10 - 7 |
League 2 A, 9 rodada | kantora09 | Cheerup | 6 - 7 |
League 2 A, 8 rodada | Happy032 | kantora09 | 10 - 7 |
League 2 A, 7 rodada | roberto carlos | kantora09 | 8 - 9 |
League 2 A, 6 rodada | kantora09 | sania.tarasiuk2506 | 16 - 9 |
League 2 A, 5 rodada | DVPohreby | kantora09 | 8 - 14 |
League 2 A, 4 rodada | kantora09 | ATR | 11 - 10 |
League 2 A, 3 rodada | A. K. | kantora09 | 14 - 18 |
League 2 A, 2 rodada | kantora09 | Pan Kotsky | 4 - 4 |
League 2 A, 1 rodada | kantora09 | eac13 | 14 - 10 |
Inverno 2024 | |||
League 1 C, 11 rodada | kantora09 | Forsider | 15 - 15 |
League 1 C, 10 rodada | kantora09 | Serginio Yes | 11 - 14 |
League 1 C, 9 rodada | ananas | kantora09 | 7 - 11 |
League 1 C, 8 rodada | kantora09 | svit77 | 14 - 14 |
League 1 C, 7 rodada | kantora09 | колобок | 6 - 8 |
League 1 C, 6 rodada | leonre | kantora09 | 11 - 9 |
League 1 C, 5 rodada | kantora09 | Neverlucky | 11 - 13 |
League 1 C, 4 rodada | kantora09 | Vladinho Yes | 15 - 14 |
League 1 C, 3 rodada | Roadrunner | kantora09 | 11 - 9 |
League 1 C, 2 rodada | kantora09 | AlexDnepr74 | 13 - 9 |
League 1 C, 1 rodada | GE | kantora09 | 12 - 10 |
Outono 2024 | |||
League 1 A, 11 rodada | Gedz | kantora09 | 12 - 13 |
League 1 A, 10 rodada | Шила0511 | kantora09 | 4 - 8 |
League 1 A, 9 rodada | Ruslan55 | kantora09 | 9 - 6 |
League 1 A, 8 rodada | Madeira | kantora09 | 8 - 9 |
League 1 A, 7 rodada | kantora09 | OttO-04 | 15 - 18 |
League 1 A, 6 rodada | kantora09 | Savkoff | 5 - 8 |
League 1 A, 5 rodada | RL_91 | kantora09 | 6 - 4 |
League 1 A, 4 rodada | kantora09 | Санёк | 8 - 4 |
League 1 A, 3 rodada | AlexDnepr74 | kantora09 | 11 - 12 |
League 1 A, 2 rodada | kantora09 | Dm | 15 - 15 |
League 1 A, 1 rodada | kantora09 | BAVARIA | 13 - 13 |
Primavera 2023 | |||
League 2 A, 11 rodada | kantora09 | Rmmk | 9 - 11 |
League 2 A, 10 rodada | Rostislav | kantora09 | 12 - 13 |
League 2 A, 9 rodada | kantora09 | bertoshas | 10 - 9 |
League 2 A, 8 rodada | kantora09 | Holivel | 11 - 11 |
League 2 A, 7 rodada | Babagan2010 | kantora09 | 8 - 9 |
League 2 A, 6 rodada | kantora09 | AlexDnepr74 | 6 - 9 |
League 2 A, 5 rodada | liverpulevec | kantora09 | 13 - 12 |
League 2 A, 4 rodada | kantora09 | docidoc | 17 - 10 |
League 2 A, 3 rodada | inter1908 | kantora09 | 12 - 12 |
League 2 A, 2 rodada | Artboss13 | kantora09 | 14 - 11 |
League 2 A, 1 rodada | Savkoff | kantora09 | 11 - 11 |
Inverno 2023 | |||
League 1 B, 11 rodada | SuperVlad | kantora09 | 7 - 9 |
League 1 B, 10 rodada | kantora09 | palermaa93 | 3 - 4 |
League 1 B, 9 rodada | Галя і Толік | kantora09 | 8 - 8 |
League 1 B, 8 rodada | bertoshas | kantora09 | 15 - 11 |
League 1 B, 7 rodada | kantora09 | Нострадамус | 7 - 9 |
League 1 B, 6 rodada | zi1vova | kantora09 | 15 - 17 |
League 1 B, 5 rodada | kantora09 | СОНЦЕ UA | 15 - 16 |
League 1 B, 4 rodada | Н.Санжари | kantora09 | 10 - 10 |
League 1 B, 3 rodada | Artem79 | kantora09 | 9 - 10 |
League 1 B, 2 rodada | guardo | kantora09 | 15 - 10 |
League 1 B, 1 rodada | kantora09 | Сова | 6 - 13 |
Outono 2023 | |||
League 1 GZ, 11 rodada | jalovegavv | kantora09 | - 9 |
League 1 GZ, 10 rodada | kantora09 | Галя і Толік | 14 - 8 |
League 1 GZ, 9 rodada | avis | kantora09 | 9 - 7 |
League 1 GZ, 8 rodada | kantora09 | svit77 | 7 - 6 |
League 1 GZ, 7 rodada | kantora09 | Neverlucky | 4 - 6 |
League 1 GZ, 6 rodada | kantora09 | SuperVlad | 12 - 13 |
League 1 GZ, 5 rodada | zi1vova | kantora09 | 4 - 6 |
League 1 GZ, 4 rodada | Мистер Икс | kantora09 | 6 - 6 |
League 1 GZ, 3 rodada | kantora09 | Vasya Polashynets | 10 - 15 |
League 1 GZ, 2 rodada | kantora09 | Wapka76 | 8 - 6 |
League 1 GZ, 1 rodada | Кристалл Херсон | kantora09 | 12 - 8 |
Temporada 2022/2023 | |||
League 2, 35 rodada | kantora09 | Vis-a-Vis / Майка | 13 - 15 |
League 2, 34 rodada | kantora09 | DEATHMETAL | 15 - 15 |
League 2, 33 rodada | Serginio Yes | kantora09 | 8 - 12 |
League 2, 32 rodada | soi | kantora09 | 6 - 15 |
League 2, 31 rodada | zi1vova | kantora09 | 17 - 10 |
League 2, 30 rodada | kantora09 | Ave | 13 - 11 |
League 2, 29 rodada | Troya Kyiv | kantora09 | 7 - 13 |
League 2, 28 rodada | kantora09 | leonre | 4 - 4 |
League 2, 27 rodada | Ruslan UA | kantora09 | 15 - 15 |
League 2, 26 rodada | kantora09 | Artem79 | 15 - 8 |
League 2, 25 rodada | aleksss | kantora09 | 2 - 7 |
League 2, 24 rodada | kantora09 | Ruslan55 | 12 - 10 |
League 2, 23 rodada | Данил Петренко | kantora09 | 13 - 14 |
League 2, 22 rodada | Ro | kantora09 | 9 - 11 |
League 2, 21 rodada | YNWA | kantora09 | 10 - 19 |
League 2, 20 rodada | kantora09 | murchik-lviv | 9 - 10 |
League 2, 19 rodada | compadre | kantora09 | 16 - 10 |
League 2, 18 rodada | kantora09 | Holivel | 5 - 8 |
League 2, 17 rodada | jalovegavv | kantora09 | 11 - 6 |
League 2, 16 rodada | kantora09 | r-yad | 10 - 8 |
League 2, 15 rodada | Шила0511 | kantora09 | 5 - 14 |
League 2, 14 rodada | kantora09 | Gorobaw | 11 - 8 |
League 2, 13 rodada | kantora09 | Next | 10 - 14 |
League 2, 12 rodada | Горас | kantora09 | 10 - 11 |
League 2, 11 rodada | kantora09 | Artboss13 | 15 - 17 |
League 2, 10 rodada | Happy032 | kantora09 | 8 - 13 |
League 2, 9 rodada | bakuto | kantora09 | 6 - 9 |
League 2, 8 rodada | kantora09 | Liverpool 1992 | 11 - 12 |
League 2, 7 rodada | bertoshas | kantora09 | 12 - 14 |
League 2, 6 rodada | kantora09 | best_diablo | 7 - 7 |
League 2, 5 rodada | kantora09 | Odessa1984 | 7 - 6 |
League 2, 4 rodada | Нострадамус | kantora09 | 12 - 9 |
League 2, 3 rodada | Zidan_92 | kantora09 | 5 - 11 |
League 2, 2 rodada | kantora09 | Гризли | 9 - 11 |
League 2, 1 rodada | kantora09 | колобок | 8 - 6 |
Temporada 2021/2022 | |||
League 3, 35 rodada | YNWA | kantora09 | 6 - 10 |
League 3, 34 rodada | kantora09 | Дзола 25 | 11 - |
League 3, 33 rodada | Aveiro7 | kantora09 | 12 - 11 |
League 3, 32 rodada | Skosariev | kantora09 | 9 - 7 |
League 3, 31 rodada | DEATHMETAL | kantora09 | 13 - 16 |
League 3, 30 rodada | kantora09 | igarka | 8 - 10 |
League 3, 29 rodada | kantora09 | Odessa1984 | 11 - 11 |
League 3, 28 rodada | kantora09 | Нострадамус | 4 - 2 |
League 3, 27 rodada | jalovegavv | kantora09 | 8 - 8 |
League 3, 26 rodada | kantora09 | Neverlucky | 13 - 13 |
League 3, 25 rodada | UFC1606 | kantora09 | - 6 |
League 3, 24 rodada | zi1vova | kantora09 | 15 - 15 |
League 3, 23 rodada | kantora09 | Славо | 12 - 9 |
League 3, 22 rodada | aleksss | kantora09 | 14 - 9 |
League 3, 21 rodada | Serginio Yes | kantora09 | 10 - 8 |
League 3, 20 rodada | РОС82 | kantora09 | 10 - 14 |
League 3, 19 rodada | FReD | kantora09 | 3 - 8 |
League 3, 18 rodada | kantora09 | leonre | 9 - 8 |
League 3, 17 rodada | kantora09 | best_diablo | 12 - 13 |
League 3, 16 rodada | kremin97 | kantora09 | 8 - 6 |
League 3, 15 rodada | kantora09 | Dream_Dvor | 5 - 7 |
League 3, 14 rodada | kotmishka | kantora09 | 8 - 11 |
League 3, 13 rodada | kantora09 | айболит666 | 10 - 6 |
League 3, 12 rodada | Troya Kyiv | kantora09 | 11 - 15 |
League 3, 11 rodada | kantora09 | Dima Kushnir | 8 - 8 |
League 3, 10 rodada | kantora09 | SuperNostradamus | 7 - 12 |
League 3, 9 rodada | gleb19 | kantora09 | 15 - 10 |
League 3, 8 rodada | kantora09 | Holivel | 14 - 9 |
League 3, 7 rodada | bertoshas | kantora09 | 16 - 12 |
League 3, 6 rodada | antonio86 | kantora09 | 11 - 8 |
League 3, 5 rodada | 2104сн | kantora09 | 4 - 11 |
League 3, 4 rodada | murchik-lviv | kantora09 | 13 - 17 |
League 3, 3 rodada | kantora09 | Димец | 16 - 11 |
League 3, 2 rodada | Yarutis | kantora09 | 15 - 7 |
League 3, 1 rodada | van_Liakh | kantora09 | 11 - 14 |
Temporada 2020/2021 | |||
League 4, 35 rodada | ANDANAT | kantora09 | 0 - 8 |
League 4, 34 rodada | igarka | kantora09 | 9 - 13 |
League 4, 33 rodada | kantora09 | AriesMU | 11 - 6 |
League 4, 32 rodada | soi | kantora09 | 8 - 6 |
League 4, 31 rodada | leonre | kantora09 | 16 - 13 |
League 4, 30 rodada | kantora09 | Peresypkin Wladimir | 10 - 11 |
League 4, 29 rodada | Дзола 25 | kantora09 | 10 - 11 |
League 4, 28 rodada | kantora09 | lsklf | 13 - 14 |
League 4, 27 rodada | kantora09 | dragan | 13 - 8 |
League 4, 26 rodada | kantora09 | zeleny12 | 7 - 7 |
League 4, 25 rodada | kantora09 | sodis09 | 14 - 14 |
League 4, 24 rodada | Anrio | kantora09 | 7 - 12 |
League 4, 23 rodada | kantora09 | *Nazar* | 8 - 13 |
League 4, 22 rodada | ттвв | kantora09 | 15 - 12 |
League 4, 21 rodada | kantora09 | Dream_Dvor | 17 - |
League 4, 20 rodada | kantora09 | Kreozot | 8 - |
League 4, 19 rodada | kantora09 | antonio86 | 7 - 7 |
League 4, 18 rodada | Fandk | kantora09 | 13 - 8 |
League 4, 17 rodada | ChipVit | kantora09 | 15 - 11 |
League 4, 16 rodada | kantora09 | SuperNostradamus | 6 - 6 |
League 4, 15 rodada | And1713 | kantora09 | 11 - 13 |
League 4, 14 rodada | kantora09 | Мистер Икс | 15 - 15 |
League 4, 13 rodada | Andersen | kantora09 | 8 - 8 |
League 4, 12 rodada | kantora09 | askonon | 15 - 9 |
League 4, 11 rodada | kantora09 | DEATHMETAL | 14 - 10 |
League 4, 10 rodada | kantora09 | ARMINS | 16 - 15 |
League 4, 9 rodada | yuriylisak | kantora09 | 14 - 12 |
League 4, 8 rodada | kantora09 | FReD | 4 - 7 |
League 4, 7 rodada | rus1721 | kantora09 | 14 - 15 |
League 4, 6 rodada | kantora09 | DeMoN-FCDM | 4 - 4 |
League 4, 5 rodada | sv1969 | kantora09 | 7 - 7 |
League 4, 4 rodada | kantora09 | gleb19 | 10 - 7 |
League 4, 3 rodada | Igor57 | kantora09 | 4 - 5 |
League 4, 2 rodada | kantora09 | 2104сн | 10 - 9 |
League 4, 1 rodada | kantora09 | vippulup | 16 - 15 |
Temporada 2019/2020 | |||
Qualifying League, 35 rodada | kantora09 | Ти програв | 13 - 15 |
Qualifying League, 34 rodada | kantora09 | vadymijko | 12 - 7 |
Qualifying League, 33 rodada | kantora09 | BotNormal | 2 - 5 |
Qualifying League, 32 rodada | Maks2 | kantora09 | 12 - 13 |
Qualifying League, 31 rodada | Вовочка22 | kantora09 | 12 - 9 |
Qualifying League, 30 rodada | kantora09 | tvoya strastnaya)))) | 12 - 6 |
Qualifying League, 29 rodada | kantora09 | Zidan_92 | 13 - 10 |
Qualifying League, 28 rodada | kantora09 | Aaisberg | 10 - 8 |
Qualifying League, 27 rodada | kantora09 | BotNormal | 15 - 9 |
Qualifying League, 26 rodada | Staschynskii | kantora09 | 8 - 8 |
Qualifying League, 25 rodada | Mukola S. | kantora09 | 8 - 6 |
Qualifying League, 24 rodada | kantora09 | konfeta083 | 14 - 7 |
Qualifying League, 23 rodada | Karina-malina250790 | kantora09 | 4 - 14 |
Qualifying League, 22 rodada | tinez1921 | kantora09 | 11 - 20 |
Qualifying League, 21 rodada | Minsk | kantora09 | 15 - 10 |
Qualifying League, 20 rodada | kantora09 | Maric97 | 9 - 4 |
Qualifying League, 19 rodada | Pryhodos | kantora09 | 11 - 11 |
Qualifying League, 18 rodada | Maks1995 | kantora09 | 12 - 14 |
Qualifying League, 17 rodada | kantora09 | Saki | 12 - 8 |
Qualifying League, 16 rodada | kantora09 | Фк Минай(Закарпаття) | 14 - 6 |
Qualifying League, 15 rodada | kantora09 | kruvko | 7 - 6 |
Qualifying League, 14 rodada | ZA METALL | kantora09 | 8 - 15 |
Qualifying League, 13 rodada | kantora09 | KgEka | 9 - 6 |
Qualifying League, 12 rodada | kantora09 | Saki | 16 - 10 |
Qualifying League, 11 rodada | kantora09 | Максим добрый | 7 - 3 |
Qualifying League, 10 rodada | KgEka | kantora09 | 10 - 13 |
Qualifying League, 9 rodada | *Nazar* | kantora09 | 9 - 16 |
Qualifying League, 8 rodada | kantora09 | doctor_strangelove | 6 - 13 |
Qualifying League, 7 rodada | kantora09 | Фк Минай(Закарпаття) | 0 - 9 |
Qualifying League, 6 rodada | kantora09 | Yaroslavec | 13 - 9 |
Qualifying League, 5 rodada | miko23 | kantora09 | 10 - 14 |
Qualifying League, 4 rodada | kantora09 | kruvko | 9 - 0 |
Qualifying League, 3 rodada | kantora09 | tomilen-bc | 14 - 12 |
Qualifying League, 2 rodada | kantora09 | streba | 9 - 7 |
Qualifying League, 1 rodada | kantora09 | Andrian_Lakatosh | 12 - 12 |
Capital inicial: 1000
Bônus por visitar o site: 220
|
|
Pontos: 1220 | Equilíbrio: 0 |
Comum | ||
---|---|---|
1. ![]() 2. ![]() |
2:2 |
2
(1.98) |
Coeficiente geral: | 1.98 | |
Soma: | 1000 | |
Para pagar: | 0 |
Comum | ||
---|---|---|
1. ![]() 2. ![]() |
3:3 |
F1 (-1)
(2.02) |
Coeficiente geral: | 2.02 | |
Soma: | 10910 | |
Para pagar: | 0 |
Expresso | ||
---|---|---|
1. ![]() 2. ![]() |
7:2 |
X1
(1.28) |
1. ![]() 2. ![]() |
1:3 |
X1
(1.21) |
1. ![]() 2. ![]() |
2:1 |
1
(1.47) |
